Time zone: Asia/Kathmandu, UTC 5.75 h.
Latitude: 28.5439, Longitude: 82.4556
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Mar-01, Saturday | 06:39:54 | 12:27:28 | 18:15:03 | 11h 35m 9s |
2025-Mar-02, Sunday | 06:38:52 | 12:27:16 | 18:15:41 | 11h 36m 49s |
2025-Mar-03, Monday | 06:37:49 | 12:27:04 | 18:16:19 | 11h 38m 30s |
2025-Mar-04, Tuesday | 06:36:45 | 12:26:51 | 18:16:57 | 11h 40m 12s |
2025-Mar-05, Wednesday | 06:35:41 | 12:26:38 | 18:17:35 | 11h 41m 54s |
2025-Mar-06, Thursday | 06:34:36 | 12:26:24 | 18:18:12 | 11h 43m 36s |
2025-Mar-07, Friday | 06:33:31 | 12:26:10 | 18:18:49 | 11h 45m 18s |
2025-Mar-08, Saturday | 06:32:25 | 12:25:55 | 18:19:25 | 11h 47m 0s |
2025-Mar-09, Sunday | 06:31:19 | 12:25:40 | 18:20:01 | 11h 48m 42s |
2025-Mar-10, Monday | 06:30:12 | 12:25:25 | 18:20:37 | 11h 50m 25s |
2025-Mar-11, Tuesday | 06:29:06 | 12:25:09 | 18:21:13 | 11h 52m 7s |
2025-Mar-12, Wednesday | 06:27:58 | 12:24:53 | 18:21:49 | 11h 53m 51s |
2025-Mar-13, Thursday | 06:26:50 | 12:24:37 | 18:22:24 | 11h 55m 34s |
2025-Mar-14, Friday | 06:25:42 | 12:24:21 | 18:22:59 | 11h 57m 17s |
2025-Mar-15, Saturday | 06:24:34 | 12:24:04 | 18:23:34 | 11h 59m 0s |
2025-Mar-16, Sunday | 06:23:26 | 12:23:47 | 18:24:08 | 12h 0m 42s |
2025-Mar-17, Monday | 06:22:17 | 12:23:30 | 18:24:43 | 12h 2m 26s |
2025-Mar-18, Tuesday | 06:21:08 | 12:23:12 | 18:25:17 | 12h 4m 9s |
2025-Mar-19, Wednesday | 06:19:59 | 12:22:55 | 18:25:51 | 12h 5m 52s |
2025-Mar-20, Thursday | 06:18:50 | 12:22:37 | 18:26:25 | 12h 7m 35s |
2025-Mar-21, Friday | 06:17:40 | 12:22:20 | 18:26:59 | 12h 9m 19s |
2025-Mar-22, Saturday | 06:16:31 | 12:22:02 | 18:27:32 | 12h 11m 1s |
2025-Mar-23, Sunday | 06:15:21 | 12:21:44 | 18:28:06 | 12h 12m 45s |
2025-Mar-24, Monday | 06:14:12 | 12:21:26 | 18:28:39 | 12h 14m 27s |
2025-Mar-25, Tuesday | 06:13:02 | 12:21:08 | 18:29:13 | 12h 16m 11s |
2025-Mar-26, Wednesday | 06:11:53 | 12:20:49 | 18:29:46 | 12h 17m 53s |
2025-Mar-27, Thursday | 06:10:43 | 12:20:31 | 18:30:19 | 12h 19m 36s |
2025-Mar-28, Friday | 06:09:34 | 12:20:13 | 18:30:52 | 12h 21m 18s |
2025-Mar-29, Saturday | 06:08:25 | 12:19:55 | 18:31:26 | 12h 23m 1s |
2025-Mar-30, Sunday | 06:07:16 | 12:19:37 | 18:31:59 | 12h 24m 43s |
2025-Mar-31, Monday | 06:06:07 | 12:19:19 | 18:32:32 | 12h 26m 25s |
Kathmandu, (Bāgmatī) Jitpur, () Hetauda, () Pokhara, () Biratnagar, () Birganj, () Dhangadhi, () Nepalganj, () Bhairahawa, () Hanumannagar, () Baglung, () Dadeldhura, () Ilam, () Bhimphedi, () Ramechhap, (Janakpur) Salyan, () Janakpur, () Godawari, () Butwal, () Birendranagar, () Hile, () Jay, () Timile, () Dhabri, () Parnanga, () Syalanaga, () Deul Takura, () Khanikholagau, () Supegaira, () Gorjale, ()
What time is it in Jhulka now