☁️ Low chance of a spectacular sunset.
17 491 people
Current temperature 28 ° C
Sunny
Today:
![]() |
![]() |
Day Length: 12h 54m 31s
Time zone: Asia/Kathmandu, UTC 5.75 h.
Latitude: 26.908, Longitude: 87.926
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Aug-01, Friday | 05:17:47 | 11:59:39 | 18:41:31 | 13h 23m 44s |
2025-Aug-02, Saturday | 05:18:18 | 11:59:35 | 18:40:51 | 13h 22m 33s |
2025-Aug-03, Sunday | 05:18:49 | 11:59:30 | 18:40:11 | 13h 21m 22s |
2025-Aug-04, Monday | 05:19:20 | 11:59:25 | 18:39:29 | 13h 20m 9s |
2025-Aug-05, Tuesday | 05:19:51 | 11:59:19 | 18:38:46 | 13h 18m 55s |
2025-Aug-06, Wednesday | 05:20:22 | 11:59:12 | 18:38:03 | 13h 17m 41s |
2025-Aug-07, Thursday | 05:20:52 | 11:59:05 | 18:37:18 | 13h 16m 26s |
2025-Aug-08, Friday | 05:21:23 | 11:58:57 | 18:36:32 | 13h 15m 9s |
2025-Aug-09, Saturday | 05:21:53 | 11:58:49 | 18:35:45 | 13h 13m 52s |
2025-Aug-10, Sunday | 05:22:24 | 11:58:40 | 18:34:57 | 13h 12m 33s |
2025-Aug-11, Monday | 05:22:54 | 11:58:31 | 18:34:08 | 13h 11m 14s |
2025-Aug-12, Tuesday | 05:23:23 | 11:58:21 | 18:33:18 | 13h 9m 55s |
2025-Aug-13, Wednesday | 05:23:53 | 11:58:10 | 18:32:27 | 13h 8m 34s |
2025-Aug-14, Thursday | 05:24:23 | 11:57:59 | 18:31:35 | 13h 7m 12s |
2025-Aug-15, Friday | 05:24:52 | 11:57:47 | 18:30:42 | 13h 5m 50s |
2025-Aug-16, Saturday | 05:25:21 | 11:57:35 | 18:29:49 | 13h 4m 28s |
2025-Aug-17, Sunday | 05:25:50 | 11:57:22 | 18:28:54 | 13h 3m 4s |
2025-Aug-18, Monday | 05:26:19 | 11:57:09 | 18:27:59 | 13h 1m 40s |
2025-Aug-19, Tuesday | 05:26:48 | 11:56:55 | 18:27:03 | 13h 0m 15s |
2025-Aug-20, Wednesday | 05:27:16 | 11:56:41 | 18:26:06 | 12h 58m 50s |
2025-Aug-21, Thursday | 05:27:44 | 11:56:26 | 18:25:08 | 12h 57m 24s |
2025-Aug-22, Friday | 05:28:13 | 11:56:11 | 18:24:10 | 12h 55m 57s |
2025-Aug-23, Saturday | 05:28:40 | 11:55:56 | 18:23:11 | 12h 54m 31s |
2025-Aug-24, Sunday | 05:29:08 | 11:55:40 | 18:22:11 | 12h 53m 3s |
2025-Aug-25, Monday | 05:29:36 | 11:55:23 | 18:21:11 | 12h 51m 35s |
2025-Aug-26, Tuesday | 05:30:03 | 11:55:06 | 18:20:09 | 12h 50m 6s |
2025-Aug-27, Wednesday | 05:30:30 | 11:54:49 | 18:19:08 | 12h 48m 38s |
2025-Aug-28, Thursday | 05:30:57 | 11:54:31 | 18:18:05 | 12h 47m 8s |
2025-Aug-29, Friday | 05:31:24 | 11:54:13 | 18:17:03 | 12h 45m 39s |
2025-Aug-30, Saturday | 05:31:51 | 11:53:55 | 18:15:59 | 12h 44m 8s |
2025-Aug-31, Sunday | 05:32:18 | 11:53:36 | 18:14:55 | 12h 42m 37s |
Kathmandu (Bāgmatī), Jitpur , Hetauda , Pokhara , Biratnagar , Birganj , Dhangadhi , Nepalganj , Bhairahawa , Hanumannagar , Baglung , Dadeldhura , Bhimphedi , Ramechhap (Janakpur), Salyan
Kathmandu (Bāgmatī), Jitpur , Hetauda , Pokhara , Biratnagar , Birganj , Dhangadhi , Nepalganj , Bhairahawa , Hanumannagar , Baglung , Dadeldhura , Salyan , Ramechhap (Janakpur), Bhimphedi
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks