Time zone: Asia/Kathmandu, UTC 5.75 h.
Latitude: 28.7908, Longitude: 81.6685
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Mar-01, Saturday | 06:43:13 | 12:30:37 | 18:18:02 | 11h 34m 49s |
2025-Mar-02, Sunday | 06:42:10 | 12:30:25 | 18:18:41 | 11h 36m 31s |
2025-Mar-03, Monday | 06:41:06 | 12:30:13 | 18:19:20 | 11h 38m 14s |
2025-Mar-04, Tuesday | 06:40:02 | 12:30:00 | 18:19:58 | 11h 39m 56s |
2025-Mar-05, Wednesday | 06:38:57 | 12:29:47 | 18:20:36 | 11h 41m 39s |
2025-Mar-06, Thursday | 06:37:52 | 12:29:33 | 18:21:14 | 11h 43m 22s |
2025-Mar-07, Friday | 06:36:46 | 12:29:19 | 18:21:51 | 11h 45m 5s |
2025-Mar-08, Saturday | 06:35:40 | 12:29:04 | 18:22:28 | 11h 46m 48s |
2025-Mar-09, Sunday | 06:34:33 | 12:28:49 | 18:23:05 | 11h 48m 32s |
2025-Mar-10, Monday | 06:33:26 | 12:28:34 | 18:23:42 | 11h 50m 16s |
2025-Mar-11, Tuesday | 06:32:19 | 12:28:18 | 18:24:18 | 11h 51m 59s |
2025-Mar-12, Wednesday | 06:31:11 | 12:28:02 | 18:24:54 | 11h 53m 43s |
2025-Mar-13, Thursday | 06:30:02 | 12:27:46 | 18:25:30 | 11h 55m 28s |
2025-Mar-14, Friday | 06:28:54 | 12:27:30 | 18:26:05 | 11h 57m 11s |
2025-Mar-15, Saturday | 06:27:45 | 12:27:13 | 18:26:41 | 11h 58m 56s |
2025-Mar-16, Sunday | 06:26:36 | 12:26:56 | 18:27:16 | 12h 0m 40s |
2025-Mar-17, Monday | 06:25:27 | 12:26:39 | 18:27:51 | 12h 2m 24s |
2025-Mar-18, Tuesday | 06:24:17 | 12:26:21 | 18:28:25 | 12h 4m 8s |
2025-Mar-19, Wednesday | 06:23:08 | 12:26:04 | 18:29:00 | 12h 5m 52s |
2025-Mar-20, Thursday | 06:21:58 | 12:25:46 | 18:29:35 | 12h 7m 37s |
2025-Mar-21, Friday | 06:20:48 | 12:25:28 | 18:30:09 | 12h 9m 21s |
2025-Mar-22, Saturday | 06:19:38 | 12:25:10 | 18:30:43 | 12h 11m 5s |
2025-Mar-23, Sunday | 06:18:28 | 12:24:53 | 18:31:17 | 12h 12m 49s |
2025-Mar-24, Monday | 06:17:18 | 12:24:34 | 18:31:51 | 12h 14m 33s |
2025-Mar-25, Tuesday | 06:16:08 | 12:24:16 | 18:32:25 | 12h 16m 17s |
2025-Mar-26, Wednesday | 06:14:58 | 12:23:58 | 18:32:59 | 12h 18m 1s |
2025-Mar-27, Thursday | 06:13:48 | 12:23:40 | 18:33:33 | 12h 19m 45s |
2025-Mar-28, Friday | 06:12:38 | 12:23:22 | 18:34:06 | 12h 21m 28s |
2025-Mar-29, Saturday | 06:11:28 | 12:23:04 | 18:34:40 | 12h 23m 12s |
2025-Mar-30, Sunday | 06:10:19 | 12:22:46 | 18:35:13 | 12h 24m 54s |
2025-Mar-31, Monday | 06:09:09 | 12:22:28 | 18:35:47 | 12h 26m 38s |
Kathmandu, (Bāgmatī) Jitpur, () Hetauda, () Pokhara, () Biratnagar, () Birganj, () Dhangadhi, () Nepalganj, () Bhairahawa, () Hanumannagar, () Baglung, () Dadeldhura, () Ilam, () Bhimphedi, () Ramechhap, (Janakpur) Salyan, () Janakpur, () Godawari, () Butwal, () Birendranagar, () Hile, () Jay, () Timile, () Dhabri, () Parnanga, () Syalanaga, () Deul Takura, () Khanikholagau, () Supegaira, () Gorjale, ()
What time is it in Jumlesal now