Time zone: Asia/Kathmandu, UTC 5.75 h.
Latitude: 26.5918, Longitude: 87.6651
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Mar-01, Saturday | 06:17:51 | 12:06:38 | 17:55:26 | 11h 37m 35s |
2025-Mar-02, Sunday | 06:16:52 | 12:06:26 | 17:56:00 | 11h 39m 8s |
2025-Mar-03, Monday | 06:15:53 | 12:06:14 | 17:56:34 | 11h 40m 41s |
2025-Mar-04, Tuesday | 06:14:54 | 12:06:01 | 17:57:08 | 11h 42m 14s |
2025-Mar-05, Wednesday | 06:13:54 | 12:05:48 | 17:57:42 | 11h 43m 48s |
2025-Mar-06, Thursday | 06:12:53 | 12:05:34 | 17:58:15 | 11h 45m 22s |
2025-Mar-07, Friday | 06:11:52 | 12:05:20 | 17:58:48 | 11h 46m 56s |
2025-Mar-08, Saturday | 06:10:50 | 12:05:05 | 17:59:20 | 11h 48m 30s |
2025-Mar-09, Sunday | 06:09:48 | 12:04:50 | 17:59:52 | 11h 50m 4s |
2025-Mar-10, Monday | 06:08:46 | 12:04:35 | 18:00:24 | 11h 51m 38s |
2025-Mar-11, Tuesday | 06:07:43 | 12:04:19 | 18:00:56 | 11h 53m 13s |
2025-Mar-12, Wednesday | 06:06:40 | 12:04:03 | 18:01:27 | 11h 54m 47s |
2025-Mar-13, Thursday | 06:05:36 | 12:03:47 | 18:01:58 | 11h 56m 22s |
2025-Mar-14, Friday | 06:04:32 | 12:03:31 | 18:02:29 | 11h 57m 57s |
2025-Mar-15, Saturday | 06:03:28 | 12:03:14 | 18:03:00 | 11h 59m 32s |
2025-Mar-16, Sunday | 06:02:24 | 12:02:57 | 18:03:30 | 12h 1m 6s |
2025-Mar-17, Monday | 06:01:19 | 12:02:40 | 18:04:01 | 12h 2m 42s |
2025-Mar-18, Tuesday | 06:00:14 | 12:02:22 | 18:04:31 | 12h 4m 17s |
2025-Mar-19, Wednesday | 05:59:09 | 12:02:05 | 18:05:01 | 12h 5m 52s |
2025-Mar-20, Thursday | 05:58:04 | 12:01:47 | 18:05:31 | 12h 7m 27s |
2025-Mar-21, Friday | 05:56:59 | 12:01:29 | 18:06:00 | 12h 9m 1s |
2025-Mar-22, Saturday | 05:55:53 | 12:01:12 | 18:06:30 | 12h 10m 37s |
2025-Mar-23, Sunday | 05:54:48 | 12:00:54 | 18:06:59 | 12h 12m 11s |
2025-Mar-24, Monday | 05:53:43 | 12:00:36 | 18:07:29 | 12h 13m 46s |
2025-Mar-25, Tuesday | 05:52:37 | 12:00:17 | 18:07:58 | 12h 15m 21s |
2025-Mar-26, Wednesday | 05:51:32 | 11:59:59 | 18:08:27 | 12h 16m 55s |
2025-Mar-27, Thursday | 05:50:26 | 11:59:41 | 18:08:56 | 12h 18m 30s |
2025-Mar-28, Friday | 05:49:21 | 11:59:23 | 18:09:25 | 12h 20m 4s |
2025-Mar-29, Saturday | 05:48:16 | 11:59:05 | 18:09:54 | 12h 21m 38s |
2025-Mar-30, Sunday | 05:47:11 | 11:58:47 | 18:10:23 | 12h 23m 12s |
2025-Mar-31, Monday | 05:46:06 | 11:58:29 | 18:10:52 | 12h 24m 46s |
Kathmandu, (Bāgmatī) Jitpur, () Hetauda, () Pokhara, () Biratnagar, () Birganj, () Dhangadhi, () Nepalganj, () Bhairahawa, () Hanumannagar, () Baglung, () Dadeldhura, () Ilam, () Bhimphedi, () Ramechhap, (Janakpur) Salyan, () Janakpur, () Godawari, () Butwal, () Birendranagar, () Hile, () Jay, () Timile, () Dhabri, () Parnanga, () Syalanaga, () Deul Takura, () Khanikholagau, () Supegaira, () Gorjale, ()
What time is it in Jharka now