Time zone: Asia/Kathmandu, UTC 5.75 h.
Latitude: 26.5469, Longitude: 87.4318
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Mar-01, Saturday | 06:18:45 | 12:07:34 | 17:56:24 | 11h 37m 39s |
2025-Mar-02, Sunday | 06:17:47 | 12:07:22 | 17:56:58 | 11h 39m 11s |
2025-Mar-03, Monday | 06:16:48 | 12:07:10 | 17:57:32 | 11h 40m 44s |
2025-Mar-04, Tuesday | 06:15:48 | 12:06:57 | 17:58:06 | 11h 42m 18s |
2025-Mar-05, Wednesday | 06:14:48 | 12:06:44 | 17:58:39 | 11h 43m 51s |
2025-Mar-06, Thursday | 06:13:48 | 12:06:30 | 17:59:12 | 11h 45m 24s |
2025-Mar-07, Friday | 06:12:47 | 12:06:16 | 17:59:45 | 11h 46m 58s |
2025-Mar-08, Saturday | 06:11:45 | 12:06:01 | 18:00:17 | 11h 48m 32s |
2025-Mar-09, Sunday | 06:10:43 | 12:05:46 | 18:00:49 | 11h 50m 6s |
2025-Mar-10, Monday | 06:09:41 | 12:05:31 | 18:01:21 | 11h 51m 40s |
2025-Mar-11, Tuesday | 06:08:38 | 12:05:15 | 18:01:53 | 11h 53m 15s |
2025-Mar-12, Wednesday | 06:07:35 | 12:04:59 | 18:02:24 | 11h 54m 49s |
2025-Mar-13, Thursday | 06:06:31 | 12:04:43 | 18:02:55 | 11h 56m 24s |
2025-Mar-14, Friday | 06:05:28 | 12:04:27 | 18:03:26 | 11h 57m 58s |
2025-Mar-15, Saturday | 06:04:24 | 12:04:10 | 18:03:56 | 11h 59m 32s |
2025-Mar-16, Sunday | 06:03:19 | 12:03:53 | 18:04:27 | 12h 1m 8s |
2025-Mar-17, Monday | 06:02:15 | 12:03:36 | 18:04:57 | 12h 2m 42s |
2025-Mar-18, Tuesday | 06:01:10 | 12:03:18 | 18:05:27 | 12h 4m 17s |
2025-Mar-19, Wednesday | 06:00:05 | 12:03:01 | 18:05:57 | 12h 5m 52s |
2025-Mar-20, Thursday | 05:59:00 | 12:02:43 | 18:06:27 | 12h 7m 27s |
2025-Mar-21, Friday | 05:57:55 | 12:02:25 | 18:06:56 | 12h 9m 1s |
2025-Mar-22, Saturday | 05:56:50 | 12:02:08 | 18:07:26 | 12h 10m 36s |
2025-Mar-23, Sunday | 05:55:44 | 12:01:50 | 18:07:55 | 12h 12m 11s |
2025-Mar-24, Monday | 05:54:39 | 12:01:32 | 18:08:24 | 12h 13m 45s |
2025-Mar-25, Tuesday | 05:53:34 | 12:01:13 | 18:08:53 | 12h 15m 19s |
2025-Mar-26, Wednesday | 05:52:28 | 12:00:55 | 18:09:22 | 12h 16m 54s |
2025-Mar-27, Thursday | 05:51:23 | 12:00:37 | 18:09:51 | 12h 18m 28s |
2025-Mar-28, Friday | 05:50:18 | 12:00:19 | 18:10:20 | 12h 20m 2s |
2025-Mar-29, Saturday | 05:49:13 | 12:00:01 | 18:10:49 | 12h 21m 36s |
2025-Mar-30, Sunday | 05:48:08 | 11:59:43 | 18:11:18 | 12h 23m 10s |
2025-Mar-31, Monday | 05:47:03 | 11:59:25 | 18:11:47 | 12h 24m 44s |
Kathmandu, (Bāgmatī) Jitpur, () Hetauda, () Pokhara, () Biratnagar, () Birganj, () Dhangadhi, () Nepalganj, () Bhairahawa, () Hanumannagar, () Baglung, () Dadeldhura, () Ilam, () Bhimphedi, () Ramechhap, (Janakpur) Salyan, () Janakpur, () Godawari, () Butwal, () Birendranagar, () Hile, () Jay, () Timile, () Dhabri, () Parnanga, () Syalanaga, () Deul Takura, () Khanikholagau, () Supegaira, () Gorjale, ()
What time is it in Jirayat now