☁️ Low chance of a spectacular sunset.
Baghlān
Current temperature 23 ° C
Clear
Time zone: Asia/Kabul, UTC 4.5 h.
Latitude: 36.0618, Longitude: 68.6709
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Jul-01, Tuesday | 04:42:07 | 11:59:14 | 19:16:20 | 14h 34m 13s |
2025-Jul-02, Wednesday | 04:42:35 | 11:59:25 | 19:16:15 | 14h 33m 40s |
2025-Jul-03, Thursday | 04:43:03 | 11:59:36 | 19:16:09 | 14h 33m 6s |
2025-Jul-04, Friday | 04:43:33 | 11:59:47 | 19:16:00 | 14h 32m 27s |
2025-Jul-05, Saturday | 04:44:04 | 11:59:57 | 19:15:50 | 14h 31m 46s |
2025-Jul-06, Sunday | 04:44:36 | 12:00:07 | 19:15:39 | 14h 31m 3s |
2025-Jul-07, Monday | 04:45:09 | 12:00:17 | 19:15:25 | 14h 30m 16s |
2025-Jul-08, Tuesday | 04:45:43 | 12:00:26 | 19:15:10 | 14h 29m 27s |
2025-Jul-09, Wednesday | 04:46:18 | 12:00:35 | 19:14:53 | 14h 28m 35s |
2025-Jul-10, Thursday | 04:46:54 | 12:00:44 | 19:14:34 | 14h 27m 40s |
2025-Jul-11, Friday | 04:47:30 | 12:00:52 | 19:14:14 | 14h 26m 44s |
2025-Jul-12, Saturday | 04:48:08 | 12:01:00 | 19:13:52 | 14h 25m 44s |
2025-Jul-13, Sunday | 04:48:46 | 12:01:07 | 19:13:28 | 14h 24m 42s |
2025-Jul-14, Monday | 04:49:25 | 12:01:14 | 19:13:02 | 14h 23m 37s |
2025-Jul-15, Tuesday | 04:50:05 | 12:01:20 | 19:12:35 | 14h 22m 30s |
2025-Jul-16, Wednesday | 04:50:45 | 12:01:26 | 19:12:06 | 14h 21m 21s |
2025-Jul-17, Thursday | 04:51:27 | 12:01:31 | 19:11:35 | 14h 20m 8s |
2025-Jul-18, Friday | 04:52:08 | 12:01:35 | 19:11:02 | 14h 18m 54s |
2025-Jul-19, Saturday | 04:52:51 | 12:01:39 | 19:10:28 | 14h 17m 37s |
2025-Jul-20, Sunday | 04:53:33 | 12:01:43 | 19:09:53 | 14h 16m 20s |
2025-Jul-21, Monday | 04:54:17 | 12:01:46 | 19:09:15 | 14h 14m 58s |
2025-Jul-22, Tuesday | 04:55:01 | 12:01:48 | 19:08:36 | 14h 13m 35s |
2025-Jul-23, Wednesday | 04:55:45 | 12:01:50 | 19:07:55 | 14h 12m 10s |
2025-Jul-24, Thursday | 04:56:30 | 12:01:51 | 19:07:13 | 14h 10m 43s |
2025-Jul-25, Friday | 04:57:15 | 12:01:52 | 19:06:29 | 14h 9m 14s |
2025-Jul-26, Saturday | 04:58:00 | 12:01:52 | 19:05:44 | 14h 7m 44s |
2025-Jul-27, Sunday | 04:58:46 | 12:01:52 | 19:04:57 | 14h 6m 11s |
2025-Jul-28, Monday | 04:59:32 | 12:01:51 | 19:04:09 | 14h 4m 37s |
2025-Jul-29, Tuesday | 05:00:19 | 12:01:49 | 19:03:19 | 14h 3m 0s |
2025-Jul-30, Wednesday | 05:01:05 | 12:01:46 | 19:02:28 | 14h 1m 23s |
2025-Jul-31, Thursday | 05:01:52 | 12:01:44 | 19:01:35 | 13h 59m 43s |
Kabul (Kābul), Kandahar (Kandahār), Jalalabad (Nangarhār), Herat (Herāt), Mazar-e Sharif (Balkh), Kunduz (Kunduz), Baghlan (Baghlān), Lashkar Gah (Helmand), Maimanah (Fāryāb), Balkh (Balkh), Ghazni (Ghaznī), Gardez (Paktiyā), Shibirghan (Jowzjān), Farah (Farāh), Andkhoy (Fāryāb), Faizabad (Badakhshān), Taluqan (Takhār), Bamyan (Bāmyān), Pul-e Khumri (Baghlān), Charikar (Parwān), Zaranj (Nīmrōz), Asadabad (Kunaṟ), Kotah-ye `Ashro (Wardak), Aibak (Samangān), Baraki Barak (Lōgar), Karukh (Herāt), Mehtar Lam (Laghmān), Fayroz Koh (Ghōr), Zarghun Shahr (Paktīkā), Qalat (Zābul)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks