Aust-Agder
Time zone: Europe/Oslo, UTC 1 h.
Latitude: 58.3333, Longitude: 8.2333
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 09:14:40 | 12:30:44 | 15:46:48 | 6h 32m 8s |
2025-Jan-02, Thursday | 09:14:13 | 12:31:12 | 15:48:11 | 6h 33m 58s |
2025-Jan-03, Friday | 09:13:42 | 12:31:40 | 15:49:37 | 6h 35m 55s |
2025-Jan-04, Saturday | 09:13:07 | 12:32:07 | 15:51:07 | 6h 38m 0s |
2025-Jan-05, Sunday | 09:12:27 | 12:32:34 | 15:52:40 | 6h 40m 13s |
2025-Jan-06, Monday | 09:11:42 | 12:33:00 | 15:54:18 | 6h 42m 36s |
2025-Jan-07, Tuesday | 09:10:54 | 12:33:26 | 15:55:58 | 6h 45m 4s |
2025-Jan-08, Wednesday | 09:10:00 | 12:33:51 | 15:57:42 | 6h 47m 42s |
2025-Jan-09, Thursday | 09:09:03 | 12:34:16 | 15:59:29 | 6h 50m 26s |
2025-Jan-10, Friday | 09:08:02 | 12:34:40 | 16:01:19 | 6h 53m 17s |
2025-Jan-11, Saturday | 09:06:56 | 12:35:04 | 16:03:12 | 6h 56m 16s |
2025-Jan-12, Sunday | 09:05:47 | 12:35:27 | 16:05:07 | 6h 59m 20s |
2025-Jan-13, Monday | 09:04:34 | 12:35:50 | 16:07:06 | 7h 2m 32s |
2025-Jan-14, Tuesday | 09:03:17 | 12:36:12 | 16:09:06 | 7h 5m 49s |
2025-Jan-15, Wednesday | 09:01:56 | 12:36:33 | 16:11:09 | 7h 9m 13s |
2025-Jan-16, Thursday | 09:00:32 | 12:36:53 | 16:13:14 | 7h 12m 42s |
2025-Jan-17, Friday | 08:59:05 | 12:37:13 | 16:15:21 | 7h 16m 16s |
2025-Jan-18, Saturday | 08:57:34 | 12:37:32 | 16:17:31 | 7h 19m 57s |
2025-Jan-19, Sunday | 08:56:00 | 12:37:50 | 16:19:41 | 7h 23m 41s |
2025-Jan-20, Monday | 08:54:22 | 12:38:08 | 16:21:54 | 7h 27m 32s |
2025-Jan-21, Tuesday | 08:52:42 | 12:38:25 | 16:24:08 | 7h 31m 26s |
2025-Jan-22, Wednesday | 08:50:58 | 12:38:41 | 16:26:24 | 7h 35m 26s |
2025-Jan-23, Thursday | 08:49:12 | 12:38:56 | 16:28:41 | 7h 39m 29s |
2025-Jan-24, Friday | 08:47:23 | 12:39:11 | 16:30:59 | 7h 43m 36s |
2025-Jan-25, Saturday | 08:45:31 | 12:39:25 | 16:33:18 | 7h 47m 47s |
2025-Jan-26, Sunday | 08:43:37 | 12:39:38 | 16:35:39 | 7h 52m 2s |
2025-Jan-27, Monday | 08:41:40 | 12:39:50 | 16:38:00 | 7h 56m 20s |
2025-Jan-28, Tuesday | 08:39:41 | 12:40:01 | 16:40:22 | 8h 0m 41s |
2025-Jan-29, Wednesday | 08:37:39 | 12:40:12 | 16:42:45 | 8h 5m 6s |
2025-Jan-30, Thursday | 08:35:35 | 12:40:22 | 16:45:08 | 8h 9m 33s |
2025-Jan-31, Friday | 08:33:29 | 12:40:30 | 16:47:32 | 8h 14m 3s |
Oslo, (Oslo) Bergen, (Hordaland) Stavanger, (Rogaland) Trondheim, () Sorum, (Akershus) Drammen, (Buskerud) Skien, (Telemark) Kristiansand, (Vest-Agder) Tromso, (Troms) Alesund, (Møre og Romsdal) Sandnes, (Rogaland) Haugesund, (Rogaland) Tonsberg, (Vestfold) Moss, (Østfold) Bodo, (Nordland) Arendal, (Aust-Agder) Hamar, (Hedmark) Gjovik, (Oppland) Mo i Rana, (Nordland) Narvik, (Nordland) Lillehammer, (Oppland) Harstad, (Troms) Molde, (Møre og Romsdal) Alta, (Finnmark) Steinkjer, () Hammerfest, (Finnmark) Namsos, () Vadso, (Finnmark) Svolvaer, (Nordland) Finnsnes, (Troms)
What time is it in Birkeland now