Norfolk
Time zone: Europe/London, UTC 0 h.
Latitude: 52.6667, Longitude: 1.3333
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 08:05:59 | 11:58:21 | 15:50:43 | 7h 44m 44s |
2025-Jan-02, Thursday | 08:05:47 | 11:58:49 | 15:51:50 | 7h 46m 3s |
2025-Jan-03, Friday | 08:05:33 | 11:59:16 | 15:52:59 | 7h 47m 26s |
2025-Jan-04, Saturday | 08:05:15 | 11:59:43 | 15:54:12 | 7h 48m 57s |
2025-Jan-05, Sunday | 08:04:53 | 12:00:10 | 15:55:27 | 7h 50m 34s |
2025-Jan-06, Monday | 08:04:28 | 12:00:36 | 15:56:45 | 7h 52m 17s |
2025-Jan-07, Tuesday | 08:04:00 | 12:01:02 | 15:58:05 | 7h 54m 5s |
2025-Jan-08, Wednesday | 08:03:28 | 12:01:28 | 15:59:28 | 7h 56m 0s |
2025-Jan-09, Thursday | 08:02:53 | 12:01:53 | 16:00:53 | 7h 58m 0s |
2025-Jan-10, Friday | 08:02:14 | 12:02:17 | 16:02:20 | 8h 0m 6s |
2025-Jan-11, Saturday | 08:01:32 | 12:02:41 | 16:03:49 | 8h 2m 17s |
2025-Jan-12, Sunday | 08:00:48 | 12:03:04 | 16:05:20 | 8h 4m 32s |
2025-Jan-13, Monday | 08:00:00 | 12:03:26 | 16:06:53 | 8h 6m 53s |
2025-Jan-14, Tuesday | 07:59:08 | 12:03:48 | 16:08:27 | 8h 9m 19s |
2025-Jan-15, Wednesday | 07:58:14 | 12:04:09 | 16:10:04 | 8h 11m 50s |
2025-Jan-16, Thursday | 07:57:17 | 12:04:30 | 16:11:42 | 8h 14m 25s |
2025-Jan-17, Friday | 07:56:17 | 12:04:49 | 16:13:22 | 8h 17m 5s |
2025-Jan-18, Saturday | 07:55:14 | 12:05:08 | 16:15:03 | 8h 19m 49s |
2025-Jan-19, Sunday | 07:54:08 | 12:05:27 | 16:16:46 | 8h 22m 38s |
2025-Jan-20, Monday | 07:53:00 | 12:05:44 | 16:18:29 | 8h 25m 29s |
2025-Jan-21, Tuesday | 07:51:48 | 12:06:01 | 16:20:14 | 8h 28m 26s |
2025-Jan-22, Wednesday | 07:50:34 | 12:06:17 | 16:22:01 | 8h 31m 27s |
2025-Jan-23, Thursday | 07:49:18 | 12:06:33 | 16:23:48 | 8h 34m 30s |
2025-Jan-24, Friday | 07:47:59 | 12:06:47 | 16:25:36 | 8h 37m 37s |
2025-Jan-25, Saturday | 07:46:37 | 12:07:01 | 16:27:25 | 8h 40m 48s |
2025-Jan-26, Sunday | 07:45:13 | 12:07:14 | 16:29:15 | 8h 44m 2s |
2025-Jan-27, Monday | 07:43:47 | 12:07:26 | 16:31:05 | 8h 47m 18s |
2025-Jan-28, Tuesday | 07:42:18 | 12:07:38 | 16:32:57 | 8h 50m 39s |
2025-Jan-29, Wednesday | 07:40:47 | 12:07:48 | 16:34:49 | 8h 54m 2s |
2025-Jan-30, Thursday | 07:39:14 | 12:07:58 | 16:36:41 | 8h 57m 27s |
2025-Jan-31, Friday | 07:37:39 | 12:08:07 | 16:38:34 | 9h 0m 55s |
London, (London, City of) Birmingham, (Birmingham) Manchester, (Manchester) Leeds, (Leeds) Sheffield, (Sheffield) Glasgow, (Glasgow City) Newcastle upon Tyne, (Newcastle upon Tyne) Caerdydd, (Cardiff) Nottingham, (Nottingham) Liverpool, (Liverpool) Southend-on-Sea, (Southend-on-Sea) Bristol, (Bristol, City of) Edinburgh, (Edinburgh, City of) Brighton, (Brighton and Hove) Bradford, (Bradford) Leicester, (Leicester) Sunderland, (Sunderland) Belfast, (Belfast) Portsmouth, (Portsmouth) Bournemouth, (Bournemouth) Middlesbrough, (Redcar and Cleveland) Stoke-on-Trent, (Stoke-on-Trent) Coventry, (Coventry) Southampton, (Southampton) Reading, (Reading) Kingston upon Hull, (Kingston upon Hull, City of) Abertawe, (Swansea) Blackpool, (Blackpool) Plymouth, (Plymouth) Luton, (Luton)
What time is it in Spixworth now