🌤 Possibly a moderately beautiful sunset.
Portsmouth, United Kingdom
442 252 people
Current temperature 16 ° C
Partly cloudy
Today:
![]() |
![]() |
Day Length: 13h 19m 59s
Time zone: Europe/London, UTC 1 h.
Latitude: 50.8003, Longitude: -1.08
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Sep-01, Monday | 06:18:39 | 13:04:14 | 19:49:50 | 13h 31m 11s |
2025-Sep-02, Tuesday | 06:20:11 | 13:03:55 | 19:47:38 | 13h 27m 27s |
2025-Sep-03, Wednesday | 06:21:44 | 13:03:35 | 19:45:27 | 13h 23m 43s |
2025-Sep-04, Thursday | 06:23:16 | 13:03:15 | 19:43:15 | 13h 19m 59s |
2025-Sep-05, Friday | 06:24:49 | 13:02:55 | 19:41:02 | 13h 16m 13s |
2025-Sep-06, Saturday | 06:26:21 | 13:02:35 | 19:38:49 | 13h 12m 28s |
2025-Sep-07, Sunday | 06:27:53 | 13:02:15 | 19:36:36 | 13h 8m 43s |
2025-Sep-08, Monday | 06:29:26 | 13:01:54 | 19:34:22 | 13h 4m 56s |
2025-Sep-09, Tuesday | 06:30:58 | 13:01:33 | 19:32:08 | 13h 1m 10s |
2025-Sep-10, Wednesday | 06:32:31 | 13:01:12 | 19:29:54 | 12h 57m 23s |
2025-Sep-11, Thursday | 06:34:03 | 13:00:51 | 19:27:39 | 12h 53m 36s |
2025-Sep-12, Friday | 06:35:36 | 13:00:30 | 19:25:24 | 12h 49m 48s |
2025-Sep-13, Saturday | 06:37:08 | 13:00:08 | 19:23:09 | 12h 46m 1s |
2025-Sep-14, Sunday | 06:38:41 | 12:59:47 | 19:20:54 | 12h 42m 13s |
2025-Sep-15, Monday | 06:40:13 | 12:59:26 | 19:18:38 | 12h 38m 25s |
2025-Sep-16, Tuesday | 06:41:46 | 12:59:04 | 19:16:23 | 12h 34m 37s |
2025-Sep-17, Wednesday | 06:43:19 | 12:58:43 | 19:14:07 | 12h 30m 48s |
2025-Sep-18, Thursday | 06:44:52 | 12:58:21 | 19:11:51 | 12h 26m 59s |
2025-Sep-19, Friday | 06:46:24 | 12:58:00 | 19:09:35 | 12h 23m 11s |
2025-Sep-20, Saturday | 06:47:58 | 12:57:39 | 19:07:20 | 12h 19m 22s |
2025-Sep-21, Sunday | 06:49:31 | 12:57:17 | 19:05:04 | 12h 15m 33s |
2025-Sep-22, Monday | 06:51:04 | 12:56:56 | 19:02:48 | 12h 11m 44s |
2025-Sep-23, Tuesday | 06:52:37 | 12:56:35 | 19:00:33 | 12h 7m 56s |
2025-Sep-24, Wednesday | 06:54:11 | 12:56:14 | 18:58:17 | 12h 4m 6s |
2025-Sep-25, Thursday | 06:55:45 | 12:55:53 | 18:56:02 | 12h 0m 17s |
2025-Sep-26, Friday | 06:57:19 | 12:55:33 | 18:53:47 | 11h 56m 28s |
2025-Sep-27, Saturday | 06:58:53 | 12:55:12 | 18:51:32 | 11h 52m 39s |
2025-Sep-28, Sunday | 07:00:27 | 12:54:52 | 18:49:17 | 11h 48m 50s |
2025-Sep-29, Monday | 07:02:02 | 12:54:32 | 18:47:03 | 11h 45m 1s |
2025-Sep-30, Tuesday | 07:03:37 | 12:54:12 | 18:44:48 | 11h 41m 11s |
London (London, City of), Birmingham (Birmingham), Manchester (Manchester), Leeds (Leeds), Sheffield (Sheffield), Glasgow (Glasgow City), Newcastle upon Tyne (Newcastle upon Tyne), Nottingham (Nottingham), Liverpool (Liverpool), Southend-on-Sea (Southend-on-Sea), Bristol (Bristol, City of), Edinburgh (Edinburgh, City of), Brighton (Brighton and Hove), Bradford (Bradford), Leicester (Leicester), Sunderland (Sunderland), Belfast (Belfast), Bournemouth (Bournemouth), Middlesbrough (Redcar and Cleveland), Stoke-on-Trent (Stoke-on-Trent), Coventry (Coventry), Southampton (Southampton), Reading (Reading), Kingston upon Hull (Kingston upon Hull, City of), Abertawe (Swansea), Blackpool (Blackpool), Plymouth (Plymouth), Luton (Luton), Oxford (Oxfordshire), Norwich (Norfolk)
London (London, City of), Birmingham (Birmingham), Manchester (Manchester), Leeds (Leeds), Sheffield (Sheffield), Glasgow (Glasgow City), Newcastle upon Tyne (Newcastle upon Tyne), Caerdydd (Cardiff), Nottingham (Nottingham), Liverpool (Liverpool), Southend-on-Sea (Southend-on-Sea), Bristol (Bristol, City of), Edinburgh (Edinburgh, City of), Brighton (Brighton and Hove), Bradford (Bradford), Leicester (Leicester), Sunderland (Sunderland), Belfast (Belfast), Bournemouth (Bournemouth), Middlesbrough (Redcar and Cleveland), Stoke-on-Trent (Stoke-on-Trent), Coventry (Coventry), Southampton (Southampton), Reading (Reading), Kingston upon Hull (Kingston upon Hull, City of), Abertawe (Swansea), Blackpool (Blackpool), Plymouth (Plymouth), Luton (Luton), Oxford (Oxfordshire)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks