Lipetskaya Oblast’
Time zone: Europe/Moscow, UTC 3 h.
Latitude: 52.4948, Longitude: 39.9343
47 413 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 08:30:41 | 12:23:53 | 16:17:05 | 7h 46m 24s |
2025-Jan-02, Thursday | 08:30:31 | 12:24:21 | 16:18:12 | 7h 47m 41s |
2025-Jan-03, Friday | 08:30:17 | 12:24:49 | 16:19:21 | 7h 49m 4s |
2025-Jan-04, Saturday | 08:30:00 | 12:25:16 | 16:20:33 | 7h 50m 33s |
2025-Jan-05, Sunday | 08:29:39 | 12:25:43 | 16:21:47 | 7h 52m 8s |
2025-Jan-06, Monday | 08:29:15 | 12:26:09 | 16:23:04 | 7h 53m 49s |
2025-Jan-07, Tuesday | 08:28:47 | 12:26:35 | 16:24:24 | 7h 55m 37s |
2025-Jan-08, Wednesday | 08:28:16 | 12:27:01 | 16:25:46 | 7h 57m 30s |
2025-Jan-09, Thursday | 08:27:42 | 12:27:26 | 16:27:10 | 7h 59m 28s |
2025-Jan-10, Friday | 08:27:04 | 12:27:50 | 16:28:36 | 8h 1m 32s |
2025-Jan-11, Saturday | 08:26:23 | 12:28:14 | 16:30:04 | 8h 3m 41s |
2025-Jan-12, Sunday | 08:25:39 | 12:28:37 | 16:31:35 | 8h 5m 56s |
2025-Jan-13, Monday | 08:24:52 | 12:28:59 | 16:33:07 | 8h 8m 15s |
2025-Jan-14, Tuesday | 08:24:02 | 12:29:21 | 16:34:41 | 8h 10m 39s |
2025-Jan-15, Wednesday | 08:23:09 | 12:29:43 | 16:36:17 | 8h 13m 8s |
2025-Jan-16, Thursday | 08:22:12 | 12:30:03 | 16:37:54 | 8h 15m 42s |
2025-Jan-17, Friday | 08:21:13 | 12:30:23 | 16:39:33 | 8h 18m 20s |
2025-Jan-18, Saturday | 08:20:11 | 12:30:42 | 16:41:13 | 8h 21m 2s |
2025-Jan-19, Sunday | 08:19:06 | 12:31:01 | 16:42:55 | 8h 23m 49s |
2025-Jan-20, Monday | 08:17:59 | 12:31:18 | 16:44:38 | 8h 26m 39s |
2025-Jan-21, Tuesday | 08:16:48 | 12:31:35 | 16:46:22 | 8h 29m 34s |
2025-Jan-22, Wednesday | 08:15:35 | 12:31:51 | 16:48:08 | 8h 32m 33s |
2025-Jan-23, Thursday | 08:14:20 | 12:32:07 | 16:49:54 | 8h 35m 34s |
2025-Jan-24, Friday | 08:13:02 | 12:32:22 | 16:51:41 | 8h 38m 39s |
2025-Jan-25, Saturday | 08:11:41 | 12:32:35 | 16:53:30 | 8h 41m 49s |
2025-Jan-26, Sunday | 08:10:18 | 12:32:48 | 16:55:19 | 8h 45m 1s |
2025-Jan-27, Monday | 08:08:53 | 12:33:01 | 16:57:08 | 8h 48m 15s |
2025-Jan-28, Tuesday | 08:07:25 | 12:33:12 | 16:58:59 | 8h 51m 34s |
2025-Jan-29, Wednesday | 08:05:56 | 12:33:23 | 17:00:50 | 8h 54m 54s |
2025-Jan-30, Thursday | 08:04:24 | 12:33:33 | 17:02:42 | 8h 58m 18s |
2025-Jan-31, Friday | 08:02:49 | 12:33:42 | 17:04:34 | 9h 1m 45s |
Moscow, (Moskva) Saint Petersburg, (Sankt-Peterburg) Novosibirsk, (Novosibirskaya Oblast’) Yekaterinburg, (Sverdlovskaya Oblast’) Nizhniy Novgorod, (Nizhegorodskaya Oblast’) Samara, (Samarskaya Oblast’) Omsk, (Omskaya Oblast’) Kazan', (Tatarstan) Chelyabinsk, (Chelyabinskaya Oblast’) Rostov-na-Donu, (Rostovskaya Oblast’) Ufa, (Bashkortostan) Perm', (Permskiy Kray) Volgograd, (Volgogradskaya Oblast’) Krasnoyarsk, (Krasnoyarskiy Kray) Voronezh, (Voronezhskaya Oblast’) Saratov, (Saratovskaya Oblast’) Tol'yatti, (Samarskaya Oblast’) Krasnodar, (Krasnodarskiy Kray) Ul'yanovsk, (Ul’yanovskaya Oblast’) Izhevsk, (Udmurtiya) Yaroslavl', (Yaroslavskaya Oblast’) Barnaul, (Altayskiy Kray) Vladivostok, (Primorskiy Kray) Irkutsk, (Irkutskaya Oblast’) Khabarovsk, (Khabarovskiy Kray) Makhachkala, (Dagestan) Orenburg, (Orenburgskaya Oblast’) Novokuznetsk, (Kemerovskaya Oblast’) Tomsk, (Tomskaya Oblast’) Ryazan', (Ryazanskaya Oblast’)
What time is it in Gryazi now