Today:
Sunrise: 08:09:34
|
Sunset: 16:57:25
|
Day Length: 8h 47m 51s
Time zone: Europe/London, UTC 0 h.
Latitude: 50.1337, Longitude: -5.55
Cornwall, United Kingdom 
20 812 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Jan-01, Thursday | 08:21:07 | 12:25:46 | 16:30:25 | 8h 9m 18s |
| 2026-Jan-02, Friday | 08:21:01 | 12:26:14 | 16:31:27 | 8h 10m 26s |
| 2026-Jan-03, Saturday | 08:20:52 | 12:26:42 | 16:32:32 | 8h 11m 40s |
| 2026-Jan-04, Sunday | 08:20:40 | 12:27:09 | 16:33:39 | 8h 12m 59s |
| 2026-Jan-05, Monday | 08:20:24 | 12:27:36 | 16:34:48 | 8h 14m 24s |
| 2026-Jan-06, Tuesday | 08:20:06 | 12:28:02 | 16:35:59 | 8h 15m 53s |
| 2026-Jan-07, Wednesday | 08:19:44 | 12:28:28 | 16:37:13 | 8h 17m 29s |
| 2026-Jan-08, Thursday | 08:19:20 | 12:28:54 | 16:38:28 | 8h 19m 8s |
| 2026-Jan-09, Friday | 08:18:52 | 12:29:19 | 16:39:46 | 8h 20m 54s |
| 2026-Jan-10, Saturday | 08:18:21 | 12:29:43 | 16:41:06 | 8h 22m 45s |
| 2026-Jan-11, Sunday | 08:17:47 | 12:30:07 | 16:42:27 | 8h 24m 40s |
| 2026-Jan-12, Monday | 08:17:11 | 12:30:30 | 16:43:50 | 8h 26m 39s |
| 2026-Jan-13, Tuesday | 08:16:31 | 12:30:53 | 16:45:15 | 8h 28m 44s |
| 2026-Jan-14, Wednesday | 08:15:49 | 12:31:15 | 16:46:41 | 8h 30m 52s |
| 2026-Jan-15, Thursday | 08:15:03 | 12:31:36 | 16:48:09 | 8h 33m 6s |
| 2026-Jan-16, Friday | 08:14:15 | 12:31:57 | 16:49:39 | 8h 35m 24s |
| 2026-Jan-17, Saturday | 08:13:24 | 12:32:17 | 16:51:10 | 8h 37m 46s |
| 2026-Jan-18, Sunday | 08:12:31 | 12:32:36 | 16:52:42 | 8h 40m 11s |
| 2026-Jan-19, Monday | 08:11:34 | 12:32:55 | 16:54:15 | 8h 42m 41s |
| 2026-Jan-20, Tuesday | 08:10:36 | 12:33:12 | 16:55:49 | 8h 45m 13s |
| 2026-Jan-21, Wednesday | 08:09:34 | 12:33:29 | 16:57:25 | 8h 47m 51s |
| 2026-Jan-22, Thursday | 08:08:30 | 12:33:46 | 16:59:01 | 8h 50m 31s |
| 2026-Jan-23, Friday | 08:07:24 | 12:34:01 | 17:00:39 | 8h 53m 15s |
| 2026-Jan-24, Saturday | 08:06:15 | 12:34:16 | 17:02:17 | 8h 56m 2s |
| 2026-Jan-25, Sunday | 08:05:04 | 12:34:30 | 17:03:56 | 8h 58m 52s |
| 2026-Jan-26, Monday | 08:03:50 | 12:34:43 | 17:05:36 | 9h 1m 46s |
| 2026-Jan-27, Tuesday | 08:02:35 | 12:34:55 | 17:07:16 | 9h 4m 41s |
| 2026-Jan-28, Wednesday | 08:01:17 | 12:35:07 | 17:08:57 | 9h 7m 40s |
| 2026-Jan-29, Thursday | 07:59:57 | 12:35:18 | 17:10:39 | 9h 10m 42s |
| 2026-Jan-30, Friday | 07:58:35 | 12:35:28 | 17:12:21 | 9h 13m 46s |
| 2026-Jan-31, Saturday | 07:57:10 | 12:35:37 | 17:14:03 | 9h 16m 53s |
London (London, City of), Birmingham (Birmingham), Manchester (Manchester), Leeds (Leeds), Sheffield (Sheffield), Glasgow (Glasgow City), Newcastle upon Tyne (Newcastle upon Tyne), Nottingham (Nottingham), Liverpool (Liverpool), Southend-on-Sea (Southend-on-Sea), Bristol (Bristol, City of), Edinburgh (Edinburgh, City of), Brighton (Brighton and Hove), Bradford (Bradford), Leicester (Leicester), Sunderland (Sunderland), Belfast (Belfast), Portsmouth (Portsmouth), Bournemouth (Bournemouth), Middlesbrough (Redcar and Cleveland), Stoke-on-Trent (Stoke-on-Trent), Coventry (Coventry), Southampton (Southampton), Reading (Reading), Kingston upon Hull (Kingston upon Hull, City of), Abertawe (Swansea), Blackpool (Blackpool), Plymouth (Plymouth), Luton (Luton), Oxford (Oxfordshire)
London (London, City of), Birmingham (Birmingham), Manchester (Manchester), Leeds (Leeds), Sheffield (Sheffield), Glasgow (Glasgow City), Newcastle upon Tyne (Newcastle upon Tyne), Caerdydd (Cardiff), Nottingham (Nottingham), Liverpool (Liverpool), Southend-on-Sea (Southend-on-Sea), Bristol (Bristol, City of), Edinburgh (Edinburgh, City of), Brighton (Brighton and Hove), Bradford (Bradford), Leicester (Leicester), Sunderland (Sunderland), Belfast (Belfast), Portsmouth (Portsmouth), Bournemouth (Bournemouth), Middlesbrough (Redcar and Cleveland), Stoke-on-Trent (Stoke-on-Trent), Coventry (Coventry), Southampton (Southampton), Reading (Reading), Kingston upon Hull (Kingston upon Hull, City of), Abertawe (Swansea), Blackpool (Blackpool), Plymouth (Plymouth), Luton (Luton)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks