North West
Time zone: Africa/Johannesburg, UTC 2 h.
Latitude: -25.6624, Longitude: 27.6071
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 05:22:01 | 12:13:13 | 19:04:24 | 13h 42m 23s |
2025-Jan-02, Thursday | 05:22:42 | 12:13:41 | 19:04:40 | 13h 41m 58s |
2025-Jan-03, Friday | 05:23:23 | 12:14:08 | 19:04:54 | 13h 41m 31s |
2025-Jan-04, Saturday | 05:24:05 | 12:14:36 | 19:05:06 | 13h 41m 1s |
2025-Jan-05, Sunday | 05:24:48 | 12:15:02 | 19:05:17 | 13h 40m 29s |
2025-Jan-06, Monday | 05:25:31 | 12:15:29 | 19:05:27 | 13h 39m 56s |
2025-Jan-07, Tuesday | 05:26:15 | 12:15:55 | 19:05:35 | 13h 39m 20s |
2025-Jan-08, Wednesday | 05:26:59 | 12:16:20 | 19:05:41 | 13h 38m 42s |
2025-Jan-09, Thursday | 05:27:44 | 12:16:45 | 19:05:46 | 13h 38m 2s |
2025-Jan-10, Friday | 05:28:29 | 12:17:09 | 19:05:50 | 13h 37m 21s |
2025-Jan-11, Saturday | 05:29:14 | 12:17:33 | 19:05:52 | 13h 36m 38s |
2025-Jan-12, Sunday | 05:30:00 | 12:17:56 | 19:05:53 | 13h 35m 53s |
2025-Jan-13, Monday | 05:30:46 | 12:18:19 | 19:05:52 | 13h 35m 6s |
2025-Jan-14, Tuesday | 05:31:32 | 12:18:41 | 19:05:50 | 13h 34m 18s |
2025-Jan-15, Wednesday | 05:32:18 | 12:19:02 | 19:05:46 | 13h 33m 28s |
2025-Jan-16, Thursday | 05:33:05 | 12:19:22 | 19:05:40 | 13h 32m 35s |
2025-Jan-17, Friday | 05:33:51 | 12:19:42 | 19:05:33 | 13h 31m 42s |
2025-Jan-18, Saturday | 05:34:38 | 12:20:01 | 19:05:25 | 13h 30m 47s |
2025-Jan-19, Sunday | 05:35:25 | 12:20:20 | 19:05:15 | 13h 29m 50s |
2025-Jan-20, Monday | 05:36:12 | 12:20:37 | 19:05:03 | 13h 28m 51s |
2025-Jan-21, Tuesday | 05:36:59 | 12:20:54 | 19:04:50 | 13h 27m 51s |
2025-Jan-22, Wednesday | 05:37:45 | 12:21:11 | 19:04:36 | 13h 26m 51s |
2025-Jan-23, Thursday | 05:38:32 | 12:21:26 | 19:04:20 | 13h 25m 48s |
2025-Jan-24, Friday | 05:39:19 | 12:21:41 | 19:04:02 | 13h 24m 43s |
2025-Jan-25, Saturday | 05:40:05 | 12:21:54 | 19:03:43 | 13h 23m 38s |
2025-Jan-26, Sunday | 05:40:52 | 12:22:07 | 19:03:23 | 13h 22m 31s |
2025-Jan-27, Monday | 05:41:38 | 12:22:20 | 19:03:01 | 13h 21m 23s |
2025-Jan-28, Tuesday | 05:42:24 | 12:22:31 | 19:02:38 | 13h 20m 14s |
2025-Jan-29, Wednesday | 05:43:09 | 12:22:42 | 19:02:14 | 13h 19m 5s |
2025-Jan-30, Thursday | 05:43:55 | 12:22:51 | 19:01:48 | 13h 17m 53s |
2025-Jan-31, Friday | 05:44:40 | 12:23:00 | 19:01:20 | 13h 16m 40s |
Johannesburg, (Gauteng) Cape Town, (Western Cape) Benoni, (Gauteng) Durban, (KwaZulu-Natal) Pretoria, (Gauteng) Vereeniging, (Gauteng) Port Elizabeth, (Eastern Cape) Pietermaritzburg, (KwaZulu-Natal) Bloemfontein, (Free State) Welkom, (Free State) East London, (Eastern Cape) Thohoyandou, (Limpopo) Springs, (Gauteng) Uitenhage, (Eastern Cape) Polokwane, (Limpopo) Paarl, (Western Cape) Klerksdorp, (North West) George, (Western Cape) Rustenburg, (North West) Kimberley, (Northern Cape) Bhisho, (Eastern Cape) Middelburg, (Mpumalanga) Vryheid, (KwaZulu-Natal) Umtata, (Eastern Cape) Worcester, (Western Cape) Potchefstroom, (North West) Brits, (North West) Queenstown, (Eastern Cape) Mmabatho, (North West) Kroonstad, (Free State)
What time is it in Segwaelane now