Western Cape
Time zone: Africa/Johannesburg, UTC 2 h.
Latitude: -33.4771, Longitude: 19.6663
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:53:35 | 12:45:08 | 18:36:41 | 11h 43m 6s |
2025-Apr-02, Wednesday | 06:54:18 | 12:44:50 | 18:35:22 | 11h 41m 4s |
2025-Apr-03, Thursday | 06:55:02 | 12:44:32 | 18:34:03 | 11h 39m 1s |
2025-Apr-04, Friday | 06:55:46 | 12:44:15 | 18:32:44 | 11h 36m 58s |
2025-Apr-05, Saturday | 06:56:29 | 12:43:58 | 18:31:26 | 11h 34m 57s |
2025-Apr-06, Sunday | 06:57:13 | 12:43:41 | 18:30:08 | 11h 32m 55s |
2025-Apr-07, Monday | 06:57:57 | 12:43:24 | 18:28:51 | 11h 30m 54s |
2025-Apr-08, Tuesday | 06:58:40 | 12:43:07 | 18:27:34 | 11h 28m 54s |
2025-Apr-09, Wednesday | 06:59:24 | 12:42:51 | 18:26:18 | 11h 26m 54s |
2025-Apr-10, Thursday | 07:00:08 | 12:42:35 | 18:25:02 | 11h 24m 54s |
2025-Apr-11, Friday | 07:00:52 | 12:42:19 | 18:23:47 | 11h 22m 55s |
2025-Apr-12, Saturday | 07:01:35 | 12:42:04 | 18:22:32 | 11h 20m 57s |
2025-Apr-13, Sunday | 07:02:19 | 12:41:48 | 18:21:18 | 11h 18m 59s |
2025-Apr-14, Monday | 07:03:03 | 12:41:34 | 18:20:04 | 11h 17m 1s |
2025-Apr-15, Tuesday | 07:03:47 | 12:41:19 | 18:18:51 | 11h 15m 4s |
2025-Apr-16, Wednesday | 07:04:31 | 12:41:05 | 18:17:39 | 11h 13m 8s |
2025-Apr-17, Thursday | 07:05:15 | 12:40:51 | 18:16:27 | 11h 11m 12s |
2025-Apr-18, Friday | 07:05:59 | 12:40:38 | 18:15:16 | 11h 9m 17s |
2025-Apr-19, Saturday | 07:06:43 | 12:40:25 | 18:14:06 | 11h 7m 23s |
2025-Apr-20, Sunday | 07:07:27 | 12:40:12 | 18:12:57 | 11h 5m 30s |
2025-Apr-21, Monday | 07:08:12 | 12:40:00 | 18:11:48 | 11h 3m 36s |
2025-Apr-22, Tuesday | 07:08:56 | 12:39:48 | 18:10:40 | 11h 1m 44s |
2025-Apr-23, Wednesday | 07:09:40 | 12:39:37 | 18:09:34 | 10h 59m 54s |
2025-Apr-24, Thursday | 07:10:25 | 12:39:26 | 18:08:28 | 10h 58m 3s |
2025-Apr-25, Friday | 07:11:09 | 12:39:16 | 18:07:22 | 10h 56m 13s |
2025-Apr-26, Saturday | 07:11:54 | 12:39:06 | 18:06:18 | 10h 54m 24s |
2025-Apr-27, Sunday | 07:12:38 | 12:38:57 | 18:05:15 | 10h 52m 37s |
2025-Apr-28, Monday | 07:13:23 | 12:38:48 | 18:04:13 | 10h 50m 50s |
2025-Apr-29, Tuesday | 07:14:07 | 12:38:40 | 18:03:12 | 10h 49m 5s |
2025-Apr-30, Wednesday | 07:14:52 | 12:38:32 | 18:02:12 | 10h 47m 20s |
Johannesburg, (Gauteng) Cape Town, (Western Cape) Benoni, (Gauteng) Durban, (KwaZulu-Natal) Pretoria, (Gauteng) Vereeniging, (Gauteng) Port Elizabeth, (Eastern Cape) Pietermaritzburg, (KwaZulu-Natal) Bloemfontein, (Free State) Welkom, (Free State) East London, (Eastern Cape) Thohoyandou, (Limpopo) Springs, (Gauteng) Uitenhage, (Eastern Cape) Polokwane, (Limpopo) Paarl, (Western Cape) Klerksdorp, (North West) George, (Western Cape) Rustenburg, (North West) Kimberley, (Northern Cape) Bhisho, (Eastern Cape) Middelburg, (Mpumalanga) Vryheid, (KwaZulu-Natal) Umtata, (Eastern Cape) Worcester, (Western Cape) Potchefstroom, (North West) Brits, (North West) Queenstown, (Eastern Cape) Mmabatho, (North West) Kroonstad, (Free State)
What time is it in De Doorns now