KwaZulu-Natal
Time zone: Africa/Johannesburg, UTC 2 h.
Latitude: -29.7167, Longitude: 31.0667
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 04:58:59 | 11:59:22 | 18:59:46 | 14h 0m 47s |
2025-Jan-02, Thursday | 04:59:42 | 11:59:50 | 18:59:58 | 14h 0m 16s |
2025-Jan-03, Friday | 05:00:26 | 12:00:18 | 19:00:10 | 13h 59m 44s |
2025-Jan-04, Saturday | 05:01:11 | 12:00:45 | 19:00:19 | 13h 59m 8s |
2025-Jan-05, Sunday | 05:01:57 | 12:01:12 | 19:00:27 | 13h 58m 30s |
2025-Jan-06, Monday | 05:02:43 | 12:01:38 | 19:00:33 | 13h 57m 50s |
2025-Jan-07, Tuesday | 05:03:30 | 12:02:04 | 19:00:38 | 13h 57m 8s |
2025-Jan-08, Wednesday | 05:04:18 | 12:02:30 | 19:00:41 | 13h 56m 23s |
2025-Jan-09, Thursday | 05:05:07 | 12:02:54 | 19:00:42 | 13h 55m 35s |
2025-Jan-10, Friday | 05:05:56 | 12:03:19 | 19:00:42 | 13h 54m 46s |
2025-Jan-11, Saturday | 05:06:45 | 12:03:43 | 19:00:40 | 13h 53m 55s |
2025-Jan-12, Sunday | 05:07:35 | 12:04:06 | 19:00:36 | 13h 53m 1s |
2025-Jan-13, Monday | 05:08:26 | 12:04:28 | 19:00:31 | 13h 52m 5s |
2025-Jan-14, Tuesday | 05:09:17 | 12:04:50 | 19:00:23 | 13h 51m 6s |
2025-Jan-15, Wednesday | 05:10:08 | 12:05:11 | 19:00:14 | 13h 50m 6s |
2025-Jan-16, Thursday | 05:11:00 | 12:05:32 | 19:00:04 | 13h 49m 4s |
2025-Jan-17, Friday | 05:11:52 | 12:05:52 | 18:59:52 | 13h 48m 0s |
2025-Jan-18, Saturday | 05:12:44 | 12:06:11 | 18:59:38 | 13h 46m 54s |
2025-Jan-19, Sunday | 05:13:36 | 12:06:29 | 18:59:22 | 13h 45m 46s |
2025-Jan-20, Monday | 05:14:29 | 12:06:47 | 18:59:05 | 13h 44m 36s |
2025-Jan-21, Tuesday | 05:15:22 | 12:07:04 | 18:58:46 | 13h 43m 24s |
2025-Jan-22, Wednesday | 05:16:14 | 12:07:20 | 18:58:26 | 13h 42m 12s |
2025-Jan-23, Thursday | 05:17:07 | 12:07:36 | 18:58:04 | 13h 40m 57s |
2025-Jan-24, Friday | 05:18:00 | 12:07:50 | 18:57:40 | 13h 39m 40s |
2025-Jan-25, Saturday | 05:18:53 | 12:08:04 | 18:57:15 | 13h 38m 22s |
2025-Jan-26, Sunday | 05:19:46 | 12:08:17 | 18:56:48 | 13h 37m 2s |
2025-Jan-27, Monday | 05:20:38 | 12:08:29 | 18:56:20 | 13h 35m 42s |
2025-Jan-28, Tuesday | 05:21:31 | 12:08:41 | 18:55:50 | 13h 34m 19s |
2025-Jan-29, Wednesday | 05:22:24 | 12:08:51 | 18:55:19 | 13h 32m 55s |
2025-Jan-30, Thursday | 05:23:16 | 12:09:01 | 18:54:46 | 13h 31m 30s |
2025-Jan-31, Friday | 05:24:08 | 12:09:10 | 18:54:12 | 13h 30m 4s |
Johannesburg, (Gauteng) Cape Town, (Western Cape) Benoni, (Gauteng) Durban, (KwaZulu-Natal) Pretoria, (Gauteng) Vereeniging, (Gauteng) Port Elizabeth, (Eastern Cape) Pietermaritzburg, (KwaZulu-Natal) Bloemfontein, (Free State) Welkom, (Free State) East London, (Eastern Cape) Thohoyandou, (Limpopo) Springs, (Gauteng) Uitenhage, (Eastern Cape) Polokwane, (Limpopo) Paarl, (Western Cape) Klerksdorp, (North West) George, (Western Cape) Rustenburg, (North West) Kimberley, (Northern Cape) Bhisho, (Eastern Cape) Middelburg, (Mpumalanga) Vryheid, (KwaZulu-Natal) Umtata, (Eastern Cape) Worcester, (Western Cape) Potchefstroom, (North West) Brits, (North West) Queenstown, (Eastern Cape) Mmabatho, (North West) Kroonstad, (Free State)
What time is it in Umhlanga Rocks now