Mordoviya
Time zone: Europe/Moscow, UTC 3 h.
Latitude: 54.0959, Longitude: 45.4337
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 08:17:27 | 12:01:53 | 15:46:19 | 7h 28m 52s |
2025-Jan-02, Thursday | 08:17:14 | 12:02:21 | 15:47:28 | 7h 30m 14s |
2025-Jan-03, Friday | 08:16:56 | 12:02:49 | 15:48:41 | 7h 31m 45s |
2025-Jan-04, Saturday | 08:16:35 | 12:03:16 | 15:49:57 | 7h 33m 22s |
2025-Jan-05, Sunday | 08:16:10 | 12:03:43 | 15:51:15 | 7h 35m 5s |
2025-Jan-06, Monday | 08:15:42 | 12:04:09 | 15:52:37 | 7h 36m 55s |
2025-Jan-07, Tuesday | 08:15:10 | 12:04:35 | 15:54:01 | 7h 38m 51s |
2025-Jan-08, Wednesday | 08:14:34 | 12:05:01 | 15:55:27 | 7h 40m 53s |
2025-Jan-09, Thursday | 08:13:55 | 12:05:25 | 15:56:56 | 7h 43m 1s |
2025-Jan-10, Friday | 08:13:12 | 12:05:50 | 15:58:27 | 7h 45m 15s |
2025-Jan-11, Saturday | 08:12:26 | 12:06:14 | 16:00:01 | 7h 47m 35s |
2025-Jan-12, Sunday | 08:11:37 | 12:06:37 | 16:01:37 | 7h 50m 0s |
2025-Jan-13, Monday | 08:10:44 | 12:06:59 | 16:03:15 | 7h 52m 31s |
2025-Jan-14, Tuesday | 08:09:48 | 12:07:21 | 16:04:54 | 7h 55m 6s |
2025-Jan-15, Wednesday | 08:08:49 | 12:07:42 | 16:06:36 | 7h 57m 47s |
2025-Jan-16, Thursday | 08:07:46 | 12:08:03 | 16:08:20 | 8h 0m 34s |
2025-Jan-17, Friday | 08:06:41 | 12:08:23 | 16:10:05 | 8h 3m 24s |
2025-Jan-18, Saturday | 08:05:33 | 12:08:42 | 16:11:52 | 8h 6m 19s |
2025-Jan-19, Sunday | 08:04:21 | 12:09:01 | 16:13:40 | 8h 9m 19s |
2025-Jan-20, Monday | 08:03:07 | 12:09:18 | 16:15:29 | 8h 12m 22s |
2025-Jan-21, Tuesday | 08:01:50 | 12:09:35 | 16:17:20 | 8h 15m 30s |
2025-Jan-22, Wednesday | 08:00:30 | 12:09:51 | 16:19:13 | 8h 18m 43s |
2025-Jan-23, Thursday | 07:59:08 | 12:10:07 | 16:21:06 | 8h 21m 58s |
2025-Jan-24, Friday | 07:57:43 | 12:10:21 | 16:23:00 | 8h 25m 17s |
2025-Jan-25, Saturday | 07:56:15 | 12:10:35 | 16:24:56 | 8h 28m 41s |
2025-Jan-26, Sunday | 07:54:45 | 12:10:48 | 16:26:52 | 8h 32m 7s |
2025-Jan-27, Monday | 07:53:13 | 12:11:01 | 16:28:49 | 8h 35m 36s |
2025-Jan-28, Tuesday | 07:51:38 | 12:11:12 | 16:30:46 | 8h 39m 8s |
2025-Jan-29, Wednesday | 07:50:01 | 12:11:23 | 16:32:45 | 8h 42m 44s |
2025-Jan-30, Thursday | 07:48:21 | 12:11:33 | 16:34:44 | 8h 46m 23s |
2025-Jan-31, Friday | 07:46:40 | 12:11:42 | 16:36:43 | 8h 50m 3s |
Moscow, (Moskva) Saint Petersburg, (Sankt-Peterburg) Novosibirsk, (Novosibirskaya Oblast’) Yekaterinburg, (Sverdlovskaya Oblast’) Nizhniy Novgorod, (Nizhegorodskaya Oblast’) Samara, (Samarskaya Oblast’) Omsk, (Omskaya Oblast’) Kazan', (Tatarstan) Chelyabinsk, (Chelyabinskaya Oblast’) Rostov-na-Donu, (Rostovskaya Oblast’) Ufa, (Bashkortostan) Perm', (Permskiy Kray) Volgograd, (Volgogradskaya Oblast’) Krasnoyarsk, (Krasnoyarskiy Kray) Voronezh, (Voronezhskaya Oblast’) Saratov, (Saratovskaya Oblast’) Tol'yatti, (Samarskaya Oblast’) Krasnodar, (Krasnodarskiy Kray) Ul'yanovsk, (Ul’yanovskaya Oblast’) Izhevsk, (Udmurtiya) Yaroslavl', (Yaroslavskaya Oblast’) Barnaul, (Altayskiy Kray) Vladivostok, (Primorskiy Kray) Irkutsk, (Irkutskaya Oblast’) Khabarovsk, (Khabarovskiy Kray) Makhachkala, (Dagestan) Orenburg, (Orenburgskaya Oblast’) Novokuznetsk, (Kemerovskaya Oblast’) Tomsk, (Tomskaya Oblast’) Ryazan', (Ryazanskaya Oblast’)
What time is it in Napol'naya Tavla now