Federally Administered Tribal Areas
Time zone: Asia/Karachi, UTC 5 h.
Latitude: 33.1099, Longitude: 73.6711
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-May-01, Thursday | 05:17:22 | 12:02:24 | 18:47:27 | 13h 30m 5s |
2025-May-02, Friday | 05:16:24 | 12:02:18 | 18:48:11 | 13h 31m 47s |
2025-May-03, Saturday | 05:15:26 | 12:02:11 | 18:48:56 | 13h 33m 30s |
2025-May-04, Sunday | 05:14:30 | 12:02:06 | 18:49:41 | 13h 35m 11s |
2025-May-05, Monday | 05:13:35 | 12:02:01 | 18:50:26 | 13h 36m 51s |
2025-May-06, Tuesday | 05:12:41 | 12:01:56 | 18:51:11 | 13h 38m 30s |
2025-May-07, Wednesday | 05:11:48 | 12:01:52 | 18:51:56 | 13h 40m 8s |
2025-May-08, Thursday | 05:10:57 | 12:01:49 | 18:52:40 | 13h 41m 43s |
2025-May-09, Friday | 05:10:07 | 12:01:46 | 18:53:25 | 13h 43m 18s |
2025-May-10, Saturday | 05:09:17 | 12:01:43 | 18:54:09 | 13h 44m 52s |
2025-May-11, Sunday | 05:08:30 | 12:01:42 | 18:54:54 | 13h 46m 24s |
2025-May-12, Monday | 05:07:43 | 12:01:40 | 18:55:38 | 13h 47m 55s |
2025-May-13, Tuesday | 05:06:58 | 12:01:40 | 18:56:22 | 13h 49m 24s |
2025-May-14, Wednesday | 05:06:14 | 12:01:40 | 18:57:05 | 13h 50m 51s |
2025-May-15, Thursday | 05:05:32 | 12:01:40 | 18:57:49 | 13h 52m 17s |
2025-May-16, Friday | 05:04:51 | 12:01:42 | 18:58:32 | 13h 53m 41s |
2025-May-17, Saturday | 05:04:11 | 12:01:43 | 18:59:15 | 13h 55m 4s |
2025-May-18, Sunday | 05:03:33 | 12:01:45 | 18:59:58 | 13h 56m 25s |
2025-May-19, Monday | 05:02:56 | 12:01:48 | 19:00:40 | 13h 57m 44s |
2025-May-20, Tuesday | 05:02:21 | 12:01:52 | 19:01:22 | 13h 59m 1s |
2025-May-21, Wednesday | 05:01:47 | 12:01:55 | 19:02:04 | 14h 0m 17s |
2025-May-22, Thursday | 05:01:14 | 12:02:00 | 19:02:45 | 14h 1m 31s |
2025-May-23, Friday | 05:00:43 | 12:02:05 | 19:03:26 | 14h 2m 43s |
2025-May-24, Saturday | 05:00:14 | 12:02:10 | 19:04:06 | 14h 3m 52s |
2025-May-25, Sunday | 04:59:46 | 12:02:16 | 19:04:46 | 14h 5m 0s |
2025-May-26, Monday | 04:59:20 | 12:02:23 | 19:05:25 | 14h 6m 5s |
2025-May-27, Tuesday | 04:58:55 | 12:02:29 | 19:06:04 | 14h 7m 9s |
2025-May-28, Wednesday | 04:58:31 | 12:02:37 | 19:06:42 | 14h 8m 11s |
2025-May-29, Thursday | 04:58:10 | 12:02:45 | 19:07:20 | 14h 9m 10s |
2025-May-30, Friday | 04:57:49 | 12:02:53 | 19:07:56 | 14h 10m 7s |
2025-May-31, Saturday | 04:57:31 | 12:03:02 | 19:08:32 | 14h 11m 1s |
Karachi, (Sindh) Lahore, (Punjab) Faisalabad, (Punjab) Saidu Sharif, (Khyber Pakhtunkhwa) Rawalpindi, (Punjab) Multan, (Punjab) Gujranwala, (Punjab) Hyderabad City, (Sindh) Peshawar, (Khyber Pakhtunkhwa) Abbottabad, (Khyber Pakhtunkhwa) Islamabad, (Islāmābād) Quetta, (Balochistān) Bannu, (Khyber Pakhtunkhwa) Bahawalpur, (Punjab) Sargodha, (Punjab) Sialkot City, (Punjab) Sukkur, (Sindh) Larkana, (Sindh) Shekhupura, (Punjab) Mirpur Khas, (Sindh) Rahimyar Khan, (Punjab) Kohat, (Khyber Pakhtunkhwa) Jhang City, (Punjab) Gujrat, (Punjab) Mardan, (Khyber Pakhtunkhwa) Kasur, (Punjab) Dera Ghazi Khan, (Punjab) Sahiwal, (Punjab) Nawabshah, (Sindh) Okara, (Punjab)
What time is it in Taqipur now