Today:
Sunrise: 07:05:47
|
Sunset: 17:31:13
|
Day Length: 10h 25m 26s
Time zone: Asia/Karachi, UTC +5 h.
Latitude: 31.41, Longitude: 73.11
Punjab, Pakistan 
2 617 000 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Jan-01, Thursday | 07:06:36 | 12:11:02 | 17:15:27 | 10h 8m 51s |
| 2026-Jan-02, Friday | 07:06:49 | 12:11:30 | 17:16:11 | 10h 9m 22s |
| 2026-Jan-03, Saturday | 07:07:00 | 12:11:57 | 17:16:55 | 10h 9m 55s |
| 2026-Jan-04, Sunday | 07:07:09 | 12:12:25 | 17:17:40 | 10h 10m 31s |
| 2026-Jan-05, Monday | 07:07:17 | 12:12:52 | 17:18:27 | 10h 11m 10s |
| 2026-Jan-06, Tuesday | 07:07:23 | 12:13:18 | 17:19:14 | 10h 11m 51s |
| 2026-Jan-07, Wednesday | 07:07:28 | 12:13:44 | 17:20:01 | 10h 12m 33s |
| 2026-Jan-08, Thursday | 07:07:30 | 12:14:10 | 17:20:50 | 10h 13m 20s |
| 2026-Jan-09, Friday | 07:07:31 | 12:14:35 | 17:21:39 | 10h 14m 8s |
| 2026-Jan-10, Saturday | 07:07:30 | 12:15:00 | 17:22:29 | 10h 14m 59s |
| 2026-Jan-11, Sunday | 07:07:28 | 12:15:24 | 17:23:19 | 10h 15m 51s |
| 2026-Jan-12, Monday | 07:07:23 | 12:15:47 | 17:24:10 | 10h 16m 47s |
| 2026-Jan-13, Tuesday | 07:07:17 | 12:16:10 | 17:25:02 | 10h 17m 45s |
| 2026-Jan-14, Wednesday | 07:07:10 | 12:16:32 | 17:25:54 | 10h 18m 44s |
| 2026-Jan-15, Thursday | 07:07:00 | 12:16:53 | 17:26:46 | 10h 19m 46s |
| 2026-Jan-16, Friday | 07:06:49 | 12:17:14 | 17:27:39 | 10h 20m 50s |
| 2026-Jan-17, Saturday | 07:06:36 | 12:17:34 | 17:28:32 | 10h 21m 56s |
| 2026-Jan-18, Sunday | 07:06:21 | 12:17:54 | 17:29:26 | 10h 23m 5s |
| 2026-Jan-19, Monday | 07:06:05 | 12:18:12 | 17:30:19 | 10h 24m 14s |
| 2026-Jan-20, Tuesday | 07:05:47 | 12:18:30 | 17:31:13 | 10h 25m 26s |
| 2026-Jan-21, Wednesday | 07:05:27 | 12:18:47 | 17:32:08 | 10h 26m 41s |
| 2026-Jan-22, Thursday | 07:05:06 | 12:19:04 | 17:33:02 | 10h 27m 56s |
| 2026-Jan-23, Friday | 07:04:43 | 12:19:20 | 17:33:56 | 10h 29m 13s |
| 2026-Jan-24, Saturday | 07:04:18 | 12:19:34 | 17:34:51 | 10h 30m 33s |
| 2026-Jan-25, Sunday | 07:03:52 | 12:19:49 | 17:35:45 | 10h 31m 53s |
| 2026-Jan-26, Monday | 07:03:24 | 12:20:02 | 17:36:40 | 10h 33m 16s |
| 2026-Jan-27, Tuesday | 07:02:54 | 12:20:14 | 17:37:35 | 10h 34m 41s |
| 2026-Jan-28, Wednesday | 07:02:23 | 12:20:26 | 17:38:29 | 10h 36m 6s |
| 2026-Jan-29, Thursday | 07:01:50 | 12:20:37 | 17:39:23 | 10h 37m 33s |
| 2026-Jan-30, Friday | 07:01:16 | 12:20:47 | 17:40:18 | 10h 39m 2s |
| 2026-Jan-31, Saturday | 07:00:41 | 12:20:56 | 17:41:12 | 10h 40m 31s |
Karachi (Sindh), Lahore (Punjab), Saidu Sharif (Khyber Pakhtunkhwa), Rawalpindi (Punjab), Multan (Punjab), Gujranwala (Punjab), Hyderabad City (Sindh), Peshawar (Khyber Pakhtunkhwa), Abbottabad (Khyber Pakhtunkhwa), Islamabad (Islāmābād), Quetta (Balochistān), Bannu (Khyber Pakhtunkhwa), Bahawalpur (Punjab), Sargodha (Punjab), Sialkot City (Punjab), Sukkur (Sindh), Larkana (Sindh), Shekhupura (Punjab), Mirpur Khas (Sindh), Rahimyar Khan (Punjab), Kohat (Khyber Pakhtunkhwa), Jhang City (Punjab), Gujrat (Punjab), Mardan (Khyber Pakhtunkhwa), Kasur (Punjab), Dera Ghazi Khan (Punjab), Sahiwal (Punjab), Nawabshah (Sindh), Okara (Punjab), Gilgit (Gilgit-Baltistan)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks