Gifu
Time zone: Asia/Tokyo, UTC 9 h.
Latitude: 35.1833, Longitude: 136.633
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Feb-01, Saturday | 06:52:29 | 12:07:00 | 17:21:31 | 10h 29m 2s |
2025-Feb-02, Sunday | 06:51:43 | 12:07:07 | 17:22:32 | 10h 30m 49s |
2025-Feb-03, Monday | 06:50:55 | 12:07:14 | 17:23:34 | 10h 32m 39s |
2025-Feb-04, Tuesday | 06:50:06 | 12:07:20 | 17:24:35 | 10h 34m 29s |
2025-Feb-05, Wednesday | 06:49:15 | 12:07:25 | 17:25:36 | 10h 36m 21s |
2025-Feb-06, Thursday | 06:48:23 | 12:07:30 | 17:26:37 | 10h 38m 14s |
2025-Feb-07, Friday | 06:47:29 | 12:07:33 | 17:27:37 | 10h 40m 8s |
2025-Feb-08, Saturday | 06:46:34 | 12:07:36 | 17:28:38 | 10h 42m 4s |
2025-Feb-09, Sunday | 06:45:38 | 12:07:38 | 17:29:38 | 10h 44m 0s |
2025-Feb-10, Monday | 06:44:40 | 12:07:39 | 17:30:38 | 10h 45m 58s |
2025-Feb-11, Tuesday | 06:43:41 | 12:07:39 | 17:31:37 | 10h 47m 56s |
2025-Feb-12, Wednesday | 06:42:41 | 12:07:39 | 17:32:37 | 10h 49m 56s |
2025-Feb-13, Thursday | 06:41:40 | 12:07:38 | 17:33:36 | 10h 51m 56s |
2025-Feb-14, Friday | 06:40:37 | 12:07:36 | 17:34:35 | 10h 53m 58s |
2025-Feb-15, Saturday | 06:39:33 | 12:07:33 | 17:35:33 | 10h 56m 0s |
2025-Feb-16, Sunday | 06:38:29 | 12:07:30 | 17:36:32 | 10h 58m 3s |
2025-Feb-17, Monday | 06:37:23 | 12:07:26 | 17:37:30 | 11h 0m 7s |
2025-Feb-18, Tuesday | 06:36:16 | 12:07:21 | 17:38:27 | 11h 2m 11s |
2025-Feb-19, Wednesday | 06:35:07 | 12:07:16 | 17:39:24 | 11h 4m 17s |
2025-Feb-20, Thursday | 06:33:58 | 12:07:10 | 17:40:21 | 11h 6m 23s |
2025-Feb-21, Friday | 06:32:48 | 12:07:03 | 17:41:18 | 11h 8m 30s |
2025-Feb-22, Saturday | 06:31:37 | 12:06:56 | 17:42:14 | 11h 10m 37s |
2025-Feb-23, Sunday | 06:30:25 | 12:06:48 | 17:43:10 | 11h 12m 45s |
2025-Feb-24, Monday | 06:29:13 | 12:06:39 | 17:44:06 | 11h 14m 53s |
2025-Feb-25, Tuesday | 06:27:59 | 12:06:30 | 17:45:01 | 11h 17m 2s |
2025-Feb-26, Wednesday | 06:26:44 | 12:06:20 | 17:45:56 | 11h 19m 12s |
2025-Feb-27, Thursday | 06:25:29 | 12:06:10 | 17:46:51 | 11h 21m 22s |
2025-Feb-28, Friday | 06:24:13 | 12:05:59 | 17:47:45 | 11h 23m 32s |
Tokyo, (Tōkyō) Osaka, (Ōsaka) Yokohama, (Kanagawa) Nagoya, (Aichi) Fukuoka, (Fukuoka) Sapporo, (Hokkaidō) Sendai, (Miyagi) Hiroshima, (Hiroshima) Kyoto, (Kyōto) Kobe, (Hyōgo) Kawanakajima, (Kanagawa) Kitaku, (Fukuoka) Hamamatsu, (Shizuoka) Naha, (Okinawa) Okayama, (Okayama) Kumamoto, (Kumamoto) Shizuoka, (Shizuoka) Utsunomiya, (Tochigi) Nagano, (Nagano) Hachioji, (Tōkyō) Niigata, (Niigata) Kagoshima, (Kagoshima) Kanazawa, (Ishikawa) Otsu, (Shiga) Matsuyama, (Ehime) Tsu, (Mie) Oita, (Ōita) Tokushima, (Tokushima) Wakayama, (Wakayama) Nagasaki, (Nagasaki)
What time is it in Ota now