Today:
Sunrise: 06:19:41
|
Sunset: 17:56:01
|
Day Length: 11h 36m 20s
Time zone: Asia/Tokyo, UTC +9 h.
Latitude: 35.0064, Longitude: 135.867
Shiga, Japan 
536 976 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Mar-01, Sunday | 06:26:11 | 12:08:54 | 17:51:38 | 11h 25m 27s |
| 2026-Mar-02, Monday | 06:24:54 | 12:08:42 | 17:52:31 | 11h 27m 37s |
| 2026-Mar-03, Tuesday | 06:23:37 | 12:08:30 | 17:53:24 | 11h 29m 47s |
| 2026-Mar-04, Wednesday | 06:22:19 | 12:08:17 | 17:54:16 | 11h 31m 57s |
| 2026-Mar-05, Thursday | 06:21:00 | 12:08:04 | 17:55:09 | 11h 34m 9s |
| 2026-Mar-06, Friday | 06:19:41 | 12:07:51 | 17:56:01 | 11h 36m 20s |
| 2026-Mar-07, Saturday | 06:18:21 | 12:07:37 | 17:56:52 | 11h 38m 31s |
| 2026-Mar-08, Sunday | 06:17:00 | 12:07:22 | 17:57:44 | 11h 40m 44s |
| 2026-Mar-09, Monday | 06:15:40 | 12:07:07 | 17:58:35 | 11h 42m 55s |
| 2026-Mar-10, Tuesday | 06:14:18 | 12:06:52 | 17:59:26 | 11h 45m 8s |
| 2026-Mar-11, Wednesday | 06:12:57 | 12:06:37 | 18:00:17 | 11h 47m 20s |
| 2026-Mar-12, Thursday | 06:11:35 | 12:06:21 | 18:01:07 | 11h 49m 32s |
| 2026-Mar-13, Friday | 06:10:12 | 12:06:05 | 18:01:57 | 11h 51m 45s |
| 2026-Mar-14, Saturday | 06:08:50 | 12:05:48 | 18:02:47 | 11h 53m 57s |
| 2026-Mar-15, Sunday | 06:07:27 | 12:05:32 | 18:03:37 | 11h 56m 10s |
| 2026-Mar-16, Monday | 06:06:03 | 12:05:15 | 18:04:26 | 11h 58m 23s |
| 2026-Mar-17, Tuesday | 06:04:40 | 12:04:58 | 18:05:16 | 12h 0m 36s |
| 2026-Mar-18, Wednesday | 06:03:16 | 12:04:41 | 18:06:05 | 12h 2m 49s |
| 2026-Mar-19, Thursday | 06:01:52 | 12:04:23 | 18:06:54 | 12h 5m 2s |
| 2026-Mar-20, Friday | 06:00:28 | 12:04:05 | 18:07:43 | 12h 7m 15s |
| 2026-Mar-21, Saturday | 05:59:04 | 12:03:48 | 18:08:31 | 12h 9m 27s |
| 2026-Mar-22, Sunday | 05:57:40 | 12:03:30 | 18:09:20 | 12h 11m 40s |
| 2026-Mar-23, Monday | 05:56:15 | 12:03:12 | 18:10:08 | 12h 13m 53s |
| 2026-Mar-24, Tuesday | 05:54:51 | 12:02:54 | 18:10:57 | 12h 16m 6s |
| 2026-Mar-25, Wednesday | 05:53:27 | 12:02:36 | 18:11:45 | 12h 18m 18s |
| 2026-Mar-26, Thursday | 05:52:02 | 12:02:18 | 18:12:33 | 12h 20m 31s |
| 2026-Mar-27, Friday | 05:50:38 | 12:02:00 | 18:13:21 | 12h 22m 43s |
| 2026-Mar-28, Saturday | 05:49:14 | 12:01:41 | 18:14:09 | 12h 24m 55s |
| 2026-Mar-29, Sunday | 05:47:50 | 12:01:23 | 18:14:57 | 12h 27m 7s |
| 2026-Mar-30, Monday | 05:46:26 | 12:01:05 | 18:15:45 | 12h 29m 19s |
| 2026-Mar-31, Tuesday | 05:45:02 | 12:00:47 | 18:16:32 | 12h 31m 30s |
Tokyo (Tōkyō), Osaka (Ōsaka), Yokohama (Kanagawa), Nagoya (Aichi), Fukuoka (Fukuoka), Sapporo (Hokkaidō), Sendai (Miyagi), Hiroshima (Hiroshima), Kyoto (Kyōto), Kobe (Hyōgo), Kawanakajima (Kanagawa), Kitaku (Fukuoka), Hamamatsu (Shizuoka), Naha (Okinawa), Okayama (Okayama), Kumamoto (Kumamoto), Shizuoka (Shizuoka), Utsunomiya (Tochigi), Nagano (Nagano), Hachioji (Tōkyō), Niigata (Niigata), Kagoshima (Kagoshima), Kanazawa (Ishikawa), Matsuyama (Ehime), Tsu (Mie), Oita (Ōita), Tokushima (Tokushima), Wakayama (Wakayama), Nagasaki (Nagasaki), Gifu (Gifu)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks