Uttar Pradesh
Time zone: Asia/Kolkata, UTC 5.5 h.
Latitude: 27.629, Longitude: 81.5583
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 05:53:58 | 12:07:37 | 18:21:15 | 12h 27m 17s |
2025-Apr-02, Wednesday | 05:52:51 | 12:07:19 | 18:21:46 | 12h 28m 55s |
2025-Apr-03, Thursday | 05:51:45 | 12:07:01 | 18:22:18 | 12h 30m 33s |
2025-Apr-04, Friday | 05:50:39 | 12:06:44 | 18:22:49 | 12h 32m 10s |
2025-Apr-05, Saturday | 05:49:33 | 12:06:27 | 18:23:20 | 12h 33m 47s |
2025-Apr-06, Sunday | 05:48:28 | 12:06:10 | 18:23:52 | 12h 35m 24s |
2025-Apr-07, Monday | 05:47:23 | 12:05:53 | 18:24:23 | 12h 37m 0s |
2025-Apr-08, Tuesday | 05:46:18 | 12:05:36 | 18:24:54 | 12h 38m 36s |
2025-Apr-09, Wednesday | 05:45:14 | 12:05:20 | 18:25:26 | 12h 40m 12s |
2025-Apr-10, Thursday | 05:44:10 | 12:05:04 | 18:25:58 | 12h 41m 48s |
2025-Apr-11, Friday | 05:43:06 | 12:04:48 | 18:26:29 | 12h 43m 23s |
2025-Apr-12, Saturday | 05:42:03 | 12:04:32 | 18:27:01 | 12h 44m 58s |
2025-Apr-13, Sunday | 05:41:01 | 12:04:17 | 18:27:33 | 12h 46m 32s |
2025-Apr-14, Monday | 05:39:59 | 12:04:02 | 18:28:05 | 12h 48m 6s |
2025-Apr-15, Tuesday | 05:38:57 | 12:03:47 | 18:28:37 | 12h 49m 40s |
2025-Apr-16, Wednesday | 05:37:57 | 12:03:33 | 18:29:10 | 12h 51m 13s |
2025-Apr-17, Thursday | 05:36:56 | 12:03:19 | 18:29:42 | 12h 52m 46s |
2025-Apr-18, Friday | 05:35:57 | 12:03:06 | 18:30:15 | 12h 54m 18s |
2025-Apr-19, Saturday | 05:34:58 | 12:02:53 | 18:30:47 | 12h 55m 49s |
2025-Apr-20, Sunday | 05:34:00 | 12:02:40 | 18:31:20 | 12h 57m 20s |
2025-Apr-21, Monday | 05:33:02 | 12:02:28 | 18:31:53 | 12h 58m 51s |
2025-Apr-22, Tuesday | 05:32:06 | 12:02:16 | 18:32:26 | 13h 0m 20s |
2025-Apr-23, Wednesday | 05:31:10 | 12:02:05 | 18:33:00 | 13h 1m 50s |
2025-Apr-24, Thursday | 05:30:15 | 12:01:54 | 18:33:33 | 13h 3m 18s |
2025-Apr-25, Friday | 05:29:20 | 12:01:43 | 18:34:07 | 13h 4m 47s |
2025-Apr-26, Saturday | 05:28:27 | 12:01:34 | 18:34:40 | 13h 6m 13s |
2025-Apr-27, Sunday | 05:27:34 | 12:01:24 | 18:35:14 | 13h 7m 40s |
2025-Apr-28, Monday | 05:26:42 | 12:01:15 | 18:35:48 | 13h 9m 6s |
2025-Apr-29, Tuesday | 05:25:51 | 12:01:07 | 18:36:22 | 13h 10m 31s |
2025-Apr-30, Wednesday | 05:25:01 | 12:00:59 | 18:36:57 | 13h 11m 56s |
Mumbai, (Mahārāshtra) Delhi, (Delhi) Kolkata, (West Bengal) Chennai, (Tamil Nādu ) Bengaluru, (Karnātaka) Hyderabad, (Telangana) Ahmadabad, (Gujarāt) Haora, (West Bengal) Pune, (Mahārāshtra) Surat, (Gujarāt) Cawnpore, (Uttar Pradesh) Jaipur, (Rājasthān) Lucknow, (Uttar Pradesh) Nagpur, (Mahārāshtra) Patna, (Bihār) Indore, (Madhya Pradesh) Vadodara, (Gujarāt) Bhopal, (Madhya Pradesh) Coimbatore, (Tamil Nādu ) Ludhiana, (Punjab) Agra, (Uttar Pradesh) Kalyan, (Mahārāshtra) Vishakhapatnam, (Andhra Pradesh) Kochi, (Kerala) Nasik, (Mahārāshtra) Meerut, (Uttar Pradesh) Faridabad, (Haryāna) Varanasi, (Uttar Pradesh) Ghaziabad, (Uttar Pradesh) Asansol, (West Bengal)
What time is it in Abdulbari Purwa now