🌇 High chance of a beautiful sunset!
Tamil Nādu , India
1 696 000 people
Current temperature 25 ° C
Partly Cloudy
Today:
![]() |
![]() |
Day Length: 12h 7m 49s
Time zone: Asia/Kolkata, UTC 5.5 h.
Latitude: 11, Longitude: 76.95
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Sep-01, Monday | 06:12:19 | 12:22:11 | 18:32:04 | 12h 19m 45s |
2025-Sep-02, Tuesday | 06:12:17 | 12:21:52 | 18:31:27 | 12h 19m 10s |
2025-Sep-03, Wednesday | 06:12:15 | 12:21:32 | 18:30:50 | 12h 18m 35s |
2025-Sep-04, Thursday | 06:12:13 | 12:21:13 | 18:30:12 | 12h 17m 59s |
2025-Sep-05, Friday | 06:12:10 | 12:20:53 | 18:29:35 | 12h 17m 25s |
2025-Sep-06, Saturday | 06:12:08 | 12:20:32 | 18:28:57 | 12h 16m 49s |
2025-Sep-07, Sunday | 06:12:05 | 12:20:12 | 18:28:18 | 12h 16m 13s |
2025-Sep-08, Monday | 06:12:02 | 12:19:51 | 18:27:40 | 12h 15m 38s |
2025-Sep-09, Tuesday | 06:12:00 | 12:19:30 | 18:27:01 | 12h 15m 1s |
2025-Sep-10, Wednesday | 06:11:56 | 12:19:09 | 18:26:22 | 12h 14m 26s |
2025-Sep-11, Thursday | 06:11:53 | 12:18:48 | 18:25:43 | 12h 13m 50s |
2025-Sep-12, Friday | 06:11:50 | 12:18:27 | 18:25:04 | 12h 13m 14s |
2025-Sep-13, Saturday | 06:11:47 | 12:18:06 | 18:24:25 | 12h 12m 38s |
2025-Sep-14, Sunday | 06:11:43 | 12:17:45 | 18:23:46 | 12h 12m 3s |
2025-Sep-15, Monday | 06:11:40 | 12:17:23 | 18:23:06 | 12h 11m 26s |
2025-Sep-16, Tuesday | 06:11:37 | 12:17:02 | 18:22:27 | 12h 10m 50s |
2025-Sep-17, Wednesday | 06:11:33 | 12:16:40 | 18:21:47 | 12h 10m 14s |
2025-Sep-18, Thursday | 06:11:30 | 12:16:19 | 18:21:07 | 12h 9m 37s |
2025-Sep-19, Friday | 06:11:27 | 12:15:57 | 18:20:28 | 12h 9m 1s |
2025-Sep-20, Saturday | 06:11:24 | 12:15:36 | 18:19:48 | 12h 8m 24s |
2025-Sep-21, Sunday | 06:11:20 | 12:15:15 | 18:19:09 | 12h 7m 49s |
2025-Sep-22, Monday | 06:11:17 | 12:14:53 | 18:18:30 | 12h 7m 13s |
2025-Sep-23, Tuesday | 06:11:14 | 12:14:32 | 18:17:50 | 12h 6m 36s |
2025-Sep-24, Wednesday | 06:11:12 | 12:14:11 | 18:17:11 | 12h 5m 59s |
2025-Sep-25, Thursday | 06:11:09 | 12:13:51 | 18:16:32 | 12h 5m 23s |
2025-Sep-26, Friday | 06:11:06 | 12:13:30 | 18:15:54 | 12h 4m 48s |
2025-Sep-27, Saturday | 06:11:04 | 12:13:10 | 18:15:15 | 12h 4m 11s |
2025-Sep-28, Sunday | 06:11:02 | 12:12:49 | 18:14:37 | 12h 3m 35s |
2025-Sep-29, Monday | 06:11:00 | 12:12:29 | 18:13:59 | 12h 2m 59s |
2025-Sep-30, Tuesday | 06:10:58 | 12:12:10 | 18:13:21 | 12h 2m 23s |
Mumbai (Mahārāshtra), Delhi (Delhi), Kolkata (West Bengal), Chennai (Tamil Nādu ), Bengaluru (Karnātaka), Hyderabad (Telangana), Ahmadabad (Gujarāt), Haora (West Bengal), Pune (Mahārāshtra), Surat (Gujarāt), Cawnpore (Uttar Pradesh), Jaipur (Rājasthān), Lucknow (Uttar Pradesh), Nagpur (Mahārāshtra), Patna (Bihār), Indore (Madhya Pradesh), Vadodara (Gujarāt), Bhopal (Madhya Pradesh), Ludhiana (Punjab), Agra (Uttar Pradesh), Kalyan (Mahārāshtra), Vishakhapatnam (Andhra Pradesh), Kochi (Kerala), Nasik (Mahārāshtra), Meerut (Uttar Pradesh), Faridabad (Haryāna), Varanasi (Uttar Pradesh), Ghaziabad (Uttar Pradesh), Asansol (West Bengal), Jamshedpur (Jharkhand)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks