Uttar Pradesh
Time zone: Asia/Kolkata, UTC 5.5 h.
Latitude: 25.6052, Longitude: 82.0213
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 05:53:01 | 12:05:46 | 18:18:30 | 12h 25m 29s |
2025-Apr-02, Wednesday | 05:51:58 | 12:05:28 | 18:18:57 | 12h 26m 59s |
2025-Apr-03, Thursday | 05:50:56 | 12:05:10 | 18:19:25 | 12h 28m 29s |
2025-Apr-04, Friday | 05:49:54 | 12:04:53 | 18:19:52 | 12h 29m 58s |
2025-Apr-05, Saturday | 05:48:52 | 12:04:36 | 18:20:19 | 12h 31m 27s |
2025-Apr-06, Sunday | 05:47:51 | 12:04:19 | 18:20:46 | 12h 32m 55s |
2025-Apr-07, Monday | 05:46:50 | 12:04:02 | 18:21:13 | 12h 34m 23s |
2025-Apr-08, Tuesday | 05:45:49 | 12:03:45 | 18:21:41 | 12h 35m 52s |
2025-Apr-09, Wednesday | 05:44:49 | 12:03:29 | 18:22:08 | 12h 37m 19s |
2025-Apr-10, Thursday | 05:43:49 | 12:03:12 | 18:22:36 | 12h 38m 47s |
2025-Apr-11, Friday | 05:42:50 | 12:02:57 | 18:23:04 | 12h 40m 14s |
2025-Apr-12, Saturday | 05:41:51 | 12:02:41 | 18:23:31 | 12h 41m 40s |
2025-Apr-13, Sunday | 05:40:52 | 12:02:26 | 18:23:59 | 12h 43m 7s |
2025-Apr-14, Monday | 05:39:54 | 12:02:11 | 18:24:27 | 12h 44m 33s |
2025-Apr-15, Tuesday | 05:38:57 | 12:01:56 | 18:24:56 | 12h 45m 59s |
2025-Apr-16, Wednesday | 05:38:00 | 12:01:42 | 18:25:24 | 12h 47m 24s |
2025-Apr-17, Thursday | 05:37:04 | 12:01:28 | 18:25:52 | 12h 48m 48s |
2025-Apr-18, Friday | 05:36:08 | 12:01:15 | 18:26:21 | 12h 50m 13s |
2025-Apr-19, Saturday | 05:35:13 | 12:01:02 | 18:26:50 | 12h 51m 37s |
2025-Apr-20, Sunday | 05:34:19 | 12:00:49 | 18:27:19 | 12h 53m 0s |
2025-Apr-21, Monday | 05:33:25 | 12:00:37 | 18:27:48 | 12h 54m 23s |
2025-Apr-22, Tuesday | 05:32:32 | 12:00:25 | 18:28:17 | 12h 55m 45s |
2025-Apr-23, Wednesday | 05:31:40 | 12:00:14 | 18:28:47 | 12h 57m 7s |
2025-Apr-24, Thursday | 05:30:49 | 12:00:03 | 18:29:17 | 12h 58m 28s |
2025-Apr-25, Friday | 05:29:58 | 11:59:52 | 18:29:46 | 12h 59m 48s |
2025-Apr-26, Saturday | 05:29:08 | 11:59:42 | 18:30:16 | 13h 1m 8s |
2025-Apr-27, Sunday | 05:28:19 | 11:59:33 | 18:30:47 | 13h 2m 28s |
2025-Apr-28, Monday | 05:27:31 | 11:59:24 | 18:31:17 | 13h 3m 46s |
2025-Apr-29, Tuesday | 05:26:44 | 11:59:16 | 18:31:47 | 13h 5m 3s |
2025-Apr-30, Wednesday | 05:25:58 | 11:59:08 | 18:32:18 | 13h 6m 20s |
Mumbai, (Mahārāshtra) Delhi, (Delhi) Kolkata, (West Bengal) Chennai, (Tamil Nādu ) Bengaluru, (Karnātaka) Hyderabad, (Telangana) Ahmadabad, (Gujarāt) Haora, (West Bengal) Pune, (Mahārāshtra) Surat, (Gujarāt) Cawnpore, (Uttar Pradesh) Jaipur, (Rājasthān) Lucknow, (Uttar Pradesh) Nagpur, (Mahārāshtra) Patna, (Bihār) Indore, (Madhya Pradesh) Vadodara, (Gujarāt) Bhopal, (Madhya Pradesh) Coimbatore, (Tamil Nādu ) Ludhiana, (Punjab) Agra, (Uttar Pradesh) Kalyan, (Mahārāshtra) Vishakhapatnam, (Andhra Pradesh) Kochi, (Kerala) Nasik, (Mahārāshtra) Meerut, (Uttar Pradesh) Faridabad, (Haryāna) Varanasi, (Uttar Pradesh) Ghaziabad, (Uttar Pradesh) Asansol, (West Bengal)
What time is it in Abhaipur now