Sunrise and Sunset times in Zalim Khera, India

Zalim Khera

India,

Uttar Pradesh

Time zone: Asia/Kolkata, UTC 5.5 h.

Latitude: 26.4692, Longitude: 80.454


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 05:58:54 12:12:02 18:25:09 12h 26m 15s
2025-Apr-02, Wednesday 05:57:50 12:11:44 18:25:38 12h 27m 48s
2025-Apr-03, Thursday 05:56:46 12:11:26 18:26:07 12h 29m 21s
2025-Apr-04, Friday 05:55:42 12:11:09 18:26:36 12h 30m 54s
2025-Apr-05, Saturday 05:54:39 12:10:52 18:27:05 12h 32m 26s
2025-Apr-06, Sunday 05:53:35 12:10:35 18:27:34 12h 33m 59s
2025-Apr-07, Monday 05:52:33 12:10:18 18:28:03 12h 35m 30s
2025-Apr-08, Tuesday 05:51:30 12:10:01 18:28:32 12h 37m 2s
2025-Apr-09, Wednesday 05:50:28 12:09:45 18:29:01 12h 38m 33s
2025-Apr-10, Thursday 05:49:27 12:09:29 18:29:30 12h 40m 3s
2025-Apr-11, Friday 05:48:26 12:09:13 18:30:00 12h 41m 34s
2025-Apr-12, Saturday 05:47:25 12:08:57 18:30:29 12h 43m 4s
2025-Apr-13, Sunday 05:46:25 12:08:42 18:30:59 12h 44m 34s
2025-Apr-14, Monday 05:45:25 12:08:27 18:31:29 12h 46m 4s
2025-Apr-15, Tuesday 05:44:26 12:08:12 18:31:59 12h 47m 33s
2025-Apr-16, Wednesday 05:43:28 12:07:58 18:32:29 12h 49m 1s
2025-Apr-17, Thursday 05:42:30 12:07:44 18:32:59 12h 50m 29s
2025-Apr-18, Friday 05:41:33 12:07:31 18:33:29 12h 51m 56s
2025-Apr-19, Saturday 05:40:36 12:07:18 18:34:00 12h 53m 24s
2025-Apr-20, Sunday 05:39:40 12:07:05 18:34:30 12h 54m 50s
2025-Apr-21, Monday 05:38:45 12:06:53 18:35:01 12h 56m 16s
2025-Apr-22, Tuesday 05:37:50 12:06:41 18:35:32 12h 57m 42s
2025-Apr-23, Wednesday 05:36:56 12:06:30 18:36:03 12h 59m 7s
2025-Apr-24, Thursday 05:36:03 12:06:19 18:36:34 13h 0m 31s
2025-Apr-25, Friday 05:35:11 12:06:08 18:37:06 13h 1m 55s
2025-Apr-26, Saturday 05:34:20 12:05:59 18:37:37 13h 3m 17s
2025-Apr-27, Sunday 05:33:29 12:05:49 18:38:09 13h 4m 40s
2025-Apr-28, Monday 05:32:40 12:05:40 18:38:41 13h 6m 1s
2025-Apr-29, Tuesday 05:31:51 12:05:32 18:39:13 13h 7m 22s
2025-Apr-30, Wednesday 05:31:03 12:05:24 18:39:45 13h 8m 42s

Zalim Khera on India map:

Other cities

Mumbai, (Mahārāshtra) Delhi, (Delhi) Kolkata, (West Bengal) Chennai, (Tamil Nādu ) Bengaluru, (Karnātaka) Hyderabad, (Telangana) Ahmadabad, (Gujarāt) Haora, (West Bengal) Pune, (Mahārāshtra) Surat, (Gujarāt) Cawnpore, (Uttar Pradesh) Jaipur, (Rājasthān) Lucknow, (Uttar Pradesh) Nagpur, (Mahārāshtra) Patna, (Bihār) Indore, (Madhya Pradesh) Vadodara, (Gujarāt) Bhopal, (Madhya Pradesh) Coimbatore, (Tamil Nādu ) Ludhiana, (Punjab) Agra, (Uttar Pradesh) Kalyan, (Mahārāshtra) Vishakhapatnam, (Andhra Pradesh) Kochi, (Kerala) Nasik, (Mahārāshtra) Meerut, (Uttar Pradesh) Faridabad, (Haryāna) Varanasi, (Uttar Pradesh) Ghaziabad, (Uttar Pradesh) Asansol, (West Bengal)

What time is it in Zalim Khera now

©MyBreeze 2024 - 2025.