Today:
Sunrise: 06:53:47
|
Sunset: 19:02:09
|
Day Length: 12h 8m 22s
Time zone: Asia/Kolkata, UTC +5.5 h.
Latitude: 23.2504, Longitude: 69.81
Gujarāt, India 
289 429 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Mar-01, Sunday | 07:12:24 | 13:03:06 | 18:53:48 | 11h 41m 24s |
| 2026-Mar-02, Monday | 07:11:32 | 13:02:54 | 18:54:15 | 11h 42m 43s |
| 2026-Mar-03, Tuesday | 07:10:40 | 13:02:42 | 18:54:43 | 11h 44m 3s |
| 2026-Mar-04, Wednesday | 07:09:47 | 13:02:29 | 18:55:10 | 11h 45m 23s |
| 2026-Mar-05, Thursday | 07:08:54 | 13:02:15 | 18:55:37 | 11h 46m 43s |
| 2026-Mar-06, Friday | 07:08:00 | 13:02:02 | 18:56:04 | 11h 48m 4s |
| 2026-Mar-07, Saturday | 07:07:06 | 13:01:48 | 18:56:30 | 11h 49m 24s |
| 2026-Mar-08, Sunday | 07:06:11 | 13:01:33 | 18:56:56 | 11h 50m 45s |
| 2026-Mar-09, Monday | 07:05:15 | 13:01:18 | 18:57:21 | 11h 52m 6s |
| 2026-Mar-10, Tuesday | 07:04:20 | 13:01:03 | 18:57:46 | 11h 53m 26s |
| 2026-Mar-11, Wednesday | 07:03:24 | 13:00:47 | 18:58:11 | 11h 54m 47s |
| 2026-Mar-12, Thursday | 07:02:27 | 13:00:32 | 18:58:36 | 11h 56m 9s |
| 2026-Mar-13, Friday | 07:01:30 | 13:00:15 | 18:59:00 | 11h 57m 30s |
| 2026-Mar-14, Saturday | 07:00:33 | 12:59:59 | 18:59:25 | 11h 58m 52s |
| 2026-Mar-15, Sunday | 06:59:36 | 12:59:42 | 18:59:49 | 12h 0m 13s |
| 2026-Mar-16, Monday | 06:58:38 | 12:59:25 | 19:00:13 | 12h 1m 35s |
| 2026-Mar-17, Tuesday | 06:57:40 | 12:59:08 | 19:00:36 | 12h 2m 56s |
| 2026-Mar-18, Wednesday | 06:56:42 | 12:58:51 | 19:01:00 | 12h 4m 18s |
| 2026-Mar-19, Thursday | 06:55:44 | 12:58:34 | 19:01:23 | 12h 5m 39s |
| 2026-Mar-20, Friday | 06:54:46 | 12:58:16 | 19:01:46 | 12h 7m 0s |
| 2026-Mar-21, Saturday | 06:53:47 | 12:57:58 | 19:02:09 | 12h 8m 22s |
| 2026-Mar-22, Sunday | 06:52:49 | 12:57:40 | 19:02:32 | 12h 9m 43s |
| 2026-Mar-23, Monday | 06:51:50 | 12:57:22 | 19:02:55 | 12h 11m 5s |
| 2026-Mar-24, Tuesday | 06:50:51 | 12:57:04 | 19:03:17 | 12h 12m 26s |
| 2026-Mar-25, Wednesday | 06:49:53 | 12:56:46 | 19:03:40 | 12h 13m 47s |
| 2026-Mar-26, Thursday | 06:48:54 | 12:56:28 | 19:04:02 | 12h 15m 8s |
| 2026-Mar-27, Friday | 06:47:55 | 12:56:10 | 19:04:25 | 12h 16m 30s |
| 2026-Mar-28, Saturday | 06:46:57 | 12:55:52 | 19:04:47 | 12h 17m 50s |
| 2026-Mar-29, Sunday | 06:45:58 | 12:55:34 | 19:05:09 | 12h 19m 11s |
| 2026-Mar-30, Monday | 06:45:00 | 12:55:16 | 19:05:32 | 12h 20m 32s |
| 2026-Mar-31, Tuesday | 06:44:01 | 12:54:58 | 19:05:54 | 12h 21m 53s |
Mumbai (Mahārāshtra), Delhi (Delhi), Kolkata (West Bengal), Chennai (Tamil Nādu ), Bengaluru (Karnātaka), Hyderabad (Telangana), Ahmadabad (Gujarāt), Haora (West Bengal), Pune (Mahārāshtra), Surat (Gujarāt), Cawnpore (Uttar Pradesh), Jaipur (Rājasthān), Lucknow (Uttar Pradesh), Nagpur (Mahārāshtra), Patna (Bihār), Indore (Madhya Pradesh), Vadodara (Gujarāt), Bhopal (Madhya Pradesh), Coimbatore (Tamil Nādu ), Ludhiana (Punjab), Agra (Uttar Pradesh), Kalyan (Mahārāshtra), Vishakhapatnam (Andhra Pradesh), Kochi (Kerala), Nasik (Mahārāshtra), Meerut (Uttar Pradesh), Faridabad (Haryāna), Varanasi (Uttar Pradesh), Ghaziabad (Uttar Pradesh), Asansol (West Bengal)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks