Today:
Sunrise: 06:19:53
|
Sunset: 16:47:36
|
Day Length: 10h 27m 43s
Time zone: Asia/Kolkata, UTC +5.5 h.
Latitude: 26.7204, Longitude: 88.455
West Bengal, India 
515 574 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 06:07:33 | 11:25:11 | 16:42:50 | 10h 35m 17s |
| 2025-Dec-02, Tuesday | 06:08:17 | 11:25:34 | 16:42:51 | 10h 34m 34s |
| 2025-Dec-03, Wednesday | 06:09:01 | 11:25:58 | 16:42:54 | 10h 33m 53s |
| 2025-Dec-04, Thursday | 06:09:44 | 11:26:22 | 16:42:59 | 10h 33m 15s |
| 2025-Dec-05, Friday | 06:10:27 | 11:26:46 | 16:43:06 | 10h 32m 39s |
| 2025-Dec-06, Saturday | 06:11:09 | 11:27:11 | 16:43:13 | 10h 32m 4s |
| 2025-Dec-07, Sunday | 06:11:51 | 11:27:37 | 16:43:23 | 10h 31m 32s |
| 2025-Dec-08, Monday | 06:12:33 | 11:28:03 | 16:43:34 | 10h 31m 1s |
| 2025-Dec-09, Tuesday | 06:13:13 | 11:28:30 | 16:43:46 | 10h 30m 33s |
| 2025-Dec-10, Wednesday | 06:13:54 | 11:28:57 | 16:44:00 | 10h 30m 6s |
| 2025-Dec-11, Thursday | 06:14:33 | 11:29:24 | 16:44:15 | 10h 29m 42s |
| 2025-Dec-12, Friday | 06:15:12 | 11:29:52 | 16:44:32 | 10h 29m 20s |
| 2025-Dec-13, Saturday | 06:15:50 | 11:30:20 | 16:44:51 | 10h 29m 1s |
| 2025-Dec-14, Sunday | 06:16:27 | 11:30:49 | 16:45:10 | 10h 28m 43s |
| 2025-Dec-15, Monday | 06:17:04 | 11:31:18 | 16:45:31 | 10h 28m 27s |
| 2025-Dec-16, Tuesday | 06:17:39 | 11:31:47 | 16:45:54 | 10h 28m 15s |
| 2025-Dec-17, Wednesday | 06:18:14 | 11:32:16 | 16:46:17 | 10h 28m 3s |
| 2025-Dec-18, Thursday | 06:18:48 | 11:32:45 | 16:46:43 | 10h 27m 55s |
| 2025-Dec-19, Friday | 06:19:21 | 11:33:15 | 16:47:09 | 10h 27m 48s |
| 2025-Dec-20, Saturday | 06:19:53 | 11:33:45 | 16:47:36 | 10h 27m 43s |
| 2025-Dec-21, Sunday | 06:20:23 | 11:34:14 | 16:48:05 | 10h 27m 42s |
| 2025-Dec-22, Monday | 06:20:53 | 11:34:44 | 16:48:35 | 10h 27m 42s |
| 2025-Dec-23, Tuesday | 06:21:22 | 11:35:14 | 16:49:06 | 10h 27m 44s |
| 2025-Dec-24, Wednesday | 06:21:49 | 11:35:44 | 16:49:39 | 10h 27m 50s |
| 2025-Dec-25, Thursday | 06:22:15 | 11:36:14 | 16:50:12 | 10h 27m 57s |
| 2025-Dec-26, Friday | 06:22:40 | 11:36:43 | 16:50:46 | 10h 28m 6s |
| 2025-Dec-27, Saturday | 06:23:04 | 11:37:13 | 16:51:22 | 10h 28m 18s |
| 2025-Dec-28, Sunday | 06:23:26 | 11:37:42 | 16:51:58 | 10h 28m 32s |
| 2025-Dec-29, Monday | 06:23:48 | 11:38:11 | 16:52:35 | 10h 28m 47s |
| 2025-Dec-30, Tuesday | 06:24:07 | 11:38:40 | 16:53:13 | 10h 29m 6s |
| 2025-Dec-31, Wednesday | 06:24:26 | 11:39:09 | 16:53:52 | 10h 29m 26s |
Mumbai (Mahārāshtra), Delhi (Delhi), Kolkata (West Bengal), Chennai (Tamil Nādu ), Bengaluru (Karnātaka), Hyderabad (Telangana), Ahmadabad (Gujarāt), Haora (West Bengal), Pune (Mahārāshtra), Surat (Gujarāt), Cawnpore (Uttar Pradesh), Jaipur (Rājasthān), Lucknow (Uttar Pradesh), Nagpur (Mahārāshtra), Patna (Bihār), Indore (Madhya Pradesh), Vadodara (Gujarāt), Bhopal (Madhya Pradesh), Coimbatore (Tamil Nādu ), Ludhiana (Punjab), Agra (Uttar Pradesh), Kalyan (Mahārāshtra), Vishakhapatnam (Andhra Pradesh), Kochi (Kerala), Nasik (Mahārāshtra), Meerut (Uttar Pradesh), Faridabad (Haryāna), Varanasi (Uttar Pradesh), Ghaziabad (Uttar Pradesh), Asansol (West Bengal)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks