Sunrise and Sunset times in Abbaspur, India

Abbaspur

India,

Uttar Pradesh

Time zone: Asia/Kolkata, UTC 5.5 h.

Latitude: 27.7578, Longitude: 80.2761


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 05:59:02 12:12:44 18:26:27 12h 27m 25s
2025-Apr-02, Wednesday 05:57:55 12:12:27 18:26:58 12h 29m 3s
2025-Apr-03, Thursday 05:56:49 12:12:09 18:27:30 12h 30m 41s
2025-Apr-04, Friday 05:55:42 12:11:52 18:28:01 12h 32m 19s
2025-Apr-05, Saturday 05:54:36 12:11:34 18:28:33 12h 33m 57s
2025-Apr-06, Sunday 05:53:30 12:11:17 18:29:04 12h 35m 34s
2025-Apr-07, Monday 05:52:25 12:11:00 18:29:36 12h 37m 11s
2025-Apr-08, Tuesday 05:51:20 12:10:44 18:30:08 12h 38m 48s
2025-Apr-09, Wednesday 05:50:15 12:10:27 18:30:39 12h 40m 24s
2025-Apr-10, Thursday 05:49:11 12:10:11 18:31:11 12h 42m 0s
2025-Apr-11, Friday 05:48:07 12:09:55 18:31:43 12h 43m 36s
2025-Apr-12, Saturday 05:47:04 12:09:40 18:32:15 12h 45m 11s
2025-Apr-13, Sunday 05:46:02 12:09:25 18:32:48 12h 46m 46s
2025-Apr-14, Monday 05:44:59 12:09:10 18:33:20 12h 48m 21s
2025-Apr-15, Tuesday 05:43:58 12:08:55 18:33:52 12h 49m 54s
2025-Apr-16, Wednesday 05:42:57 12:08:41 18:34:25 12h 51m 28s
2025-Apr-17, Thursday 05:41:56 12:08:27 18:34:58 12h 53m 2s
2025-Apr-18, Friday 05:40:57 12:08:13 18:35:30 12h 54m 33s
2025-Apr-19, Saturday 05:39:57 12:08:00 18:36:03 12h 56m 6s
2025-Apr-20, Sunday 05:38:59 12:07:48 18:36:37 12h 57m 38s
2025-Apr-21, Monday 05:38:01 12:07:36 18:37:10 12h 59m 9s
2025-Apr-22, Tuesday 05:37:04 12:07:24 18:37:43 13h 0m 39s
2025-Apr-23, Wednesday 05:36:08 12:07:12 18:38:17 13h 2m 9s
2025-Apr-24, Thursday 05:35:13 12:07:02 18:38:50 13h 3m 37s
2025-Apr-25, Friday 05:34:18 12:06:51 18:39:24 13h 5m 6s
2025-Apr-26, Saturday 05:33:24 12:06:41 18:39:58 13h 6m 34s
2025-Apr-27, Sunday 05:32:31 12:06:32 18:40:32 13h 8m 1s
2025-Apr-28, Monday 05:31:39 12:06:23 18:41:07 13h 9m 28s
2025-Apr-29, Tuesday 05:30:48 12:06:15 18:41:41 13h 10m 53s
2025-Apr-30, Wednesday 05:29:58 12:06:07 18:42:15 13h 12m 17s

Abbaspur on India map:

Other cities

Mumbai, (Mahārāshtra) Delhi, (Delhi) Kolkata, (West Bengal) Chennai, (Tamil Nādu ) Bengaluru, (Karnātaka) Hyderabad, (Telangana) Ahmadabad, (Gujarāt) Haora, (West Bengal) Pune, (Mahārāshtra) Surat, (Gujarāt) Cawnpore, (Uttar Pradesh) Jaipur, (Rājasthān) Lucknow, (Uttar Pradesh) Nagpur, (Mahārāshtra) Patna, (Bihār) Indore, (Madhya Pradesh) Vadodara, (Gujarāt) Bhopal, (Madhya Pradesh) Coimbatore, (Tamil Nādu ) Ludhiana, (Punjab) Agra, (Uttar Pradesh) Kalyan, (Mahārāshtra) Vishakhapatnam, (Andhra Pradesh) Kochi, (Kerala) Nasik, (Mahārāshtra) Meerut, (Uttar Pradesh) Faridabad, (Haryāna) Varanasi, (Uttar Pradesh) Ghaziabad, (Uttar Pradesh) Asansol, (West Bengal)

What time is it in Abbaspur now

©MyBreeze 2024 - 2025.