Sunrise and Sunset times in Abhaipur, India

Abhaipur

India,

Uttar Pradesh

Time zone: Asia/Kolkata, UTC 5.5 h.

Latitude: 25.9032, Longitude: 82.3745


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 05:51:28 12:04:21 18:17:13 12h 25m 45s
2025-Apr-02, Wednesday 05:50:25 12:04:03 18:17:41 12h 27m 16s
2025-Apr-03, Thursday 05:49:22 12:03:46 18:18:09 12h 28m 47s
2025-Apr-04, Friday 05:48:20 12:03:28 18:18:36 12h 30m 16s
2025-Apr-05, Saturday 05:47:17 12:03:11 18:19:04 12h 31m 47s
2025-Apr-06, Sunday 05:46:15 12:02:54 18:19:32 12h 33m 17s
2025-Apr-07, Monday 05:45:14 12:02:37 18:20:00 12h 34m 46s
2025-Apr-08, Tuesday 05:44:13 12:02:20 18:20:28 12h 36m 15s
2025-Apr-09, Wednesday 05:43:12 12:02:04 18:20:56 12h 37m 44s
2025-Apr-10, Thursday 05:42:11 12:01:48 18:21:24 12h 39m 13s
2025-Apr-11, Friday 05:41:11 12:01:32 18:21:52 12h 40m 41s
2025-Apr-12, Saturday 05:40:12 12:01:16 18:22:21 12h 42m 9s
2025-Apr-13, Sunday 05:39:13 12:01:01 18:22:49 12h 43m 36s
2025-Apr-14, Monday 05:38:14 12:00:46 18:23:18 12h 45m 4s
2025-Apr-15, Tuesday 05:37:16 12:00:32 18:23:47 12h 46m 31s
2025-Apr-16, Wednesday 05:36:19 12:00:17 18:24:16 12h 47m 57s
2025-Apr-17, Thursday 05:35:22 12:00:03 18:24:45 12h 49m 23s
2025-Apr-18, Friday 05:34:26 11:59:50 18:25:14 12h 50m 48s
2025-Apr-19, Saturday 05:33:30 11:59:37 18:25:43 12h 52m 13s
2025-Apr-20, Sunday 05:32:35 11:59:24 18:26:13 12h 53m 38s
2025-Apr-21, Monday 05:31:41 11:59:12 18:26:43 12h 55m 2s
2025-Apr-22, Tuesday 05:30:48 11:59:00 18:27:13 12h 56m 25s
2025-Apr-23, Wednesday 05:29:55 11:58:49 18:27:43 12h 57m 48s
2025-Apr-24, Thursday 05:29:03 11:58:38 18:28:13 12h 59m 10s
2025-Apr-25, Friday 05:28:12 11:58:28 18:28:43 13h 0m 31s
2025-Apr-26, Saturday 05:27:22 11:58:18 18:29:14 13h 1m 52s
2025-Apr-27, Sunday 05:26:32 11:58:08 18:29:44 13h 3m 12s
2025-Apr-28, Monday 05:25:43 11:57:59 18:30:15 13h 4m 32s
2025-Apr-29, Tuesday 05:24:56 11:57:51 18:30:46 13h 5m 50s
2025-Apr-30, Wednesday 05:24:09 11:57:43 18:31:17 13h 7m 8s

Abhaipur on India map:

Other cities

Mumbai, (Mahārāshtra) Delhi, (Delhi) Kolkata, (West Bengal) Chennai, (Tamil Nādu ) Bengaluru, (Karnātaka) Hyderabad, (Telangana) Ahmadabad, (Gujarāt) Haora, (West Bengal) Pune, (Mahārāshtra) Surat, (Gujarāt) Cawnpore, (Uttar Pradesh) Jaipur, (Rājasthān) Lucknow, (Uttar Pradesh) Nagpur, (Mahārāshtra) Patna, (Bihār) Indore, (Madhya Pradesh) Vadodara, (Gujarāt) Bhopal, (Madhya Pradesh) Coimbatore, (Tamil Nādu ) Ludhiana, (Punjab) Agra, (Uttar Pradesh) Kalyan, (Mahārāshtra) Vishakhapatnam, (Andhra Pradesh) Kochi, (Kerala) Nasik, (Mahārāshtra) Meerut, (Uttar Pradesh) Faridabad, (Haryāna) Varanasi, (Uttar Pradesh) Ghaziabad, (Uttar Pradesh) Asansol, (West Bengal)

What time is it in Abhaipur now

©MyBreeze 2024 - 2025.