Kainuu
Time zone: Europe/Helsinki, UTC 2 h.
Latitude: 64.2333, Longitude: 27.6833
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 10:01:38 | 12:12:55 | 14:24:11 | 4h 22m 33s |
2025-Jan-02, Thursday | 10:00:30 | 12:13:23 | 14:26:15 | 4h 25m 45s |
2025-Jan-03, Friday | 09:59:15 | 12:13:50 | 14:28:25 | 4h 29m 10s |
2025-Jan-04, Saturday | 09:57:53 | 12:14:17 | 14:30:42 | 4h 32m 49s |
2025-Jan-05, Sunday | 09:56:25 | 12:14:44 | 14:33:04 | 4h 36m 39s |
2025-Jan-06, Monday | 09:54:50 | 12:15:11 | 14:35:32 | 4h 40m 42s |
2025-Jan-07, Tuesday | 09:53:09 | 12:15:36 | 14:38:04 | 4h 44m 55s |
2025-Jan-08, Wednesday | 09:51:22 | 12:16:02 | 14:40:42 | 4h 49m 20s |
2025-Jan-09, Thursday | 09:49:29 | 12:16:27 | 14:43:24 | 4h 53m 55s |
2025-Jan-10, Friday | 09:47:32 | 12:16:51 | 14:46:10 | 4h 58m 38s |
2025-Jan-11, Saturday | 09:45:29 | 12:17:15 | 14:49:01 | 5h 3m 32s |
2025-Jan-12, Sunday | 09:43:22 | 12:17:38 | 14:51:54 | 5h 8m 32s |
2025-Jan-13, Monday | 09:41:10 | 12:18:00 | 14:54:51 | 5h 13m 41s |
2025-Jan-14, Tuesday | 09:38:53 | 12:18:22 | 14:57:51 | 5h 18m 58s |
2025-Jan-15, Wednesday | 09:36:33 | 12:18:44 | 15:00:54 | 5h 24m 21s |
2025-Jan-16, Thursday | 09:34:09 | 12:19:04 | 15:03:59 | 5h 29m 50s |
2025-Jan-17, Friday | 09:31:41 | 12:19:24 | 15:07:07 | 5h 35m 26s |
2025-Jan-18, Saturday | 09:29:10 | 12:19:43 | 15:10:16 | 5h 41m 6s |
2025-Jan-19, Sunday | 09:26:35 | 12:20:02 | 15:13:28 | 5h 46m 53s |
2025-Jan-20, Monday | 09:23:57 | 12:20:19 | 15:16:41 | 5h 52m 44s |
2025-Jan-21, Tuesday | 09:21:17 | 12:20:36 | 15:19:56 | 5h 58m 39s |
2025-Jan-22, Wednesday | 09:18:33 | 12:20:52 | 15:23:11 | 6h 4m 38s |
2025-Jan-23, Thursday | 09:15:47 | 12:21:08 | 15:26:28 | 6h 10m 41s |
2025-Jan-24, Friday | 09:12:58 | 12:21:22 | 15:29:46 | 6h 16m 48s |
2025-Jan-25, Saturday | 09:10:07 | 12:21:36 | 15:33:05 | 6h 22m 58s |
2025-Jan-26, Sunday | 09:07:14 | 12:21:49 | 15:36:24 | 6h 29m 10s |
2025-Jan-27, Monday | 09:04:19 | 12:22:01 | 15:39:44 | 6h 35m 25s |
2025-Jan-28, Tuesday | 09:01:21 | 12:22:13 | 15:43:04 | 6h 41m 43s |
2025-Jan-29, Wednesday | 08:58:22 | 12:22:23 | 15:46:25 | 6h 48m 3s |
2025-Jan-30, Thursday | 08:55:21 | 12:22:33 | 15:49:46 | 6h 54m 25s |
2025-Jan-31, Friday | 08:52:18 | 12:22:42 | 15:53:06 | 7h 0m 48s |
Helsinki, (Uusimaa) Tampere, (Pirkanmaa) Turku, (Varsinais-Suomi) Oulu, (Pohjois-Pohjanmaa) Lahti, (Päijät-Häme) Jyvaskyla, (Keski-Suomi) Kuopio, (Pohjois-Savo) Pori, (Satakunta) Lappeenranta, (Etelä-Karjala) Vaasa, (Pohjanmaa) Joensuu, (Pohjois-Karjala) Hameenlinna, (Kanta-Häme) Kokkola, (Keski-Pohjanmaa) Mikkeli, (Etelä-Savo) Rovaniemi, (Lappi) Kouvola, (Kymenlaakso) Savonlinna, (Etelä-Savo) Kemi, (Lappi) Porvoo, (Uusimaa) Sodankyla, (Lappi) Kemijarvi, (Lappi) Kerttula, (Varsinais-Suomi) Varppeenseutu, (Varsinais-Suomi) Vaisaari, (Varsinais-Suomi) Metsaaro, (Varsinais-Suomi) Samppa, (Varsinais-Suomi) Kausala, (Kymenlaakso) Naula, (Varsinais-Suomi) Yla-Penila, (Varsinais-Suomi) Hannala, (Varsinais-Suomi)
What time is it in Kajaani now