Bahia
Time zone: America/Bahia, UTC -3 h.
Latitude: -11.3205, Longitude: -41.922
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Jul-01, Tuesday | 06:07:27 | 11:51:39 | 17:35:52 | 11h 28m 25s |
2025-Jul-02, Wednesday | 06:07:34 | 11:51:51 | 17:36:07 | 11h 28m 33s |
2025-Jul-03, Thursday | 06:07:41 | 11:52:02 | 17:36:23 | 11h 28m 42s |
2025-Jul-04, Friday | 06:07:46 | 11:52:12 | 17:36:38 | 11h 28m 52s |
2025-Jul-05, Saturday | 06:07:52 | 11:52:23 | 17:36:54 | 11h 29m 2s |
2025-Jul-06, Sunday | 06:07:56 | 11:52:33 | 17:37:09 | 11h 29m 13s |
2025-Jul-07, Monday | 06:08:00 | 11:52:42 | 17:37:25 | 11h 29m 25s |
2025-Jul-08, Tuesday | 06:08:03 | 11:52:52 | 17:37:41 | 11h 29m 38s |
2025-Jul-09, Wednesday | 06:08:05 | 11:53:00 | 17:37:56 | 11h 29m 51s |
2025-Jul-10, Thursday | 06:08:06 | 11:53:09 | 17:38:11 | 11h 30m 5s |
2025-Jul-11, Friday | 06:08:07 | 11:53:17 | 17:38:27 | 11h 30m 20s |
2025-Jul-12, Saturday | 06:08:07 | 11:53:24 | 17:38:42 | 11h 30m 35s |
2025-Jul-13, Sunday | 06:08:06 | 11:53:31 | 17:38:57 | 11h 30m 51s |
2025-Jul-14, Monday | 06:08:04 | 11:53:38 | 17:39:12 | 11h 31m 8s |
2025-Jul-15, Tuesday | 06:08:02 | 11:53:44 | 17:39:26 | 11h 31m 24s |
2025-Jul-16, Wednesday | 06:07:58 | 11:53:49 | 17:39:41 | 11h 31m 43s |
2025-Jul-17, Thursday | 06:07:54 | 11:53:54 | 17:39:55 | 11h 32m 1s |
2025-Jul-18, Friday | 06:07:49 | 11:53:59 | 17:40:09 | 11h 32m 20s |
2025-Jul-19, Saturday | 06:07:43 | 11:54:03 | 17:40:23 | 11h 32m 40s |
2025-Jul-20, Sunday | 06:07:37 | 11:54:06 | 17:40:36 | 11h 32m 59s |
2025-Jul-21, Monday | 06:07:29 | 11:54:09 | 17:40:49 | 11h 33m 20s |
2025-Jul-22, Tuesday | 06:07:21 | 11:54:11 | 17:41:02 | 11h 33m 41s |
2025-Jul-23, Wednesday | 06:07:11 | 11:54:13 | 17:41:15 | 11h 34m 4s |
2025-Jul-24, Thursday | 06:07:01 | 11:54:14 | 17:41:27 | 11h 34m 26s |
2025-Jul-25, Friday | 06:06:50 | 11:54:15 | 17:41:39 | 11h 34m 49s |
2025-Jul-26, Saturday | 06:06:38 | 11:54:14 | 17:41:50 | 11h 35m 12s |
2025-Jul-27, Sunday | 06:06:26 | 11:54:14 | 17:42:02 | 11h 35m 36s |
2025-Jul-28, Monday | 06:06:12 | 11:54:12 | 17:42:12 | 11h 36m 0s |
2025-Jul-29, Tuesday | 06:05:58 | 11:54:10 | 17:42:23 | 11h 36m 25s |
2025-Jul-30, Wednesday | 06:05:43 | 11:54:08 | 17:42:33 | 11h 36m 50s |
2025-Jul-31, Thursday | 06:05:27 | 11:54:05 | 17:42:43 | 11h 37m 16s |
Salvador (Bahia), Feira de Santana (Bahia), Vitoria da Conquista (Bahia), Ilheus (Bahia), Itabuna (Bahia), Barreiras (Bahia), Jequie (Bahia), Alagoinhas (Bahia), Porto Seguro (Bahia), Juazeiro (Bahia), Paulo Afonso (Bahia), Irece (Bahia), Valenca (Bahia), Itapetinga (Bahia), Guanambi (Bahia), Serrinha (Bahia), Nova Vicosa (Bahia), Senhor do Bonfim (Bahia), Itamaraju (Bahia), Itaberaba (Bahia), Brumado (Bahia), Jaguaquara (Bahia), Bom Jesus da Lapa (Bahia), Remanso (Bahia), Xique-Xique (Bahia), Tucano (Bahia), Ubaitaba (Bahia), Canavieiras (Bahia), Itambe (Bahia), Santa Maria da Vitoria (Bahia)
Sao Paulo (São Paulo), Rio de Janeiro (Rio de Janeiro), Belo Horizonte (Minas Gerais), Porto Alegre (Rio Grande do Sul), Brasilia (Distrito Federal), Recife (Pernambuco), Fortaleza (Ceará), Salvador (Bahia), Curitiba (Paraná), Campinas (São Paulo), Belem (Pará), Goiania (Goiás), Manaus (Amazonas), Santos (São Paulo), Vitoria (Espírito Santo), Niteroi (Rio de Janeiro), Vila Velha (Amapá), Vila Velha (Espírito Santo), Maceio (Alagoas), Natal (Rio Grande do Norte), Sao Luis (Maranhão), Florianopolis (Santa Catarina), Joinvile (Santa Catarina), Natal (Amazonas), Joao Pessoa (Paraíba), Olinda (Pernambuco), Teresina (Piauí), Novo Hamburgo (Rio Grande do Sul), Iguacu (Rio de Janeiro), Cuiaba (Mato Grosso)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks