Today:
Sunrise: 05:58:35
|
Sunset: 18:10:46
|
Day Length: 12h 12m 11s
Time zone: America/Belem, UTC -3 h.
Latitude: -1.45, Longitude: -48.48
Pará, Brazil 
2 167 000 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:57:04 | 12:03:04 | 18:09:05 | 12h 12m 1s |
| 2025-Dec-02, Tuesday | 05:57:25 | 12:03:27 | 18:09:30 | 12h 12m 5s |
| 2025-Dec-03, Wednesday | 05:57:48 | 12:03:51 | 18:09:54 | 12h 12m 6s |
| 2025-Dec-04, Thursday | 05:58:11 | 12:04:15 | 18:10:20 | 12h 12m 9s |
| 2025-Dec-05, Friday | 05:58:35 | 12:04:40 | 18:10:46 | 12h 12m 11s |
| 2025-Dec-06, Saturday | 05:58:59 | 12:05:05 | 18:11:12 | 12h 12m 13s |
| 2025-Dec-07, Sunday | 05:59:24 | 12:05:31 | 18:11:39 | 12h 12m 15s |
| 2025-Dec-08, Monday | 05:59:49 | 12:05:58 | 18:12:06 | 12h 12m 17s |
| 2025-Dec-09, Tuesday | 06:00:15 | 12:06:24 | 18:12:34 | 12h 12m 19s |
| 2025-Dec-10, Wednesday | 06:00:41 | 12:06:52 | 18:13:02 | 12h 12m 21s |
| 2025-Dec-11, Thursday | 06:01:08 | 12:07:19 | 18:13:30 | 12h 12m 22s |
| 2025-Dec-12, Friday | 06:01:36 | 12:07:47 | 18:13:59 | 12h 12m 23s |
| 2025-Dec-13, Saturday | 06:02:03 | 12:08:15 | 18:14:28 | 12h 12m 25s |
| 2025-Dec-14, Sunday | 06:02:31 | 12:08:44 | 18:14:57 | 12h 12m 26s |
| 2025-Dec-15, Monday | 06:03:00 | 12:09:13 | 18:15:26 | 12h 12m 26s |
| 2025-Dec-16, Tuesday | 06:03:28 | 12:09:42 | 18:15:56 | 12h 12m 28s |
| 2025-Dec-17, Wednesday | 06:03:57 | 12:10:11 | 18:16:25 | 12h 12m 28s |
| 2025-Dec-18, Thursday | 06:04:27 | 12:10:41 | 18:16:55 | 12h 12m 28s |
| 2025-Dec-19, Friday | 06:04:56 | 12:11:10 | 18:17:25 | 12h 12m 29s |
| 2025-Dec-20, Saturday | 06:05:26 | 12:11:40 | 18:17:55 | 12h 12m 29s |
| 2025-Dec-21, Sunday | 06:05:56 | 12:12:10 | 18:18:24 | 12h 12m 28s |
| 2025-Dec-22, Monday | 06:06:25 | 12:12:40 | 18:18:54 | 12h 12m 29s |
| 2025-Dec-23, Tuesday | 06:06:55 | 12:13:10 | 18:19:24 | 12h 12m 29s |
| 2025-Dec-24, Wednesday | 06:07:25 | 12:13:40 | 18:19:54 | 12h 12m 29s |
| 2025-Dec-25, Thursday | 06:07:55 | 12:14:09 | 18:20:23 | 12h 12m 28s |
| 2025-Dec-26, Friday | 06:08:25 | 12:14:39 | 18:20:52 | 12h 12m 27s |
| 2025-Dec-27, Saturday | 06:08:55 | 12:15:08 | 18:21:22 | 12h 12m 27s |
| 2025-Dec-28, Sunday | 06:09:25 | 12:15:38 | 18:21:50 | 12h 12m 25s |
| 2025-Dec-29, Monday | 06:09:55 | 12:16:07 | 18:22:19 | 12h 12m 24s |
| 2025-Dec-30, Tuesday | 06:10:24 | 12:16:36 | 18:22:47 | 12h 12m 23s |
| 2025-Dec-31, Wednesday | 06:10:53 | 12:17:04 | 18:23:15 | 12h 12m 22s |
Vila Velha (Amapá), Macapa (Amapá), Santana (Amapá), Cameta (Pará), Portel (Pará), Xinguara (Pará)
Sao Paulo (São Paulo), Rio de Janeiro (Rio de Janeiro), Belo Horizonte (Minas Gerais), Porto Alegre (Rio Grande do Sul), Brasilia (Distrito Federal), Recife (Pernambuco), Fortaleza (Ceará), Salvador (Bahia), Curitiba (Paraná), Campinas (São Paulo), Goiania (Goiás), Manaus (Amazonas), Santos (São Paulo), Vitoria (Espírito Santo), Niteroi (Rio de Janeiro), Vila Velha (Amapá), Vila Velha (Espírito Santo), Maceio (Alagoas), Natal (Rio Grande do Norte), Sao Luis (Maranhão), Florianopolis (Santa Catarina), Joinvile (Santa Catarina), Natal (Amazonas), Joao Pessoa (Paraíba), Olinda (Pernambuco), Teresina (Piauí), Novo Hamburgo (Rio Grande do Sul), Iguacu (Rio de Janeiro), Cuiaba (Mato Grosso), Campo Grande (Mato Grosso do Sul)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks