Today:
![]() |
![]() |
Day Length: 12h 38m 37s
Time zone: America/Sao_Paulo, UTC -3 h.
Latitude: -20.03, Longitude: -48.94
Minas Gerais, Brazil
40 931 people
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Oct-01, Wednesday | 05:56:37 | 12:05:17 | 18:13:57 | 12h 17m 20s |
2025-Oct-02, Thursday | 05:55:44 | 12:04:58 | 18:14:12 | 12h 18m 28s |
2025-Oct-03, Friday | 05:54:51 | 12:04:39 | 18:14:27 | 12h 19m 36s |
2025-Oct-04, Saturday | 05:53:59 | 12:04:21 | 18:14:43 | 12h 20m 44s |
2025-Oct-05, Sunday | 05:53:06 | 12:04:03 | 18:14:59 | 12h 21m 53s |
2025-Oct-06, Monday | 05:52:15 | 12:03:45 | 18:15:15 | 12h 23m 0s |
2025-Oct-07, Tuesday | 05:51:23 | 12:03:28 | 18:15:32 | 12h 24m 9s |
2025-Oct-08, Wednesday | 05:50:33 | 12:03:11 | 18:15:49 | 12h 25m 16s |
2025-Oct-09, Thursday | 05:49:42 | 12:02:54 | 18:16:06 | 12h 26m 24s |
2025-Oct-10, Friday | 05:48:53 | 12:02:39 | 18:16:24 | 12h 27m 31s |
2025-Oct-11, Saturday | 05:48:04 | 12:02:23 | 18:16:43 | 12h 28m 39s |
2025-Oct-12, Sunday | 05:47:15 | 12:02:08 | 18:17:01 | 12h 29m 46s |
2025-Oct-13, Monday | 05:46:27 | 12:01:54 | 18:17:20 | 12h 30m 53s |
2025-Oct-14, Tuesday | 05:45:39 | 12:01:40 | 18:17:40 | 12h 32m 1s |
2025-Oct-15, Wednesday | 05:44:53 | 12:01:26 | 18:18:00 | 12h 33m 7s |
2025-Oct-16, Thursday | 05:44:07 | 12:01:14 | 18:18:20 | 12h 34m 13s |
2025-Oct-17, Friday | 05:43:21 | 12:01:01 | 18:18:41 | 12h 35m 20s |
2025-Oct-18, Saturday | 05:42:37 | 12:00:50 | 18:19:03 | 12h 36m 26s |
2025-Oct-19, Sunday | 05:41:53 | 12:00:39 | 18:19:25 | 12h 37m 32s |
2025-Oct-20, Monday | 05:41:10 | 12:00:28 | 18:19:47 | 12h 38m 37s |
2025-Oct-21, Tuesday | 05:40:27 | 12:00:19 | 18:20:10 | 12h 39m 43s |
2025-Oct-22, Wednesday | 05:39:46 | 12:00:10 | 18:20:34 | 12h 40m 48s |
2025-Oct-23, Thursday | 05:39:05 | 12:00:01 | 18:20:58 | 12h 41m 53s |
2025-Oct-24, Friday | 05:38:25 | 11:59:54 | 18:21:22 | 12h 42m 57s |
2025-Oct-25, Saturday | 05:37:47 | 11:59:47 | 18:21:47 | 12h 44m 0s |
2025-Oct-26, Sunday | 05:37:09 | 11:59:41 | 18:22:13 | 12h 45m 4s |
2025-Oct-27, Monday | 05:36:32 | 11:59:35 | 18:22:39 | 12h 46m 7s |
2025-Oct-28, Tuesday | 05:35:56 | 11:59:30 | 18:23:05 | 12h 47m 9s |
2025-Oct-29, Wednesday | 05:35:21 | 11:59:27 | 18:23:33 | 12h 48m 12s |
2025-Oct-30, Thursday | 05:34:47 | 11:59:23 | 18:24:00 | 12h 49m 13s |
2025-Oct-31, Friday | 05:34:14 | 11:59:21 | 18:24:28 | 12h 50m 14s |
Sao Paulo (São Paulo), Rio de Janeiro (Rio de Janeiro), Santiago (Región Metropolitana), Belo Horizonte (Minas Gerais), Porto Alegre (Rio Grande do Sul), Brasilia (Distrito Federal), Curitiba (Paraná), Campinas (São Paulo), Goiania (Goiás), Santos (São Paulo), Vitoria (Espírito Santo), Niteroi (Rio de Janeiro), Vila Velha (Espírito Santo), Florianopolis (Santa Catarina), Joinvile (Santa Catarina), Novo Hamburgo (Rio Grande do Sul), Valparaiso (Valparaíso), Iguacu (Rio de Janeiro), Sao Jose dos Campos (São Paulo), Sao Jose dos Pinhais (Paraná), Santo Andre (São Paulo), Canoas (Rio Grande do Sul), Uberlandia (Minas Gerais), Sorocaba (São Paulo), Ribeirao Preto (São Paulo), Londrina (Paraná), Jundiai (São Paulo), Americana (São Paulo), Juiz de Fora (Minas Gerais), Volta Redonda (Rio de Janeiro)
Sao Paulo (São Paulo), Rio de Janeiro (Rio de Janeiro), Belo Horizonte (Minas Gerais), Porto Alegre (Rio Grande do Sul), Brasilia (Distrito Federal), Recife (Pernambuco), Fortaleza (Ceará), Salvador (Bahia), Curitiba (Paraná), Campinas (São Paulo), Belem (Pará), Goiania (Goiás), Manaus (Amazonas), Santos (São Paulo), Vitoria (Espírito Santo), Niteroi (Rio de Janeiro), Vila Velha (Amapá), Vila Velha (Espírito Santo), Maceio (Alagoas), Natal (Rio Grande do Norte), Sao Luis (Maranhão), Florianopolis (Santa Catarina), Joinvile (Santa Catarina), Natal (Amazonas), Joao Pessoa (Paraíba), Olinda (Pernambuco), Teresina (Piauí), Novo Hamburgo (Rio Grande do Sul), Iguacu (Rio de Janeiro), Cuiaba (Mato Grosso)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks