Rangpur
Time zone: Asia/Dhaka, UTC 6 h.
Latitude: 25.2926, Longitude: 89.1907
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 05:54:29 | 12:07:05 | 18:19:41 | 12h 25m 12s |
2025-Apr-02, Wednesday | 05:53:28 | 12:06:48 | 18:20:08 | 12h 26m 40s |
2025-Apr-03, Thursday | 05:52:26 | 12:06:30 | 18:20:34 | 12h 28m 8s |
2025-Apr-04, Friday | 05:51:25 | 12:06:13 | 18:21:01 | 12h 29m 36s |
2025-Apr-05, Saturday | 05:50:23 | 12:05:55 | 18:21:27 | 12h 31m 4s |
2025-Apr-06, Sunday | 05:49:23 | 12:05:38 | 18:21:54 | 12h 32m 31s |
2025-Apr-07, Monday | 05:48:22 | 12:05:21 | 18:22:20 | 12h 33m 58s |
2025-Apr-08, Tuesday | 05:47:22 | 12:05:05 | 18:22:47 | 12h 35m 25s |
2025-Apr-09, Wednesday | 05:46:23 | 12:04:48 | 18:23:14 | 12h 36m 51s |
2025-Apr-10, Thursday | 05:45:23 | 12:04:32 | 18:23:41 | 12h 38m 18s |
2025-Apr-11, Friday | 05:44:24 | 12:04:16 | 18:24:08 | 12h 39m 44s |
2025-Apr-12, Saturday | 05:43:26 | 12:04:01 | 18:24:35 | 12h 41m 9s |
2025-Apr-13, Sunday | 05:42:28 | 12:03:45 | 18:25:03 | 12h 42m 35s |
2025-Apr-14, Monday | 05:41:31 | 12:03:31 | 18:25:30 | 12h 43m 59s |
2025-Apr-15, Tuesday | 05:40:34 | 12:03:16 | 18:25:58 | 12h 45m 24s |
2025-Apr-16, Wednesday | 05:39:38 | 12:03:02 | 18:26:25 | 12h 46m 47s |
2025-Apr-17, Thursday | 05:38:42 | 12:02:48 | 18:26:53 | 12h 48m 11s |
2025-Apr-18, Friday | 05:37:47 | 12:02:34 | 18:27:21 | 12h 49m 34s |
2025-Apr-19, Saturday | 05:36:53 | 12:02:21 | 18:27:50 | 12h 50m 57s |
2025-Apr-20, Sunday | 05:35:59 | 12:02:09 | 18:28:18 | 12h 52m 19s |
2025-Apr-21, Monday | 05:35:06 | 12:01:56 | 18:28:47 | 12h 53m 41s |
2025-Apr-22, Tuesday | 05:34:14 | 12:01:45 | 18:29:15 | 12h 55m 1s |
2025-Apr-23, Wednesday | 05:33:22 | 12:01:33 | 18:29:44 | 12h 56m 22s |
2025-Apr-24, Thursday | 05:32:31 | 12:01:22 | 18:30:13 | 12h 57m 42s |
2025-Apr-25, Friday | 05:31:41 | 12:01:12 | 18:30:43 | 12h 59m 2s |
2025-Apr-26, Saturday | 05:30:52 | 12:01:02 | 18:31:12 | 13h 0m 20s |
2025-Apr-27, Sunday | 05:30:03 | 12:00:53 | 18:31:42 | 13h 1m 39s |
2025-Apr-28, Monday | 05:29:16 | 12:00:44 | 18:32:11 | 13h 2m 55s |
2025-Apr-29, Tuesday | 05:28:29 | 12:00:35 | 18:32:41 | 13h 4m 12s |
2025-Apr-30, Wednesday | 05:27:43 | 12:00:27 | 18:33:11 | 13h 5m 28s |
Dhaka, (Dhaka) Chittagong, (Chittagong) Khulna, (Khulna) Rajshahi, (Rājshāhi) Comilla, (Chittagong) Mymensingh, (Mymensingh) Rangpur, (Rangpur) Jessore, (Khulna) Sylhet, (Sylhet) Saidpur, (Rangpur) Narayanganj, (Dhaka) Barisal, (Barisāl) Tangail, (Dhaka) Jamalpur, (Mymensingh) Nawabganj, (Rājshāhi) Pabna, () Par Ramrampur, (Mymensingh) Char Amkhawa, (Mymensingh) Beluar Char, (Mymensingh) Baghar Char, (Mymensingh) Goalkanda, (Mymensingh) Joaner Char, (Mymensingh) Haruabari, (Mymensingh) Karkhana, (Mymensingh) Madher Char, (Mymensingh) Darzigati, (Mymensingh) Habibpur, (Mymensingh) Ghoshpara, (Mymensingh) Girdapara, (Mymensingh) Goalakanda, (Mymensingh)
What time is it in Uchitpur now