Today:
Sunrise: 06:47:33
|
Sunset: 17:39:42
|
Day Length: 10h 52m 9s
Time zone: Asia/Dhaka, UTC +6 h.
Latitude: 24.0004, Longitude: 89.25
137 888 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Jan-01, Thursday | 06:45:53 | 12:06:27 | 17:27:01 | 10h 41m 8s |
| 2026-Jan-02, Friday | 06:46:10 | 12:06:55 | 17:27:40 | 10h 41m 30s |
| 2026-Jan-03, Saturday | 06:46:26 | 12:07:23 | 17:28:19 | 10h 41m 53s |
| 2026-Jan-04, Sunday | 06:46:40 | 12:07:50 | 17:29:00 | 10h 42m 20s |
| 2026-Jan-05, Monday | 06:46:54 | 12:08:17 | 17:29:40 | 10h 42m 46s |
| 2026-Jan-06, Tuesday | 06:47:06 | 12:08:44 | 17:30:22 | 10h 43m 16s |
| 2026-Jan-07, Wednesday | 06:47:16 | 12:09:10 | 17:31:03 | 10h 43m 47s |
| 2026-Jan-08, Thursday | 06:47:25 | 12:09:35 | 17:31:45 | 10h 44m 20s |
| 2026-Jan-09, Friday | 06:47:33 | 12:10:00 | 17:32:28 | 10h 44m 55s |
| 2026-Jan-10, Saturday | 06:47:40 | 12:10:25 | 17:33:10 | 10h 45m 30s |
| 2026-Jan-11, Sunday | 06:47:45 | 12:10:49 | 17:33:53 | 10h 46m 8s |
| 2026-Jan-12, Monday | 06:47:48 | 12:11:12 | 17:34:36 | 10h 46m 48s |
| 2026-Jan-13, Tuesday | 06:47:50 | 12:11:35 | 17:35:20 | 10h 47m 30s |
| 2026-Jan-14, Wednesday | 06:47:51 | 12:11:57 | 17:36:03 | 10h 48m 12s |
| 2026-Jan-15, Thursday | 06:47:50 | 12:12:19 | 17:36:47 | 10h 48m 57s |
| 2026-Jan-16, Friday | 06:47:48 | 12:12:40 | 17:37:31 | 10h 49m 43s |
| 2026-Jan-17, Saturday | 06:47:45 | 12:13:00 | 17:38:15 | 10h 50m 30s |
| 2026-Jan-18, Sunday | 06:47:40 | 12:13:19 | 17:38:59 | 10h 51m 19s |
| 2026-Jan-19, Monday | 06:47:33 | 12:13:38 | 17:39:42 | 10h 52m 9s |
| 2026-Jan-20, Tuesday | 06:47:25 | 12:13:56 | 17:40:26 | 10h 53m 1s |
| 2026-Jan-21, Wednesday | 06:47:16 | 12:14:13 | 17:41:10 | 10h 53m 54s |
| 2026-Jan-22, Thursday | 06:47:05 | 12:14:30 | 17:41:54 | 10h 54m 49s |
| 2026-Jan-23, Friday | 06:46:53 | 12:14:45 | 17:42:37 | 10h 55m 44s |
| 2026-Jan-24, Saturday | 06:46:40 | 12:15:00 | 17:43:21 | 10h 56m 41s |
| 2026-Jan-25, Sunday | 06:46:25 | 12:15:14 | 17:44:04 | 10h 57m 39s |
| 2026-Jan-26, Monday | 06:46:08 | 12:15:28 | 17:44:47 | 10h 58m 39s |
| 2026-Jan-27, Tuesday | 06:45:51 | 12:15:40 | 17:45:30 | 10h 59m 39s |
| 2026-Jan-28, Wednesday | 06:45:31 | 12:15:52 | 17:46:12 | 11h 0m 41s |
| 2026-Jan-29, Thursday | 06:45:11 | 12:16:03 | 17:46:55 | 11h 1m 44s |
| 2026-Jan-30, Friday | 06:44:49 | 12:16:13 | 17:47:37 | 11h 2m 48s |
| 2026-Jan-31, Saturday | 06:44:26 | 12:16:22 | 17:48:19 | 11h 3m 53s |
Dhaka (Dhaka), Chittagong (Chittagong), Khulna (Khulna), Rajshahi (Rājshāhi), Comilla (Chittagong), Mymensingh (Mymensingh), Rangpur (Rangpur), Jessore (Khulna), Sylhet (Sylhet), Saidpur (Rangpur), Narayanganj (Dhaka), Barisal (Barisāl), Tangail (Dhaka), Jamalpur (Mymensingh), Nawabganj (Rājshāhi)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks