Northern Territory
Time zone: Australia/Darwin, UTC 9.5 h.
Latitude: -12.0281, Longitude: 135.565
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 06:06:41 | 12:31:14 | 18:55:48 | 12h 49m 7s |
2025-Jan-02, Thursday | 06:07:15 | 12:31:43 | 18:56:10 | 12h 48m 55s |
2025-Jan-03, Friday | 06:07:48 | 12:32:10 | 18:56:32 | 12h 48m 44s |
2025-Jan-04, Saturday | 06:08:22 | 12:32:38 | 18:56:53 | 12h 48m 31s |
2025-Jan-05, Sunday | 06:08:56 | 12:33:05 | 18:57:13 | 12h 48m 17s |
2025-Jan-06, Monday | 06:09:30 | 12:33:31 | 18:57:33 | 12h 48m 3s |
2025-Jan-07, Tuesday | 06:10:03 | 12:33:57 | 18:57:51 | 12h 47m 48s |
2025-Jan-08, Wednesday | 06:10:37 | 12:34:23 | 18:58:08 | 12h 47m 31s |
2025-Jan-09, Thursday | 06:11:11 | 12:34:48 | 18:58:25 | 12h 47m 14s |
2025-Jan-10, Friday | 06:11:44 | 12:35:12 | 18:58:40 | 12h 46m 56s |
2025-Jan-11, Saturday | 06:12:18 | 12:35:36 | 18:58:55 | 12h 46m 37s |
2025-Jan-12, Sunday | 06:12:51 | 12:35:59 | 18:59:08 | 12h 46m 17s |
2025-Jan-13, Monday | 06:13:24 | 12:36:22 | 18:59:21 | 12h 45m 57s |
2025-Jan-14, Tuesday | 06:13:56 | 12:36:44 | 18:59:32 | 12h 45m 36s |
2025-Jan-15, Wednesday | 06:14:29 | 12:37:06 | 18:59:43 | 12h 45m 14s |
2025-Jan-16, Thursday | 06:15:01 | 12:37:26 | 18:59:52 | 12h 44m 51s |
2025-Jan-17, Friday | 06:15:33 | 12:37:46 | 19:00:00 | 12h 44m 27s |
2025-Jan-18, Saturday | 06:16:04 | 12:38:06 | 19:00:07 | 12h 44m 3s |
2025-Jan-19, Sunday | 06:16:35 | 12:38:24 | 19:00:14 | 12h 43m 39s |
2025-Jan-20, Monday | 06:17:06 | 12:38:42 | 19:00:19 | 12h 43m 13s |
2025-Jan-21, Tuesday | 06:17:36 | 12:39:00 | 19:00:23 | 12h 42m 47s |
2025-Jan-22, Wednesday | 06:18:06 | 12:39:16 | 19:00:26 | 12h 42m 20s |
2025-Jan-23, Thursday | 06:18:36 | 12:39:32 | 19:00:27 | 12h 41m 51s |
2025-Jan-24, Friday | 06:19:05 | 12:39:46 | 19:00:28 | 12h 41m 23s |
2025-Jan-25, Saturday | 06:19:33 | 12:40:00 | 19:00:28 | 12h 40m 55s |
2025-Jan-26, Sunday | 06:20:01 | 12:40:14 | 19:00:26 | 12h 40m 25s |
2025-Jan-27, Monday | 06:20:28 | 12:40:26 | 19:00:24 | 12h 39m 56s |
2025-Jan-28, Tuesday | 06:20:55 | 12:40:38 | 19:00:20 | 12h 39m 25s |
2025-Jan-29, Wednesday | 06:21:22 | 12:40:49 | 19:00:16 | 12h 38m 54s |
2025-Jan-30, Thursday | 06:21:47 | 12:40:59 | 19:00:10 | 12h 38m 23s |
2025-Jan-31, Friday | 06:22:13 | 12:41:08 | 19:00:03 | 12h 37m 50s |
Sydney, (New South Wales) Melbourne, (Victoria) Brisbane, (Queensland) Perth, (Western Australia) Adelaide, (South Australia) Newcastle, (New South Wales) Gold Coast, (Queensland) Cranbourne, (Victoria) Canberra, (Australian Capital Territory) Wollongong, (New South Wales) Geelong, (Victoria) Cairns, (Queensland) Townsville, (Queensland) Albury, (New South Wales) Nowra, (New South Wales) Darwin, (Northern Territory) Toowoomba, (Queensland) Ballarat, (Victoria) Bendigo, (Victoria) Hobart, (Tasmania) Mackay, (Queensland) Mandurah, (Western Australia) Launceston, (Tasmania) Rockhampton, (Queensland) Coffs Harbour, (New South Wales) Wagga Wagga, (New South Wales) Bundaberg, (Queensland) Port Macquarie, (New South Wales) Mildura, (Victoria) Taree, (New South Wales)
What time is it in Galiwinku now