Mara
Time zone: Africa/Dar_es_Salaam, UTC 3 h.
Latitude: -2.1167, Longitude: 33.1333
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 06:43:48 | 12:51:06 | 18:58:24 | 12h 14m 36s |
2025-Jan-02, Thursday | 06:44:17 | 12:51:34 | 18:58:51 | 12h 14m 34s |
2025-Jan-03, Friday | 06:44:46 | 12:52:02 | 18:59:18 | 12h 14m 32s |
2025-Jan-04, Saturday | 06:45:14 | 12:52:29 | 18:59:44 | 12h 14m 30s |
2025-Jan-05, Sunday | 06:45:42 | 12:52:56 | 19:00:09 | 12h 14m 27s |
2025-Jan-06, Monday | 06:46:10 | 12:53:22 | 19:00:34 | 12h 14m 24s |
2025-Jan-07, Tuesday | 06:46:38 | 12:53:48 | 19:00:59 | 12h 14m 21s |
2025-Jan-08, Wednesday | 06:47:05 | 12:54:13 | 19:01:22 | 12h 14m 17s |
2025-Jan-09, Thursday | 06:47:31 | 12:54:38 | 19:01:45 | 12h 14m 14s |
2025-Jan-10, Friday | 06:47:57 | 12:55:03 | 19:02:08 | 12h 14m 11s |
2025-Jan-11, Saturday | 06:48:23 | 12:55:26 | 19:02:30 | 12h 14m 7s |
2025-Jan-12, Sunday | 06:48:48 | 12:55:50 | 19:02:51 | 12h 14m 3s |
2025-Jan-13, Monday | 06:49:13 | 12:56:12 | 19:03:12 | 12h 13m 59s |
2025-Jan-14, Tuesday | 06:49:36 | 12:56:34 | 19:03:32 | 12h 13m 56s |
2025-Jan-15, Wednesday | 06:50:00 | 12:56:55 | 19:03:51 | 12h 13m 51s |
2025-Jan-16, Thursday | 06:50:23 | 12:57:16 | 19:04:09 | 12h 13m 46s |
2025-Jan-17, Friday | 06:50:45 | 12:57:36 | 19:04:27 | 12h 13m 42s |
2025-Jan-18, Saturday | 06:51:06 | 12:57:55 | 19:04:43 | 12h 13m 37s |
2025-Jan-19, Sunday | 06:51:27 | 12:58:13 | 19:04:59 | 12h 13m 32s |
2025-Jan-20, Monday | 06:51:47 | 12:58:31 | 19:05:15 | 12h 13m 28s |
2025-Jan-21, Tuesday | 06:52:07 | 12:58:48 | 19:05:29 | 12h 13m 22s |
2025-Jan-22, Wednesday | 06:52:26 | 12:59:04 | 19:05:42 | 12h 13m 16s |
2025-Jan-23, Thursday | 06:52:44 | 12:59:19 | 19:05:55 | 12h 13m 11s |
2025-Jan-24, Friday | 06:53:01 | 12:59:34 | 19:06:07 | 12h 13m 6s |
2025-Jan-25, Saturday | 06:53:18 | 12:59:48 | 19:06:18 | 12h 13m 0s |
2025-Jan-26, Sunday | 06:53:33 | 13:00:01 | 19:06:28 | 12h 12m 55s |
2025-Jan-27, Monday | 06:53:49 | 13:00:13 | 19:06:38 | 12h 12m 49s |
2025-Jan-28, Tuesday | 06:54:03 | 13:00:25 | 19:06:46 | 12h 12m 43s |
2025-Jan-29, Wednesday | 06:54:16 | 13:00:35 | 19:06:54 | 12h 12m 38s |
2025-Jan-30, Thursday | 06:54:29 | 13:00:45 | 19:07:01 | 12h 12m 32s |
2025-Jan-31, Friday | 06:54:41 | 13:00:54 | 19:07:07 | 12h 12m 26s |
Dar es Salaam, (Dar es Salaam) Moshi, (Kilimanjaro) Mwanza, (Mwanza) Zanzibar, (Zanzibar Urban/West) Arusha, (Arusha) Mbeya, (Mbeya) Morogoro, (Morogoro) Tanga, (Tanga) Dodoma, (Dodoma) Kigoma, (Kigoma) Tabora, (Tabora) Musoma, (Mara) Tukuyu, (Mbeya) Songea, (Ruvuma) Iringa, (Iringa) Shinyanga, (Shinyanga) Bukoba, (Kagera) Mtwara, (Mtwara) Kilosa, (Morogoro) Sumbawanga, (Rukwa) Bagamoyo, (Coast) Uvinza, (Kigoma) Mpanda, (Katavi) Singida, (Singida) Korogwe, (Tanga) Chake Chake, (Pemba South) Ifakara, (Morogoro) Njombe, (Njombe) Lindi, (Lindi) Kasulu, (Kigoma)
What time is it in Kihungura now