Donets’ka Oblast’
Time zone: Europe/Kiev, UTC 2 h.
Latitude: 48.3079, Longitude: 37.2256
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:22:02 | 11:34:44 | 15:47:25 | 8h 25m 23s |
2025-Jan-02, Thursday | 07:21:59 | 11:35:12 | 15:48:24 | 8h 26m 25s |
2025-Jan-03, Friday | 07:21:52 | 11:35:39 | 15:49:26 | 8h 27m 34s |
2025-Jan-04, Saturday | 07:21:43 | 11:36:07 | 15:50:30 | 8h 28m 47s |
2025-Jan-05, Sunday | 07:21:30 | 11:36:33 | 15:51:36 | 8h 30m 6s |
2025-Jan-06, Monday | 07:21:15 | 11:37:00 | 15:52:44 | 8h 31m 29s |
2025-Jan-07, Tuesday | 07:20:57 | 11:37:26 | 15:53:54 | 8h 32m 57s |
2025-Jan-08, Wednesday | 07:20:36 | 11:37:51 | 15:55:06 | 8h 34m 30s |
2025-Jan-09, Thursday | 07:20:12 | 11:38:16 | 15:56:20 | 8h 36m 8s |
2025-Jan-10, Friday | 07:19:45 | 11:38:40 | 15:57:36 | 8h 37m 51s |
2025-Jan-11, Saturday | 07:19:15 | 11:39:04 | 15:58:53 | 8h 39m 38s |
2025-Jan-12, Sunday | 07:18:43 | 11:39:27 | 16:00:12 | 8h 41m 29s |
2025-Jan-13, Monday | 07:18:08 | 11:39:50 | 16:01:32 | 8h 43m 24s |
2025-Jan-14, Tuesday | 07:17:30 | 11:40:12 | 16:02:53 | 8h 45m 23s |
2025-Jan-15, Wednesday | 07:16:49 | 11:40:33 | 16:04:17 | 8h 47m 28s |
2025-Jan-16, Thursday | 07:16:06 | 11:40:53 | 16:05:41 | 8h 49m 35s |
2025-Jan-17, Friday | 07:15:20 | 11:41:13 | 16:07:06 | 8h 51m 46s |
2025-Jan-18, Saturday | 07:14:32 | 11:41:32 | 16:08:33 | 8h 54m 1s |
2025-Jan-19, Sunday | 07:13:41 | 11:41:51 | 16:10:01 | 8h 56m 20s |
2025-Jan-20, Monday | 07:12:47 | 11:42:09 | 16:11:30 | 8h 58m 43s |
2025-Jan-21, Tuesday | 07:11:51 | 11:42:26 | 16:13:00 | 9h 1m 9s |
2025-Jan-22, Wednesday | 07:10:53 | 11:42:42 | 16:14:30 | 9h 3m 37s |
2025-Jan-23, Thursday | 07:09:52 | 11:42:57 | 16:16:02 | 9h 6m 10s |
2025-Jan-24, Friday | 07:08:49 | 11:43:12 | 16:17:34 | 9h 8m 45s |
2025-Jan-25, Saturday | 07:07:44 | 11:43:26 | 16:19:07 | 9h 11m 23s |
2025-Jan-26, Sunday | 07:06:37 | 11:43:39 | 16:20:40 | 9h 14m 3s |
2025-Jan-27, Monday | 07:05:27 | 11:43:51 | 16:22:15 | 9h 16m 48s |
2025-Jan-28, Tuesday | 07:04:15 | 11:44:02 | 16:23:49 | 9h 19m 34s |
2025-Jan-29, Wednesday | 07:03:01 | 11:44:13 | 16:25:24 | 9h 22m 23s |
2025-Jan-30, Thursday | 07:01:46 | 11:44:23 | 16:27:00 | 9h 25m 14s |
2025-Jan-31, Friday | 07:00:28 | 11:44:32 | 16:28:36 | 9h 28m 8s |
Kyiv, (Kyyiv, Misto) Kharkiv, (Kharkivs’ka Oblast’) Dnipro, (Dnipropetrovs’ka Oblast’) Odesa, (Odes’ka Oblast’) Donets'k, (Donets’ka Oblast’) L'viv, (L’vivs’ka Oblast’) Zaporizhzhya, (Zaporiz’ka Oblast’) Kryvyy Rih, (Dnipropetrovs’ka Oblast’) Mykolayiv, (Mykolayivs’ka Oblast’) Mariupol', (Donets’ka Oblast’) Luhans'k, (Luhans’ka Oblast’) Khmel'nyts'kyy, (Khmel’nyts’ka Oblast’) Horlivka, (Donets’ka Oblast’) Makiyivka, (Donets’ka Oblast’) Vinnytsya, (Vinnyts’ka Oblast’) Kherson, (Khersons’ka Oblast’) Poltava, (Poltavs’ka Oblast’) Chernihiv, (Chernihivs’ka Oblast’) Chernivtsi, (Chernivets’ka Oblast’) Cherkasy, (Cherkas’ka Oblast’) Sumy, (Sums’ka Oblast’) Zhytomyr, (Zhytomyrs’ka Oblast’) Rivne, (Rivnens’ka Oblast’) Kropyvnyts'kyy, (Kirovohrads’ka Oblast’) Ternopil', (Ternopil’s’ka Oblast’) Ivano-Frankivs'k, (Ivano-Frankivs’ka Oblast’) Kremenchuk, (Poltavs’ka Oblast’) Luts'k, (Volyns’ka Oblast’) Bila Tserkva, (Kyyivs’ka Oblast’) Kramators'k, (Donets’ka Oblast’)
What time is it in Svitle now