Nohiyahoi Tobei Jumhurí
Time zone: Asia/Dushanbe, UTC 5 h.
Latitude: 38.5244, Longitude: 68.5298
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:43:20 | 12:29:28 | 17:15:36 | 9h 32m 16s |
2025-Jan-02, Thursday | 07:43:27 | 12:29:56 | 17:16:25 | 9h 32m 58s |
2025-Jan-03, Friday | 07:43:32 | 12:30:24 | 17:17:16 | 9h 33m 44s |
2025-Jan-04, Saturday | 07:43:35 | 12:30:51 | 17:18:07 | 9h 34m 32s |
2025-Jan-05, Sunday | 07:43:36 | 12:31:18 | 17:19:00 | 9h 35m 24s |
2025-Jan-06, Monday | 07:43:34 | 12:31:44 | 17:19:54 | 9h 36m 20s |
2025-Jan-07, Tuesday | 07:43:31 | 12:32:10 | 17:20:50 | 9h 37m 19s |
2025-Jan-08, Wednesday | 07:43:25 | 12:32:36 | 17:21:46 | 9h 38m 21s |
2025-Jan-09, Thursday | 07:43:18 | 12:33:01 | 17:22:44 | 9h 39m 26s |
2025-Jan-10, Friday | 07:43:08 | 12:33:25 | 17:23:42 | 9h 40m 34s |
2025-Jan-11, Saturday | 07:42:56 | 12:33:49 | 17:24:42 | 9h 41m 46s |
2025-Jan-12, Sunday | 07:42:42 | 12:34:12 | 17:25:42 | 9h 43m 0s |
2025-Jan-13, Monday | 07:42:26 | 12:34:35 | 17:26:44 | 9h 44m 18s |
2025-Jan-14, Tuesday | 07:42:08 | 12:34:57 | 17:27:46 | 9h 45m 38s |
2025-Jan-15, Wednesday | 07:41:47 | 12:35:18 | 17:28:49 | 9h 47m 2s |
2025-Jan-16, Thursday | 07:41:25 | 12:35:39 | 17:29:52 | 9h 48m 27s |
2025-Jan-17, Friday | 07:41:01 | 12:35:59 | 17:30:56 | 9h 49m 55s |
2025-Jan-18, Saturday | 07:40:34 | 12:36:18 | 17:32:01 | 9h 51m 27s |
2025-Jan-19, Sunday | 07:40:06 | 12:36:36 | 17:33:07 | 9h 53m 1s |
2025-Jan-20, Monday | 07:39:36 | 12:36:54 | 17:34:13 | 9h 54m 37s |
2025-Jan-21, Tuesday | 07:39:03 | 12:37:11 | 17:35:19 | 9h 56m 16s |
2025-Jan-22, Wednesday | 07:38:29 | 12:37:27 | 17:36:26 | 9h 57m 57s |
2025-Jan-23, Thursday | 07:37:53 | 12:37:43 | 17:37:33 | 9h 59m 40s |
2025-Jan-24, Friday | 07:37:15 | 12:37:57 | 17:38:40 | 10h 1m 25s |
2025-Jan-25, Saturday | 07:36:35 | 12:38:11 | 17:39:48 | 10h 3m 13s |
2025-Jan-26, Sunday | 07:35:53 | 12:38:24 | 17:40:56 | 10h 5m 3s |
2025-Jan-27, Monday | 07:35:09 | 12:38:37 | 17:42:04 | 10h 6m 55s |
2025-Jan-28, Tuesday | 07:34:24 | 12:38:48 | 17:43:13 | 10h 8m 49s |
2025-Jan-29, Wednesday | 07:33:37 | 12:38:59 | 17:44:21 | 10h 10m 44s |
2025-Jan-30, Thursday | 07:32:48 | 12:39:09 | 17:45:30 | 10h 12m 42s |
2025-Jan-31, Friday | 07:31:57 | 12:39:18 | 17:46:39 | 10h 14m 42s |
Dushanbe, (Dushanbe) Khujand, (Sughd) Qurghonteppa, (Khatlon) Konibodom, (Sughd) Istaravshan, (Sughd) Kulob, (Khatlon) Khorugh, (Kŭhistoni Badakhshon) Abdurahmoni Jomi, (Khatlon) Tash-Tepe, (Khatlon) Kuduk, () Gulisoy Vtoroy, (Khatlon) Eshma Pervaya, (Khatlon) Eshma, (Khatlon) Gissar, (Khatlon) Jilikul, (Khatlon) Obikiik, (Khatlon) Berencha, (Khatlon) Bay-Kuchkar, (Khatlon) Chorvodoron, (Khatlon) Sovet, (Khatlon) Bustonqal'a, (Khatlon) Taka-Sakyrdy, (Khatlon) Sverdlov, (Khatlon) Vakhsh, (Khatlon) Sarvaki Bolo, (Sughd) Naryn, (Khatlon) Molotovabad, (Khatlon) Il'ty, (Khatlon) Gurlyuk-Say, (Khatlon) Fayzobod, (Khatlon)
What time is it in Komsomol now