Today:
Sunrise: 07:38:14
|
Sunset: 17:49:57
|
Day Length: 10h 11m 43s
Time zone: Asia/Damascus, UTC +3 h.
Latitude: 34.73, Longitude: 36.72
Ḩimş, Syria 
1 005 000 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Jan-01, Thursday | 07:40:19 | 12:36:38 | 17:32:57 | 9h 52m 38s |
| 2026-Jan-02, Friday | 07:40:29 | 12:37:06 | 17:33:43 | 9h 53m 14s |
| 2026-Jan-03, Saturday | 07:40:38 | 12:37:34 | 17:34:30 | 9h 53m 52s |
| 2026-Jan-04, Sunday | 07:40:44 | 12:38:01 | 17:35:18 | 9h 54m 34s |
| 2026-Jan-05, Monday | 07:40:49 | 12:38:28 | 17:36:07 | 9h 55m 18s |
| 2026-Jan-06, Tuesday | 07:40:52 | 12:38:55 | 17:36:57 | 9h 56m 5s |
| 2026-Jan-07, Wednesday | 07:40:53 | 12:39:21 | 17:37:48 | 9h 56m 55s |
| 2026-Jan-08, Thursday | 07:40:52 | 12:39:46 | 17:38:40 | 9h 57m 48s |
| 2026-Jan-09, Friday | 07:40:49 | 12:40:11 | 17:39:33 | 9h 58m 44s |
| 2026-Jan-10, Saturday | 07:40:45 | 12:40:36 | 17:40:27 | 9h 59m 42s |
| 2026-Jan-11, Sunday | 07:40:38 | 12:41:00 | 17:41:21 | 10h 0m 43s |
| 2026-Jan-12, Monday | 07:40:29 | 12:41:23 | 17:42:16 | 10h 1m 47s |
| 2026-Jan-13, Tuesday | 07:40:19 | 12:41:46 | 17:43:12 | 10h 2m 53s |
| 2026-Jan-14, Wednesday | 07:40:07 | 12:42:08 | 17:44:08 | 10h 4m 1s |
| 2026-Jan-15, Thursday | 07:39:53 | 12:42:29 | 17:45:05 | 10h 5m 12s |
| 2026-Jan-16, Friday | 07:39:37 | 12:42:50 | 17:46:03 | 10h 6m 26s |
| 2026-Jan-17, Saturday | 07:39:19 | 12:43:10 | 17:47:01 | 10h 7m 42s |
| 2026-Jan-18, Sunday | 07:38:59 | 12:43:29 | 17:47:59 | 10h 9m 0s |
| 2026-Jan-19, Monday | 07:38:37 | 12:43:48 | 17:48:58 | 10h 10m 21s |
| 2026-Jan-20, Tuesday | 07:38:14 | 12:44:06 | 17:49:57 | 10h 11m 43s |
| 2026-Jan-21, Wednesday | 07:37:49 | 12:44:23 | 17:50:57 | 10h 13m 8s |
| 2026-Jan-22, Thursday | 07:37:22 | 12:44:39 | 17:51:57 | 10h 14m 35s |
| 2026-Jan-23, Friday | 07:36:53 | 12:44:55 | 17:52:57 | 10h 16m 4s |
| 2026-Jan-24, Saturday | 07:36:22 | 12:45:09 | 17:53:57 | 10h 17m 35s |
| 2026-Jan-25, Sunday | 07:35:50 | 12:45:24 | 17:54:57 | 10h 19m 7s |
| 2026-Jan-26, Monday | 07:35:16 | 12:45:37 | 17:55:58 | 10h 20m 42s |
| 2026-Jan-27, Tuesday | 07:34:40 | 12:45:49 | 17:56:58 | 10h 22m 18s |
| 2026-Jan-28, Wednesday | 07:34:03 | 12:46:01 | 17:57:59 | 10h 23m 56s |
| 2026-Jan-29, Thursday | 07:33:24 | 12:46:12 | 17:58:59 | 10h 25m 35s |
| 2026-Jan-30, Friday | 07:32:43 | 12:46:22 | 18:00:00 | 10h 27m 17s |
| 2026-Jan-31, Saturday | 07:32:01 | 12:46:31 | 18:01:01 | 10h 29m 0s |
Aleppo (Ḩalab), Damascus (Dimashq), Latakia (Al Lādhiqīyah), Duma (Rīf Dimashq), Hamah (Ḩamāh), Dayr az Zawr (Dayr az Zawr), Ar Raqqah (Ar Raqqah), Tartus (Ţarţūs), Dar`a (Dar‘ā), Idlib (Idlib), Al Hasakah (Al Ḩasakah), Manbij (Ḩalab), Al Qamishli (Al Ḩasakah), Ath Thawrah (Ar Raqqah), Albu Kamal (Dayr az Zawr), As Suwayda' (As Suwaydā’), Tadmur (Ḩimş), An Nabk (Rīf Dimashq), I`zaz (Ḩalab), Al Qunaytirah (Al Qunayţirah)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks