Murcia
Time zone: Europe/Madrid, UTC 2 h.
Latitude: 37.85, Longitude: -0.8333
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 07:47:58 | 14:07:07 | 20:26:15 | 12h 38m 17s |
2025-Apr-02, Wednesday | 07:46:28 | 14:06:49 | 20:27:10 | 12h 40m 42s |
2025-Apr-03, Thursday | 07:44:57 | 14:06:31 | 20:28:05 | 12h 43m 8s |
2025-Apr-04, Friday | 07:43:28 | 14:06:14 | 20:29:00 | 12h 45m 32s |
2025-Apr-05, Saturday | 07:41:58 | 14:05:57 | 20:29:55 | 12h 47m 57s |
2025-Apr-06, Sunday | 07:40:29 | 14:05:40 | 20:30:50 | 12h 50m 21s |
2025-Apr-07, Monday | 07:39:01 | 14:05:23 | 20:31:45 | 12h 52m 44s |
2025-Apr-08, Tuesday | 07:37:33 | 14:05:06 | 20:32:40 | 12h 55m 7s |
2025-Apr-09, Wednesday | 07:36:05 | 14:04:50 | 20:33:35 | 12h 57m 30s |
2025-Apr-10, Thursday | 07:34:38 | 14:04:34 | 20:34:30 | 12h 59m 52s |
2025-Apr-11, Friday | 07:33:11 | 14:04:18 | 20:35:25 | 13h 2m 14s |
2025-Apr-12, Saturday | 07:31:45 | 14:04:03 | 20:36:20 | 13h 4m 35s |
2025-Apr-13, Sunday | 07:30:20 | 14:03:47 | 20:37:15 | 13h 6m 55s |
2025-Apr-14, Monday | 07:28:55 | 14:03:33 | 20:38:10 | 13h 9m 15s |
2025-Apr-15, Tuesday | 07:27:31 | 14:03:18 | 20:39:06 | 13h 11m 35s |
2025-Apr-16, Wednesday | 07:26:07 | 14:03:04 | 20:40:01 | 13h 13m 54s |
2025-Apr-17, Thursday | 07:24:44 | 14:02:50 | 20:40:56 | 13h 16m 12s |
2025-Apr-18, Friday | 07:23:22 | 14:02:37 | 20:41:51 | 13h 18m 29s |
2025-Apr-19, Saturday | 07:22:01 | 14:02:24 | 20:42:47 | 13h 20m 46s |
2025-Apr-20, Sunday | 07:20:40 | 14:02:11 | 20:43:42 | 13h 23m 2s |
2025-Apr-21, Monday | 07:19:21 | 14:01:59 | 20:44:38 | 13h 25m 17s |
2025-Apr-22, Tuesday | 07:18:02 | 14:01:47 | 20:45:33 | 13h 27m 31s |
2025-Apr-23, Wednesday | 07:16:44 | 14:01:36 | 20:46:28 | 13h 29m 44s |
2025-Apr-24, Thursday | 07:15:27 | 14:01:25 | 20:47:24 | 13h 31m 57s |
2025-Apr-25, Friday | 07:14:11 | 14:01:15 | 20:48:19 | 13h 34m 8s |
2025-Apr-26, Saturday | 07:12:56 | 14:01:05 | 20:49:15 | 13h 36m 19s |
2025-Apr-27, Sunday | 07:11:42 | 14:00:56 | 20:50:10 | 13h 38m 28s |
2025-Apr-28, Monday | 07:10:29 | 14:00:47 | 20:51:06 | 13h 40m 37s |
2025-Apr-29, Tuesday | 07:09:17 | 14:00:39 | 20:52:01 | 13h 42m 44s |
2025-Apr-30, Wednesday | 07:08:06 | 14:00:31 | 20:52:57 | 13h 44m 51s |
Madrid, (Madrid) Barcelona, (Catalonia) Sevilla, (Andalusia) Bilbao, (Basque Country) Valencia, (Valencia) Zaragoza, (Aragon) Malaga, (Andalusia) Murcia, (Murcia) Granada, (Andalusia) Vigo, (Galicia) Las Palmas de Gran Canaria, (Canary Islands) Palma, (Balearic Islands) A Coruna, (Galicia) Donostia, (Basque Country) Santa Cruz de Tenerife, (Canary Islands) Gijon, (Asturias) Valladolid, (Castille-Leon) Cordoba, (Andalusia) Alicante, (Valencia) Cadiz, (Andalusia) Pamplona, (Navarre) Oviedo, (Asturias) Vitoria-Gasteiz, (Basque Country) Santander, (Cantabria) Cartagena, (Murcia) Marbella, (Andalusia) Mataro, (Catalonia) Castellon de la Plana, (Valencia) Almeria, (Andalusia) Burgos, (Castille-Leon)
What time is it in Las Palomas now