Sunrise and Sunset times in Boni, Russia

Boni

Russia,

Kirovskaya Oblast’

Time zone: Europe/Kirov, UTC 3 h.

Latitude: 58.5499, Longitude: 49.4818


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Jan-01, Wednesday 08:31:26 11:45:41 14:59:56 6h 28m 30s
2025-Jan-02, Thursday 08:31:00 11:46:09 15:01:19 6h 30m 19s
2025-Jan-03, Friday 08:30:28 11:46:37 15:02:45 6h 32m 17s
2025-Jan-04, Saturday 08:29:52 11:47:04 15:04:16 6h 34m 24s
2025-Jan-05, Sunday 08:29:12 11:47:31 15:05:50 6h 36m 38s
2025-Jan-06, Monday 08:28:27 11:47:57 15:07:28 6h 39m 1s
2025-Jan-07, Tuesday 08:27:37 11:48:23 15:09:09 6h 41m 32s
2025-Jan-08, Wednesday 08:26:44 11:48:49 15:10:54 6h 44m 10s
2025-Jan-09, Thursday 08:25:46 11:49:14 15:12:41 6h 46m 55s
2025-Jan-10, Friday 08:24:44 11:49:38 15:14:32 6h 49m 48s
2025-Jan-11, Saturday 08:23:37 11:50:02 15:16:26 6h 52m 49s
2025-Jan-12, Sunday 08:22:27 11:50:25 15:18:23 6h 55m 56s
2025-Jan-13, Monday 08:21:13 11:50:47 15:20:22 6h 59m 9s
2025-Jan-14, Tuesday 08:19:55 11:51:09 15:22:24 7h 2m 29s
2025-Jan-15, Wednesday 08:18:34 11:51:31 15:24:28 7h 5m 54s
2025-Jan-16, Thursday 08:17:09 11:51:51 15:26:34 7h 9m 25s
2025-Jan-17, Friday 08:15:40 11:52:11 15:28:42 7h 13m 2s
2025-Jan-18, Saturday 08:14:08 11:52:30 15:30:52 7h 16m 44s
2025-Jan-19, Sunday 08:12:33 11:52:49 15:33:05 7h 20m 32s
2025-Jan-20, Monday 08:10:54 11:53:07 15:35:19 7h 24m 25s
2025-Jan-21, Tuesday 08:09:13 11:53:23 15:37:34 7h 28m 21s
2025-Jan-22, Wednesday 08:07:28 11:53:40 15:39:51 7h 32m 23s
2025-Jan-23, Thursday 08:05:41 11:53:55 15:42:09 7h 36m 28s
2025-Jan-24, Friday 08:03:51 11:54:10 15:44:29 7h 40m 38s
2025-Jan-25, Saturday 08:01:58 11:54:24 15:46:49 7h 44m 51s
2025-Jan-26, Sunday 08:00:02 11:54:37 15:49:11 7h 49m 9s
2025-Jan-27, Monday 07:58:04 11:54:49 15:51:34 7h 53m 30s
2025-Jan-28, Tuesday 07:56:03 11:55:00 15:53:57 7h 57m 54s
2025-Jan-29, Wednesday 07:54:01 11:55:11 15:56:22 8h 2m 21s
2025-Jan-30, Thursday 07:51:55 11:55:21 15:58:46 8h 6m 51s
2025-Jan-31, Friday 07:49:48 11:55:30 16:01:12 8h 11m 24s

Boni on Russia map:

Other cities

Moscow, (Moskva) Saint Petersburg, (Sankt-Peterburg) Novosibirsk, (Novosibirskaya Oblast’) Yekaterinburg, (Sverdlovskaya Oblast’) Nizhniy Novgorod, (Nizhegorodskaya Oblast’) Samara, (Samarskaya Oblast’) Omsk, (Omskaya Oblast’) Kazan', (Tatarstan) Chelyabinsk, (Chelyabinskaya Oblast’) Rostov-na-Donu, (Rostovskaya Oblast’) Ufa, (Bashkortostan) Perm', (Permskiy Kray) Volgograd, (Volgogradskaya Oblast’) Krasnoyarsk, (Krasnoyarskiy Kray) Voronezh, (Voronezhskaya Oblast’) Saratov, (Saratovskaya Oblast’) Tol'yatti, (Samarskaya Oblast’) Krasnodar, (Krasnodarskiy Kray) Ul'yanovsk, (Ul’yanovskaya Oblast’) Izhevsk, (Udmurtiya) Yaroslavl', (Yaroslavskaya Oblast’) Barnaul, (Altayskiy Kray) Vladivostok, (Primorskiy Kray) Irkutsk, (Irkutskaya Oblast’) Khabarovsk, (Khabarovskiy Kray) Makhachkala, (Dagestan) Orenburg, (Orenburgskaya Oblast’) Novokuznetsk, (Kemerovskaya Oblast’) Tomsk, (Tomskaya Oblast’) Ryazan', (Ryazanskaya Oblast’)

What time is it in Boni now

©MyBreeze 2024 - 2025.