Prahova
Time zone: Europe/Bucharest, UTC 3 h.
Latitude: 45.0333, Longitude: 25.9
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:56:22 | 13:20:12 | 19:44:02 | 12h 47m 40s |
2025-Apr-02, Wednesday | 06:54:31 | 13:19:54 | 19:45:18 | 12h 50m 47s |
2025-Apr-03, Thursday | 06:52:40 | 13:19:37 | 19:46:34 | 12h 53m 54s |
2025-Apr-04, Friday | 06:50:49 | 13:19:19 | 19:47:50 | 12h 57m 1s |
2025-Apr-05, Saturday | 06:48:58 | 13:19:02 | 19:49:06 | 13h 0m 8s |
2025-Apr-06, Sunday | 06:47:08 | 13:18:45 | 19:50:22 | 13h 3m 14s |
2025-Apr-07, Monday | 06:45:19 | 13:18:28 | 19:51:38 | 13h 6m 19s |
2025-Apr-08, Tuesday | 06:43:30 | 13:18:12 | 19:52:53 | 13h 9m 23s |
2025-Apr-09, Wednesday | 06:41:41 | 13:17:55 | 19:54:09 | 13h 12m 28s |
2025-Apr-10, Thursday | 06:39:53 | 13:17:39 | 19:55:25 | 13h 15m 32s |
2025-Apr-11, Friday | 06:38:05 | 13:17:23 | 19:56:41 | 13h 18m 36s |
2025-Apr-12, Saturday | 06:36:18 | 13:17:08 | 19:57:57 | 13h 21m 39s |
2025-Apr-13, Sunday | 06:34:32 | 13:16:53 | 19:59:13 | 13h 24m 41s |
2025-Apr-14, Monday | 06:32:46 | 13:16:38 | 20:00:29 | 13h 27m 43s |
2025-Apr-15, Tuesday | 06:31:01 | 13:16:23 | 20:01:45 | 13h 30m 44s |
2025-Apr-16, Wednesday | 06:29:17 | 13:16:09 | 20:03:01 | 13h 33m 44s |
2025-Apr-17, Thursday | 06:27:34 | 13:15:55 | 20:04:17 | 13h 36m 43s |
2025-Apr-18, Friday | 06:25:51 | 13:15:42 | 20:05:33 | 13h 39m 42s |
2025-Apr-19, Saturday | 06:24:09 | 13:15:29 | 20:06:48 | 13h 42m 39s |
2025-Apr-20, Sunday | 06:22:28 | 13:15:16 | 20:08:04 | 13h 45m 36s |
2025-Apr-21, Monday | 06:20:48 | 13:15:04 | 20:09:20 | 13h 48m 32s |
2025-Apr-22, Tuesday | 06:19:09 | 13:14:52 | 20:10:36 | 13h 51m 27s |
2025-Apr-23, Wednesday | 06:17:31 | 13:14:41 | 20:11:52 | 13h 54m 21s |
2025-Apr-24, Thursday | 06:15:53 | 13:14:30 | 20:13:07 | 13h 57m 14s |
2025-Apr-25, Friday | 06:14:17 | 13:14:20 | 20:14:23 | 14h 0m 6s |
2025-Apr-26, Saturday | 06:12:42 | 13:14:10 | 20:15:38 | 14h 2m 56s |
2025-Apr-27, Sunday | 06:11:08 | 13:14:01 | 20:16:53 | 14h 5m 45s |
2025-Apr-28, Monday | 06:09:35 | 13:13:52 | 20:18:09 | 14h 8m 34s |
2025-Apr-29, Tuesday | 06:08:04 | 13:13:44 | 20:19:24 | 14h 11m 20s |
2025-Apr-30, Wednesday | 06:06:33 | 13:13:36 | 20:20:38 | 14h 14m 5s |
Bucharest, (Bucureşti) Iasi, (Iaşi) Cluj-Napoca, (Cluj) Timisoara, (Timiş) Galati, (Galaţi) Brasov, (Braşov) Craiova, (Dolj) Constanta, (Constanţa) Ploiesti, (Prahova) Oradea, (Bihor) Braila, (Brăila) Bacau, (Bacău) Pitesti, (Argeş) Arad, (Arad) Sibiu, (Sibiu) Targu-Mures, (Mureş) Baia Mare, (Maramureş) Buzau, (Buzău) Botosani, (Botoşani) Satu Mare, (Satu Mare) Ramnicu Valcea, (Vâlcea) Drobeta-Turnu Severin, (Mehedinţi) Suceava, (Suceava) Focsani, (Vrancea) Piatra Neamt, (Neamţ) Targu Jiu, (Gorj) Tulcea, (Tulcea) Targoviste, (Dâmboviţa) Resita, (Caraş-Severin) Bistrita, (Bistriţa-Năsăud)
What time is it in Movila Vulpii now