Ilfov
Time zone: Europe/Bucharest, UTC 2 h.
Latitude: 44.4217, Longitude: 25.8772
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:52:34 | 12:20:08 | 16:47:42 | 8h 55m 8s |
2025-Jan-02, Thursday | 07:52:36 | 12:20:36 | 16:48:37 | 8h 56m 1s |
2025-Jan-03, Friday | 07:52:34 | 12:21:04 | 16:49:33 | 8h 56m 59s |
2025-Jan-04, Saturday | 07:52:30 | 12:21:31 | 16:50:32 | 8h 58m 2s |
2025-Jan-05, Sunday | 07:52:24 | 12:21:58 | 16:51:32 | 8h 59m 8s |
2025-Jan-06, Monday | 07:52:15 | 12:22:24 | 16:52:34 | 9h 0m 19s |
2025-Jan-07, Tuesday | 07:52:03 | 12:22:50 | 16:53:37 | 9h 1m 34s |
2025-Jan-08, Wednesday | 07:51:49 | 12:23:15 | 16:54:42 | 9h 2m 53s |
2025-Jan-09, Thursday | 07:51:32 | 12:23:40 | 16:55:48 | 9h 4m 16s |
2025-Jan-10, Friday | 07:51:13 | 12:24:05 | 16:56:56 | 9h 5m 43s |
2025-Jan-11, Saturday | 07:50:51 | 12:24:28 | 16:58:05 | 9h 7m 14s |
2025-Jan-12, Sunday | 07:50:27 | 12:24:52 | 16:59:16 | 9h 8m 49s |
2025-Jan-13, Monday | 07:50:00 | 12:25:14 | 17:00:28 | 9h 10m 28s |
2025-Jan-14, Tuesday | 07:49:31 | 12:25:36 | 17:01:40 | 9h 12m 9s |
2025-Jan-15, Wednesday | 07:49:00 | 12:25:57 | 17:02:54 | 9h 13m 54s |
2025-Jan-16, Thursday | 07:48:26 | 12:26:18 | 17:04:09 | 9h 15m 43s |
2025-Jan-17, Friday | 07:47:50 | 12:26:38 | 17:05:25 | 9h 17m 35s |
2025-Jan-18, Saturday | 07:47:11 | 12:26:57 | 17:06:42 | 9h 19m 31s |
2025-Jan-19, Sunday | 07:46:30 | 12:27:15 | 17:08:00 | 9h 21m 30s |
2025-Jan-20, Monday | 07:45:47 | 12:27:33 | 17:09:18 | 9h 23m 31s |
2025-Jan-21, Tuesday | 07:45:02 | 12:27:50 | 17:10:38 | 9h 25m 36s |
2025-Jan-22, Wednesday | 07:44:14 | 12:28:06 | 17:11:57 | 9h 27m 43s |
2025-Jan-23, Thursday | 07:43:24 | 12:28:21 | 17:13:18 | 9h 29m 54s |
2025-Jan-24, Friday | 07:42:33 | 12:28:36 | 17:14:39 | 9h 32m 6s |
2025-Jan-25, Saturday | 07:41:39 | 12:28:50 | 17:16:01 | 9h 34m 22s |
2025-Jan-26, Sunday | 07:40:42 | 12:29:03 | 17:17:23 | 9h 36m 41s |
2025-Jan-27, Monday | 07:39:44 | 12:29:15 | 17:18:45 | 9h 39m 1s |
2025-Jan-28, Tuesday | 07:38:44 | 12:29:26 | 17:20:08 | 9h 41m 24s |
2025-Jan-29, Wednesday | 07:37:42 | 12:29:37 | 17:21:31 | 9h 43m 49s |
2025-Jan-30, Thursday | 07:36:38 | 12:29:47 | 17:22:55 | 9h 46m 17s |
2025-Jan-31, Friday | 07:35:33 | 12:29:56 | 17:24:18 | 9h 48m 45s |
Bucharest, (Bucureşti) Iasi, (Iaşi) Cluj-Napoca, (Cluj) Timisoara, (Timiş) Galati, (Galaţi) Brasov, (Braşov) Craiova, (Dolj) Constanta, (Constanţa) Ploiesti, (Prahova) Oradea, (Bihor) Braila, (Brăila) Bacau, (Bacău) Pitesti, (Argeş) Arad, (Arad) Sibiu, (Sibiu) Targu-Mures, (Mureş) Baia Mare, (Maramureş) Buzau, (Buzău) Botosani, (Botoşani) Satu Mare, (Satu Mare) Ramnicu Valcea, (Vâlcea) Drobeta-Turnu Severin, (Mehedinţi) Suceava, (Suceava) Focsani, (Vrancea) Piatra Neamt, (Neamţ) Targu Jiu, (Gorj) Tulcea, (Tulcea) Targoviste, (Dâmboviţa) Resita, (Caraş-Severin) Bistrita, (Bistriţa-Năsăud)
What time is it in Darvari now