Sunrise and Sunset times in Ulmi, Romania

Ulmi

Romania,

Dâmboviţa

Time zone: Europe/Bucharest, UTC 3 h.

Latitude: 44.9, Longitude: 25.5


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 06:58:04 13:21:48 19:45:32 12h 47m 28s
2025-Apr-02, Wednesday 06:56:13 13:21:30 19:46:47 12h 50m 34s
2025-Apr-03, Thursday 06:54:22 13:21:13 19:48:03 12h 53m 41s
2025-Apr-04, Friday 06:52:32 13:20:55 19:49:18 12h 56m 46s
2025-Apr-05, Saturday 06:50:42 13:20:38 19:50:34 12h 59m 52s
2025-Apr-06, Sunday 06:48:52 13:20:21 19:51:50 13h 2m 58s
2025-Apr-07, Monday 06:47:03 13:20:04 19:53:05 13h 6m 2s
2025-Apr-08, Tuesday 06:45:15 13:19:48 19:54:21 13h 9m 6s
2025-Apr-09, Wednesday 06:43:26 13:19:31 19:55:36 13h 12m 10s
2025-Apr-10, Thursday 06:41:39 13:19:15 19:56:52 13h 15m 13s
2025-Apr-11, Friday 06:39:52 13:18:59 19:58:07 13h 18m 15s
2025-Apr-12, Saturday 06:38:05 13:18:44 19:59:22 13h 21m 17s
2025-Apr-13, Sunday 06:36:19 13:18:29 20:00:38 13h 24m 19s
2025-Apr-14, Monday 06:34:34 13:18:14 20:01:53 13h 27m 19s
2025-Apr-15, Tuesday 06:32:49 13:17:59 20:03:09 13h 30m 20s
2025-Apr-16, Wednesday 06:31:05 13:17:45 20:04:24 13h 33m 19s
2025-Apr-17, Thursday 06:29:22 13:17:31 20:05:40 13h 36m 18s
2025-Apr-18, Friday 06:27:40 13:17:18 20:06:55 13h 39m 15s
2025-Apr-19, Saturday 06:25:59 13:17:05 20:08:11 13h 42m 12s
2025-Apr-20, Sunday 06:24:18 13:16:52 20:09:26 13h 45m 8s
2025-Apr-21, Monday 06:22:38 13:16:40 20:10:41 13h 48m 3s
2025-Apr-22, Tuesday 06:21:00 13:16:28 20:11:57 13h 50m 57s
2025-Apr-23, Wednesday 06:19:22 13:16:17 20:13:12 13h 53m 50s
2025-Apr-24, Thursday 06:17:45 13:16:06 20:14:27 13h 56m 42s
2025-Apr-25, Friday 06:16:09 13:15:56 20:15:42 13h 59m 33s
2025-Apr-26, Saturday 06:14:35 13:15:46 20:16:57 14h 2m 22s
2025-Apr-27, Sunday 06:13:01 13:15:37 20:18:12 14h 5m 11s
2025-Apr-28, Monday 06:11:29 13:15:28 20:19:27 14h 7m 58s
2025-Apr-29, Tuesday 06:09:58 13:15:20 20:20:42 14h 10m 44s
2025-Apr-30, Wednesday 06:08:27 13:15:12 20:21:56 14h 13m 29s

Ulmi on Romania map:

Other cities

Bucharest, (Bucureşti) Iasi, (Iaşi) Cluj-Napoca, (Cluj) Timisoara, (Timiş) Galati, (Galaţi) Brasov, (Braşov) Craiova, (Dolj) Constanta, (Constanţa) Ploiesti, (Prahova) Oradea, (Bihor) Braila, (Brăila) Bacau, (Bacău) Pitesti, (Argeş) Arad, (Arad) Sibiu, (Sibiu) Targu-Mures, (Mureş) Baia Mare, (Maramureş) Buzau, (Buzău) Botosani, (Botoşani) Satu Mare, (Satu Mare) Ramnicu Valcea, (Vâlcea) Drobeta-Turnu Severin, (Mehedinţi) Suceava, (Suceava) Focsani, (Vrancea) Piatra Neamt, (Neamţ) Targu Jiu, (Gorj) Tulcea, (Tulcea) Targoviste, (Dâmboviţa) Resita, (Caraş-Severin) Bistrita, (Bistriţa-Năsăud)

What time is it in Ulmi now

©MyBreeze 2024 - 2025.