Bragança
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 41.4371, Longitude: -6.3955
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:51:46 | 12:29:16 | 17:06:46 | 9h 15m 0s |
2025-Jan-02, Thursday | 07:51:50 | 12:29:44 | 17:07:38 | 9h 15m 48s |
2025-Jan-03, Friday | 07:51:52 | 12:30:12 | 17:08:32 | 9h 16m 40s |
2025-Jan-04, Saturday | 07:51:51 | 12:30:39 | 17:09:27 | 9h 17m 36s |
2025-Jan-05, Sunday | 07:51:48 | 12:31:06 | 17:10:23 | 9h 18m 35s |
2025-Jan-06, Monday | 07:51:43 | 12:31:32 | 17:11:21 | 9h 19m 38s |
2025-Jan-07, Tuesday | 07:51:35 | 12:31:58 | 17:12:20 | 9h 20m 45s |
2025-Jan-08, Wednesday | 07:51:25 | 12:32:23 | 17:13:21 | 9h 21m 56s |
2025-Jan-09, Thursday | 07:51:13 | 12:32:48 | 17:14:23 | 9h 23m 10s |
2025-Jan-10, Friday | 07:50:59 | 12:33:12 | 17:15:26 | 9h 24m 27s |
2025-Jan-11, Saturday | 07:50:42 | 12:33:36 | 17:16:30 | 9h 25m 48s |
2025-Jan-12, Sunday | 07:50:23 | 12:33:59 | 17:17:35 | 9h 27m 12s |
2025-Jan-13, Monday | 07:50:02 | 12:34:21 | 17:18:41 | 9h 28m 39s |
2025-Jan-14, Tuesday | 07:49:38 | 12:34:43 | 17:19:48 | 9h 30m 10s |
2025-Jan-15, Wednesday | 07:49:12 | 12:35:04 | 17:20:57 | 9h 31m 45s |
2025-Jan-16, Thursday | 07:48:44 | 12:35:25 | 17:22:06 | 9h 33m 22s |
2025-Jan-17, Friday | 07:48:14 | 12:35:45 | 17:23:15 | 9h 35m 1s |
2025-Jan-18, Saturday | 07:47:42 | 12:36:04 | 17:24:26 | 9h 36m 44s |
2025-Jan-19, Sunday | 07:47:07 | 12:36:22 | 17:25:37 | 9h 38m 30s |
2025-Jan-20, Monday | 07:46:31 | 12:36:40 | 17:26:49 | 9h 40m 18s |
2025-Jan-21, Tuesday | 07:45:52 | 12:36:57 | 17:28:01 | 9h 42m 9s |
2025-Jan-22, Wednesday | 07:45:11 | 12:37:13 | 17:29:14 | 9h 44m 3s |
2025-Jan-23, Thursday | 07:44:28 | 12:37:28 | 17:30:28 | 9h 46m 0s |
2025-Jan-24, Friday | 07:43:44 | 12:37:43 | 17:31:41 | 9h 47m 57s |
2025-Jan-25, Saturday | 07:42:57 | 12:37:56 | 17:32:56 | 9h 49m 59s |
2025-Jan-26, Sunday | 07:42:08 | 12:38:09 | 17:34:10 | 9h 52m 2s |
2025-Jan-27, Monday | 07:41:18 | 12:38:21 | 17:35:25 | 9h 54m 7s |
2025-Jan-28, Tuesday | 07:40:25 | 12:38:33 | 17:36:40 | 9h 56m 15s |
2025-Jan-29, Wednesday | 07:39:31 | 12:38:43 | 17:37:56 | 9h 58m 25s |
2025-Jan-30, Thursday | 07:38:35 | 12:38:53 | 17:39:11 | 10h 0m 36s |
2025-Jan-31, Friday | 07:37:37 | 12:39:02 | 17:40:27 | 10h 2m 50s |
Lisbon, (Lisboa) Porto, (Porto) Braga, (Braga) Funchal, (Madeira) Setubal, (Setúbal) Coimbra, (Coimbra) Ponta Delgada, (Azores) Portimao, (Faro) Evora, (Évora) Aveiro, (Aveiro) Leiria, (Leiria) Faro, (Faro) Beja, (Beja) Braganca, (Bragança) Castelo Branco, (Castelo Branco) Guarda, (Guarda) Santarem, (Santarém) Viseu, (Viseu) Covilha, (Castelo Branco) Vila Real, (Vila Real) Portalegre, (Portalegre) Viana do Castelo, (Viana do Castelo) Angra do Heroismo, (Azores) Horta, (Azores) Sao Joao de Latrao, (Madeira) Senhora da Saude, (Azores) Detras de Igreja, (Viseu) Porto Novo, (Madeira) Pesqueiro, (Azores) Lugar d'Alem, (Lisboa)
What time is it in Fonte de Aldeia now