Sunrise and Sunset times in Cadoico, Portugal

Cadoico

Portugal,

Coimbra

Time zone: Europe/Lisbon, UTC 0 h.

Latitude: 40.3859, Longitude: -7.9275


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Jan-01, Wednesday 07:54:39 12:35:24 17:16:09 9h 21m 30s
2025-Jan-02, Thursday 07:54:44 12:35:52 17:17:00 9h 22m 16s
2025-Jan-03, Friday 07:54:47 12:36:19 17:17:52 9h 23m 5s
2025-Jan-04, Saturday 07:54:47 12:36:47 17:18:46 9h 23m 59s
2025-Jan-05, Sunday 07:54:46 12:37:13 17:19:41 9h 24m 55s
2025-Jan-06, Monday 07:54:42 12:37:40 17:20:38 9h 25m 56s
2025-Jan-07, Tuesday 07:54:36 12:38:06 17:21:36 9h 27m 0s
2025-Jan-08, Wednesday 07:54:27 12:38:31 17:22:35 9h 28m 8s
2025-Jan-09, Thursday 07:54:17 12:38:56 17:23:35 9h 29m 18s
2025-Jan-10, Friday 07:54:04 12:39:20 17:24:36 9h 30m 32s
2025-Jan-11, Saturday 07:53:49 12:39:44 17:25:39 9h 31m 50s
2025-Jan-12, Sunday 07:53:31 12:40:07 17:26:42 9h 33m 11s
2025-Jan-13, Monday 07:53:12 12:40:29 17:27:47 9h 34m 35s
2025-Jan-14, Tuesday 07:52:50 12:40:51 17:28:52 9h 36m 2s
2025-Jan-15, Wednesday 07:52:26 12:41:12 17:29:58 9h 37m 32s
2025-Jan-16, Thursday 07:52:00 12:41:33 17:31:05 9h 39m 5s
2025-Jan-17, Friday 07:51:32 12:41:52 17:32:13 9h 40m 41s
2025-Jan-18, Saturday 07:51:02 12:42:12 17:33:21 9h 42m 19s
2025-Jan-19, Sunday 07:50:29 12:42:30 17:34:31 9h 44m 2s
2025-Jan-20, Monday 07:49:55 12:42:47 17:35:40 9h 45m 45s
2025-Jan-21, Tuesday 07:49:18 12:43:04 17:36:50 9h 47m 32s
2025-Jan-22, Wednesday 07:48:40 12:43:20 17:38:01 9h 49m 21s
2025-Jan-23, Thursday 07:47:59 12:43:36 17:39:12 9h 51m 13s
2025-Jan-24, Friday 07:47:17 12:43:50 17:40:24 9h 53m 7s
2025-Jan-25, Saturday 07:46:33 12:44:04 17:41:35 9h 55m 2s
2025-Jan-26, Sunday 07:45:46 12:44:17 17:42:48 9h 57m 2s
2025-Jan-27, Monday 07:44:58 12:44:29 17:44:00 9h 59m 2s
2025-Jan-28, Tuesday 07:44:08 12:44:40 17:45:13 10h 1m 5s
2025-Jan-29, Wednesday 07:43:16 12:44:51 17:46:26 10h 3m 10s
2025-Jan-30, Thursday 07:42:23 12:45:01 17:47:38 10h 5m 15s
2025-Jan-31, Friday 07:41:27 12:45:09 17:48:52 10h 7m 25s

Cadoico on Portugal map:

Other cities

Lisbon, (Lisboa) Porto, (Porto) Braga, (Braga) Funchal, (Madeira) Setubal, (Setúbal) Coimbra, (Coimbra) Ponta Delgada, (Azores) Portimao, (Faro) Evora, (Évora) Aveiro, (Aveiro) Leiria, (Leiria) Faro, (Faro) Beja, (Beja) Braganca, (Bragança) Castelo Branco, (Castelo Branco) Guarda, (Guarda) Santarem, (Santarém) Viseu, (Viseu) Covilha, (Castelo Branco) Vila Real, (Vila Real) Portalegre, (Portalegre) Viana do Castelo, (Viana do Castelo) Angra do Heroismo, (Azores) Horta, (Azores) Sao Joao de Latrao, (Madeira) Senhora da Saude, (Azores) Detras de Igreja, (Viseu) Porto Novo, (Madeira) Pesqueiro, (Azores) Lugar d'Alem, (Lisboa)

What time is it in Cadoico now

©MyBreeze 2024 - 2025.