Sunrise and Sunset times in California, Peru

California

Peru,

La Libertad

Time zone: America/Lima, UTC -5 h.

Latitude: -8.1333, Longitude: -79.0356


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 06:19:11 12:19:51 18:20:32 12h 1m 21s
2025-Apr-02, Wednesday 06:19:06 12:19:34 18:20:01 12h 0m 55s
2025-Apr-03, Thursday 06:19:02 12:19:16 18:19:30 12h 0m 28s
2025-Apr-04, Friday 06:18:58 12:18:59 18:19:00 12h 0m 2s
2025-Apr-05, Saturday 06:18:53 12:18:42 18:18:30 11h 59m 37s
2025-Apr-06, Sunday 06:18:49 12:18:25 18:18:00 11h 59m 11s
2025-Apr-07, Monday 06:18:46 12:18:08 18:17:30 11h 58m 44s
2025-Apr-08, Tuesday 06:18:42 12:17:51 18:17:01 11h 58m 19s
2025-Apr-09, Wednesday 06:18:38 12:17:35 18:16:32 11h 57m 54s
2025-Apr-10, Thursday 06:18:35 12:17:19 18:16:03 11h 57m 28s
2025-Apr-11, Friday 06:18:32 12:17:03 18:15:34 11h 57m 2s
2025-Apr-12, Saturday 06:18:29 12:16:48 18:15:06 11h 56m 37s
2025-Apr-13, Sunday 06:18:27 12:16:33 18:14:39 11h 56m 12s
2025-Apr-14, Monday 06:18:24 12:16:18 18:14:11 11h 55m 47s
2025-Apr-15, Tuesday 06:18:22 12:16:04 18:13:45 11h 55m 23s
2025-Apr-16, Wednesday 06:18:21 12:15:49 18:13:18 11h 54m 57s
2025-Apr-17, Thursday 06:18:19 12:15:36 18:12:52 11h 54m 33s
2025-Apr-18, Friday 06:18:18 12:15:22 18:12:27 11h 54m 9s
2025-Apr-19, Saturday 06:18:17 12:15:10 18:12:02 11h 53m 45s
2025-Apr-20, Sunday 06:18:17 12:14:57 18:11:37 11h 53m 20s
2025-Apr-21, Monday 06:18:17 12:14:45 18:11:14 11h 52m 57s
2025-Apr-22, Tuesday 06:18:17 12:14:33 18:10:50 11h 52m 33s
2025-Apr-23, Wednesday 06:18:17 12:14:22 18:10:27 11h 52m 10s
2025-Apr-24, Thursday 06:18:18 12:14:12 18:10:05 11h 51m 47s
2025-Apr-25, Friday 06:18:20 12:14:02 18:09:43 11h 51m 23s
2025-Apr-26, Saturday 06:18:21 12:13:52 18:09:22 11h 51m 1s
2025-Apr-27, Sunday 06:18:23 12:13:43 18:09:02 11h 50m 39s
2025-Apr-28, Monday 06:18:26 12:13:34 18:08:42 11h 50m 16s
2025-Apr-29, Tuesday 06:18:29 12:13:26 18:08:23 11h 49m 54s
2025-Apr-30, Wednesday 06:18:32 12:13:18 18:08:04 11h 49m 32s

California on Peru map:

Other cities

Lima, (Lima) Callao, (Callao) Arequipa, (Arequipa) Trujillo, (La Libertad) Chiclayo, (Lambayeque) Iquitos, (Loreto) Huancayo, (Junín) Piura, (Piura) Cusco, (Cusco) Chimbote, (Ancash) Pucallpa, (Ucayali) Tacna, (Tacna) Ica, (Ica) Juliaca, (Puno) Ayacucho, (Ayacucho) Sullana, (Piura) Huanuco, (Huánuco) Chincha Alta, (Ica) Cajamarca, (Cajamarca) Cerro de Pasco, (Pasco) Puno, (Puno) Tumbes, (Tumbes) Talara, (Piura) Chosica, (Lima) Huaraz, (Ancash) Pisco, (Ica) Huacho, (Lima) Chulucanas, (Piura) Puerto Maldonado, (Madre de Dios) Paita, (Piura)

What time is it in California now

©MyBreeze 2024 - 2025.