Sunrise and Sunset times in Ungwan Sarkin Kogi, Nigeria

Ungwan Sarkin Kogi

Nigeria,

Kaduna

Time zone: Africa/Lagos, UTC 1 h.

Latitude: 11.0331, Longitude: 7.6892


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Feb-01, Saturday 06:52:48 12:42:49 18:32:50 11h 40m 2s
2025-Feb-02, Sunday 06:52:41 12:42:56 18:33:12 11h 40m 31s
2025-Feb-03, Monday 06:52:33 12:43:03 18:33:33 11h 41m 0s
2025-Feb-04, Tuesday 06:52:24 12:43:09 18:33:54 11h 41m 30s
2025-Feb-05, Wednesday 06:52:13 12:43:13 18:34:13 11h 42m 0s
2025-Feb-06, Thursday 06:52:02 12:43:17 18:34:33 11h 42m 31s
2025-Feb-07, Friday 06:51:50 12:43:21 18:34:51 11h 43m 1s
2025-Feb-08, Saturday 06:51:37 12:43:23 18:35:09 11h 43m 32s
2025-Feb-09, Sunday 06:51:23 12:43:25 18:35:27 11h 44m 4s
2025-Feb-10, Monday 06:51:08 12:43:26 18:35:44 11h 44m 36s
2025-Feb-11, Tuesday 06:50:52 12:43:26 18:36:00 11h 45m 8s
2025-Feb-12, Wednesday 06:50:35 12:43:25 18:36:15 11h 45m 40s
2025-Feb-13, Thursday 06:50:18 12:43:24 18:36:30 11h 46m 12s
2025-Feb-14, Friday 06:49:59 12:43:22 18:36:45 11h 46m 46s
2025-Feb-15, Saturday 06:49:39 12:43:19 18:36:58 11h 47m 19s
2025-Feb-16, Sunday 06:49:19 12:43:15 18:37:11 11h 47m 52s
2025-Feb-17, Monday 06:48:58 12:43:11 18:37:24 11h 48m 26s
2025-Feb-18, Tuesday 06:48:36 12:43:06 18:37:36 11h 49m 0s
2025-Feb-19, Wednesday 06:48:13 12:43:00 18:37:47 11h 49m 34s
2025-Feb-20, Thursday 06:47:50 12:42:54 18:37:58 11h 50m 8s
2025-Feb-21, Friday 06:47:26 12:42:47 18:38:08 11h 50m 42s
2025-Feb-22, Saturday 06:47:01 12:42:39 18:38:18 11h 51m 17s
2025-Feb-23, Sunday 06:46:35 12:42:31 18:38:27 11h 51m 52s
2025-Feb-24, Monday 06:46:09 12:42:22 18:38:36 11h 52m 27s
2025-Feb-25, Tuesday 06:45:42 12:42:13 18:38:44 11h 53m 2s
2025-Feb-26, Wednesday 06:45:14 12:42:03 18:38:52 11h 53m 38s
2025-Feb-27, Thursday 06:44:46 12:41:53 18:38:59 11h 54m 13s
2025-Feb-28, Friday 06:44:17 12:41:42 18:39:06 11h 54m 49s

Ungwan Sarkin Kogi on Nigeria map:

Other cities

Lagos, (Lagos) Kano, (Kano) Ibadan, (Oyo) Abuja, (Federal Capital Territory) Kaduna, (Kaduna) Benin City, (Edo) Ikare, (Ondo) Port Harcourt, (Rivers) Ogbomoso, (Oyo) Aba, (Abia) Maiduguri, (Borno) Zaria, (Kaduna) Warri, (Delta) Jos, (Plateau) Ilorin, (Kwara) Oyo, (Oyo) Sokoto, (Sokoto) Enugu, (Enugu) Abeokuta, (Ogun) Uyo, (Akwa Ibom) Awka, (Anambra) Ile-Ife, (Osun) Calabar, (Cross River) Ado-Ekiti, (Ekiti) Katsina, (Katsina) Akure, (Ondo) Osogbo, (Osun) Bauchi, (Bauchi) Sapele, (Delta) Makurdi, (Benue)

What time is it in Ungwan Sarkin Kogi now

©MyBreeze 2024 - 2025.