Northland, New Zealand
5 202 people
Today:
![]() |
![]() |
Day Length: 11h 53m 36s
Time zone: Pacific/Auckland, UTC 12 h.
Latitude: -35.1099, Longitude: 173.273
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Sep-01, Monday | 06:46:11 | 12:26:59 | 18:07:47 | 11h 21m 36s |
2025-Sep-02, Tuesday | 06:44:49 | 12:26:40 | 18:08:30 | 11h 23m 41s |
2025-Sep-03, Wednesday | 06:43:27 | 12:26:20 | 18:09:13 | 11h 25m 46s |
2025-Sep-04, Thursday | 06:42:04 | 12:26:00 | 18:09:57 | 11h 27m 53s |
2025-Sep-05, Friday | 06:40:41 | 12:25:40 | 18:10:40 | 11h 29m 59s |
2025-Sep-06, Saturday | 06:39:17 | 12:25:20 | 18:11:23 | 11h 32m 6s |
2025-Sep-07, Sunday | 06:37:53 | 12:25:00 | 18:12:07 | 11h 34m 14s |
2025-Sep-08, Monday | 06:36:28 | 12:24:39 | 18:12:50 | 11h 36m 22s |
2025-Sep-09, Tuesday | 06:35:04 | 12:24:18 | 18:13:33 | 11h 38m 29s |
2025-Sep-10, Wednesday | 06:33:38 | 12:23:58 | 18:14:17 | 11h 40m 39s |
2025-Sep-11, Thursday | 06:32:13 | 12:23:36 | 18:15:00 | 11h 42m 47s |
2025-Sep-12, Friday | 06:30:47 | 12:23:15 | 18:15:43 | 11h 44m 56s |
2025-Sep-13, Saturday | 06:29:21 | 12:22:54 | 18:16:27 | 11h 47m 6s |
2025-Sep-14, Sunday | 06:27:55 | 12:22:33 | 18:17:10 | 11h 49m 15s |
2025-Sep-15, Monday | 06:26:29 | 12:22:11 | 18:17:54 | 11h 51m 25s |
2025-Sep-16, Tuesday | 06:25:02 | 12:21:50 | 18:18:38 | 11h 53m 36s |
2025-Sep-17, Wednesday | 06:23:36 | 12:21:28 | 18:19:21 | 11h 55m 45s |
2025-Sep-18, Thursday | 06:22:09 | 12:21:07 | 18:20:05 | 11h 57m 56s |
2025-Sep-19, Friday | 06:20:42 | 12:20:46 | 18:20:49 | 12h 0m 7s |
2025-Sep-20, Saturday | 06:19:15 | 12:20:24 | 18:21:33 | 12h 2m 18s |
2025-Sep-21, Sunday | 06:17:48 | 12:20:03 | 18:22:17 | 12h 4m 29s |
2025-Sep-22, Monday | 06:16:21 | 12:19:42 | 18:23:02 | 12h 6m 41s |
2025-Sep-23, Tuesday | 06:14:55 | 12:19:21 | 18:23:46 | 12h 8m 51s |
2025-Sep-24, Wednesday | 06:13:28 | 12:19:00 | 18:24:31 | 12h 11m 3s |
2025-Sep-25, Thursday | 06:12:01 | 12:18:39 | 18:25:16 | 12h 13m 15s |
2025-Sep-26, Friday | 06:10:35 | 12:18:18 | 18:26:01 | 12h 15m 26s |
2025-Sep-27, Saturday | 06:09:08 | 12:17:57 | 18:26:47 | 12h 17m 39s |
2025-Sep-28, Sunday | 07:07:42 | 13:17:37 | 19:27:32 | 12h 19m 50s |
2025-Sep-29, Monday | 07:06:16 | 13:17:17 | 19:28:18 | 12h 22m 2s |
2025-Sep-30, Tuesday | 07:04:51 | 13:16:57 | 19:29:04 | 12h 24m 13s |
Auckland (Auckland), Wellington (Wellington), Manukau City (Auckland), Christchurch (Canterbury), Waitakere (Auckland), Northcote (Auckland), Hamilton (Waikato), Tauranga (Bay of Plenty), Dunedin (Otago), Lower Hutt (Wellington), Palmerston North (Manawatu-Wanganui), Nelson (Nelson), Napier (Hawke’s Bay), Rotorua (Bay of Plenty), New Plymouth (Taranaki), Porirua (Wellington), Whangarei (Northland), Invercargill (Southland), Whanganui (Manawatu-Wanganui), Upper Hutt (Wellington), Gisborne (Gisborne), Blenheim (Marlborough), Timaru (Canterbury), Pukekohe East , Paraparaumu (Wellington), Taupo (Waikato), Masterton (Wellington), Levin (Manawatu-Wanganui), Whakatane (Bay of Plenty), Ashton (Canterbury)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks