Dingli
Time zone: Europe/Malta, UTC 2 h.
Latitude: 35.86, Longitude: 14.3706
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:48:21 | 13:06:18 | 19:24:15 | 12h 35m 54s |
2025-Apr-02, Wednesday | 06:46:56 | 13:06:01 | 19:25:05 | 12h 38m 9s |
2025-Apr-03, Thursday | 06:45:31 | 13:05:43 | 19:25:55 | 12h 40m 24s |
2025-Apr-04, Friday | 06:44:07 | 13:05:26 | 19:26:45 | 12h 42m 38s |
2025-Apr-05, Saturday | 06:42:42 | 13:05:09 | 19:27:35 | 12h 44m 53s |
2025-Apr-06, Sunday | 06:41:18 | 13:04:51 | 19:28:25 | 12h 47m 7s |
2025-Apr-07, Monday | 06:39:55 | 13:04:35 | 19:29:15 | 12h 49m 20s |
2025-Apr-08, Tuesday | 06:38:32 | 13:04:18 | 19:30:04 | 12h 51m 32s |
2025-Apr-09, Wednesday | 06:37:09 | 13:04:02 | 19:30:54 | 12h 53m 45s |
2025-Apr-10, Thursday | 06:35:47 | 13:03:46 | 19:31:44 | 12h 55m 57s |
2025-Apr-11, Friday | 06:34:25 | 13:03:30 | 19:32:34 | 12h 58m 9s |
2025-Apr-12, Saturday | 06:33:04 | 13:03:14 | 19:33:25 | 13h 0m 21s |
2025-Apr-13, Sunday | 06:31:44 | 13:02:59 | 19:34:15 | 13h 2m 31s |
2025-Apr-14, Monday | 06:30:24 | 13:02:44 | 19:35:05 | 13h 4m 41s |
2025-Apr-15, Tuesday | 06:29:04 | 13:02:30 | 19:35:55 | 13h 6m 51s |
2025-Apr-16, Wednesday | 06:27:46 | 13:02:16 | 19:36:45 | 13h 8m 59s |
2025-Apr-17, Thursday | 06:26:28 | 13:02:02 | 19:37:36 | 13h 11m 8s |
2025-Apr-18, Friday | 06:25:11 | 13:01:48 | 19:38:26 | 13h 13m 15s |
2025-Apr-19, Saturday | 06:23:54 | 13:01:35 | 19:39:17 | 13h 15m 23s |
2025-Apr-20, Sunday | 06:22:38 | 13:01:23 | 19:40:07 | 13h 17m 29s |
2025-Apr-21, Monday | 06:21:24 | 13:01:11 | 19:40:58 | 13h 19m 34s |
2025-Apr-22, Tuesday | 06:20:10 | 13:00:59 | 19:41:48 | 13h 21m 38s |
2025-Apr-23, Wednesday | 06:18:56 | 13:00:48 | 19:42:39 | 13h 23m 43s |
2025-Apr-24, Thursday | 06:17:44 | 13:00:37 | 19:43:30 | 13h 25m 46s |
2025-Apr-25, Friday | 06:16:33 | 13:00:27 | 19:44:20 | 13h 27m 47s |
2025-Apr-26, Saturday | 06:15:22 | 13:00:17 | 19:45:11 | 13h 29m 49s |
2025-Apr-27, Sunday | 06:14:13 | 13:00:07 | 19:46:02 | 13h 31m 49s |
2025-Apr-28, Monday | 06:13:05 | 12:59:59 | 19:46:53 | 13h 33m 48s |
2025-Apr-29, Tuesday | 06:11:57 | 12:59:50 | 19:47:44 | 13h 35m 47s |
2025-Apr-30, Wednesday | 06:10:51 | 12:59:43 | 19:48:34 | 13h 37m 43s |
Valletta, (Valletta) Hal Ginwi, (Marsaxlokk) Il-Pergla, (Xagħra) Tal-Barrani, (Żejtun) Zejtun, (Żejtun) Pieta, (Pietà) L-Andrijiet, (Rabat) L-Imbordin, (San Pawl il-Baħar) Wardija Crossroads, (San Pawl il-Baħar) Bur Marrad, (San Pawl il-Baħar) Gharb, (Għarb) Il-Hofra, (Żabbar) San Leonardo, (Żabbar) Bighi, (Kalkara) Santu Rokku, (Kalkara) Delimara, (Marsaxlokk) Ta' Brared, () Xrobb il-Ghagin, (Marsaxlokk) Kirkop, (Kirkop) Misrah Hlantun, (Safi) Wied l-Arkata, (Mosta) Marsaxlokk, (Marsaxlokk) Marsaskala, (Marsaskala) Misrah Strejnu, (Żejtun) Bezbezija, (Mosta) Tal-Milord, (Mosta) Marsalforn, (Żebbuġ (Ghawdex)) Qbajjar, (Żebbuġ (Ghawdex)) Tal-Munxar, (Marsaskala) Zonqor, (Marsaskala)
What time is it in Tal-Pitkal now