Perak
Time zone: Asia/Kuala_Lumpur, UTC 8 h.
Latitude: 4.2293, Longitude: 100.643
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:24:26 | 13:20:58 | 19:17:31 | 11h 53m 5s |
2025-Jan-02, Thursday | 07:24:53 | 13:21:27 | 19:18:00 | 11h 53m 7s |
2025-Jan-03, Friday | 07:25:19 | 13:21:54 | 19:18:30 | 11h 53m 11s |
2025-Jan-04, Saturday | 07:25:44 | 13:22:22 | 19:18:59 | 11h 53m 15s |
2025-Jan-05, Sunday | 07:26:09 | 13:22:48 | 19:19:28 | 11h 53m 19s |
2025-Jan-06, Monday | 07:26:33 | 13:23:15 | 19:19:57 | 11h 53m 24s |
2025-Jan-07, Tuesday | 07:26:56 | 13:23:41 | 19:20:25 | 11h 53m 29s |
2025-Jan-08, Wednesday | 07:27:19 | 13:24:06 | 19:20:53 | 11h 53m 34s |
2025-Jan-09, Thursday | 07:27:42 | 13:24:31 | 19:21:21 | 11h 53m 39s |
2025-Jan-10, Friday | 07:28:03 | 13:24:56 | 19:21:48 | 11h 53m 45s |
2025-Jan-11, Saturday | 07:28:24 | 13:25:20 | 19:22:15 | 11h 53m 51s |
2025-Jan-12, Sunday | 07:28:44 | 13:25:43 | 19:22:42 | 11h 53m 58s |
2025-Jan-13, Monday | 07:29:04 | 13:26:06 | 19:23:07 | 11h 54m 3s |
2025-Jan-14, Tuesday | 07:29:23 | 13:26:28 | 19:23:33 | 11h 54m 10s |
2025-Jan-15, Wednesday | 07:29:40 | 13:26:49 | 19:23:58 | 11h 54m 18s |
2025-Jan-16, Thursday | 07:29:58 | 13:27:10 | 19:24:22 | 11h 54m 24s |
2025-Jan-17, Friday | 07:30:14 | 13:27:30 | 19:24:45 | 11h 54m 31s |
2025-Jan-18, Saturday | 07:30:29 | 13:27:49 | 19:25:09 | 11h 54m 40s |
2025-Jan-19, Sunday | 07:30:44 | 13:28:08 | 19:25:31 | 11h 54m 47s |
2025-Jan-20, Monday | 07:30:58 | 13:28:25 | 19:25:53 | 11h 54m 55s |
2025-Jan-21, Tuesday | 07:31:11 | 13:28:42 | 19:26:14 | 11h 55m 3s |
2025-Jan-22, Wednesday | 07:31:23 | 13:28:59 | 19:26:35 | 11h 55m 12s |
2025-Jan-23, Thursday | 07:31:34 | 13:29:14 | 19:26:54 | 11h 55m 20s |
2025-Jan-24, Friday | 07:31:44 | 13:29:29 | 19:27:14 | 11h 55m 30s |
2025-Jan-25, Saturday | 07:31:54 | 13:29:43 | 19:27:32 | 11h 55m 38s |
2025-Jan-26, Sunday | 07:32:02 | 13:29:56 | 19:27:50 | 11h 55m 48s |
2025-Jan-27, Monday | 07:32:10 | 13:30:09 | 19:28:07 | 11h 55m 57s |
2025-Jan-28, Tuesday | 07:32:17 | 13:30:20 | 19:28:24 | 11h 56m 7s |
2025-Jan-29, Wednesday | 07:32:23 | 13:30:31 | 19:28:39 | 11h 56m 16s |
2025-Jan-30, Thursday | 07:32:28 | 13:30:41 | 19:28:54 | 11h 56m 26s |
2025-Jan-31, Friday | 07:32:32 | 13:30:50 | 19:29:08 | 11h 56m 36s |
George Town, (Pulau Pinang) Kuala Lumpur, (Kuala Lumpur ) Klang, (Selangor) Johor Bahru, (Johor) Butterworth, (Pulau Pinang) Melaka, (Melaka) Ipoh, (Perak) Kuching, (Sarawak) Kota Kinabalu, (Sabah) Kota Bharu, (Kelantan) Shah Alam, (Selangor) Sandakan, (Sabah) Seremban, (Negeri Sembilan) Kuantan, (Pahang) Sungai Petani, (Kedah) Kuala Terengganu, (Terengganu) Alor Setar, (Kedah) Tawau, (Sabah) Taiping, (Perak) Miri, (Sarawak) Sibu, (Sarawak) Batu Pahat, (Johor) Muar, (Johor) Kluang, (Johor) Bintulu, (Sarawak) Lahad Datu, (Sabah) Teluk Intan, (Perak) Cukai, (Terengganu) Putrajaya, (Putrajaya) Kangar, (Perlis)
What time is it in Kampung Batu Satu now